Central Penn at Penn State New Kensington October 25, 2025
Box Score
Central Penn
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Mark Njoroge
|
1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
21
Greg Conkle
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
David Jimenez
|
0 | 0 | 0 | 0 |
|
m 2
Dylan Shaw
|
1 | 1 | 1 | 0 |
|
d
- Yellow card 3:31
4
Tanner Stockdill
|
0 | 0 | 0 | 0 |
|
d/m 7
Luke Guerrini
|
0 | 0 | 0 | 1 |
|
8
Seth Trisoline
|
0 | 0 | 0 | 0 |
|
9
Daniel Garcia
|
0 | 0 | 0 | 1 |
|
10
Stasi Musselman
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 80:21
11
Ethan Krystek
|
0 | 0 | 0 | 1 |
|
f
- Yellow card 36:21
12
James Duncan
|
2 | 0 | 0 | 0 |
|
d 13
Finn Bethurum
|
1 | 1 | 0 | 0 |
|
15
Gavin Rigby
|
0 | 0 | 0 | 0 |
|
17
Ethan Grant
|
0 | 0 | 0 | 0 |
|
f 18
Jayson Ireland
|
4 | 2 | 1 | 2 |
|
m
- Yellow card 39:39
19
Carson Zadylak
|
4 | 2 | 2 | 0 |
|
21
Dan Myers
|
0 | 0 | 0 | 0 |
|
28
Thai Tran
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alan Felipe | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
2nd
|
54:08 | Ben Painter (unassisted) | 1 - 0 |
|
Penn State New Kensington
2nd
|
68:08 | Dylan Shaw (Jayson Ireland) | 1 - 1 |
|
Central Penn
2nd
|
70:56 | Isaac Melendez (unassisted) | 2 - 1 |
|
Penn State New Kensington
2nd
|
77:17 | Carson Zadylak (Luke Guerrini) | 2 - 2 |
|
Penn State New Kensington
2nd
|
81:59 | Carson Zadylak (Daniel Garcia & Jayson Ireland) | 2 - 3 |
|
Penn State New Kensington
2nd
|
85:21 | Jayson Ireland (Ethan Krystek) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
3:31 | Yellow card - Tanner Stockdill |
|
Penn State New Kensington
1st
|
26:06 | Yellow card - Anthony Cervantes |
|
Penn State New Kensington
1st
|
35:02 | Yellow card - Alija Korkutovic |
|
Penn State New Kensington
1st
|
36:21 | Yellow card - James Duncan |
|
Penn State New Kensington
1st
|
39:39 | Yellow card - Carson Zadylak |
|
Penn State New Kensington
2nd
|
58:17 | Yellow card - Isaac Melendez |
|
Penn State New Kensington
2nd
|
80:21 | Yellow card - Ethan Krystek |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 3 | 5 |
| Penn State New Kensington | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 1 | 1 | 2 |
| Penn State New Kensington | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 2 | 4 |
| Penn State New Kensington | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 16 | 12 | 28 |
| Penn State New Kensington | 6 | 6 | 12 |
| Date/Time | October 25, 2025 - 4:00 PM |
|---|---|
| Location | 3350 Seventh Street, |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Alan Felipe at goalie for Central Penn. | ||
| 0:00 | Kenton Knox at goalie for Penn State New Kensi. | ||
| Foul on Central Penn. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Central Penn. | |||
| Foul on Penn State New Kensi. | |||
| 3:31 | Yellow card on Penn State New Kensi Tanner Stockdill. | ||
| Foul on Central Penn. | |||
| 7:55 | Shot by Central Penn Alija Korkutovic, High. | ||
| Foul on Penn State New Kensi. | |||
| 10:09 | Shot by Penn State New Kensi Carson Zadylak, Wide Left. | ||
| Foul on Penn State New Kensi. | |||
| 11:34 | Shot by Penn State New Kensi James Duncan, Wide Left. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 19:48 | Corner kick by Central Penn Gio Fusillo [19:48]. | ||
| 21:17 | Offside against Central Penn. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| Foul on Penn State New Kensi. | |||
| 25:31 | Shot by Central Penn Alija Korkutovic, High. | ||
| 26:06 | Yellow card on Central Penn Anthony Cervantes. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 30:16 | Substitution!Penn State New Kensi substitution: Daniel Garcia for Ethan Krystek. | ||
| 30:42 | Corner kick by Penn State New Kensi Dylan Shaw [30:42]. | ||
| Foul on Central Penn. | |||
| 34:20 | Corner kick by Central Penn Alija Korkutovic [34:20]. | ||
| Foul on Central Penn. | |||
| 35:02 | Yellow card on Central Penn Alija Korkutovic. | ||
| 35:49 | Substitution!Penn State New Kensi substitution: Stasi Musselman for Tanner Stockdill. | ||
| Foul on Penn State New Kensi. | |||
| 36:21 | Yellow card on Penn State New Kensi James Duncan. | ||
| 36:38 | Substitution!Central Penn substitution: Greg Conkle for Alija Korkutovic. | ||
| 37:53 | Offside against Central Penn. | ||
| 38:22 | Shot by Penn State New Kensi Jayson Ireland, Wide Right. | ||
| 38:27 | Substitution!Penn State New Kensi substitution: Seth Trisoline for James Duncan. | ||
| 39:39 | Offside against Penn State New Kensi. | ||
| 39:39 | Yellow card on Penn State New Kensi Carson Zadylak. | ||
| Foul on Central Penn. | |||
| 42:26 | Substitution!Penn State New Kensi substitution: Thai Tran for Carson Zadylak. | ||
| 43:31 | Shot by Penn State New Kensi Finn Bethurum, Save (by goalie) Alan Felipe. | ||
| Foul on Central Penn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Penn: #3 Ben Painter, #4 Anthony Cervantes, #6 Isaac Melendez, #7 Blake Eiserman, #8 Amani Chinapoo-Zulli, #9 Gio Fusillo, #18 Alija Korkutovic, #22 Elvis Hernandez Lope, #27 Weston Campbell, #45 Valentin Garcia, #99 Alan Felipe. | ||
| 46:17 | Substitution!Penn State New Kensi substitution: James Duncan for Stasi Musselman. | ||
| 46:17 | Substitution!Penn State New Kensi substitution: Ethan Krystek for Daniel Garcia. | ||
| 46:17 | Substitution!Penn State New Kensi substitution: Carson Zadylak for Seth Trisoline. | ||
| 47:35 | Substitution!Penn State New Kensi substitution: Tanner Stockdill for Kenton Knox. | ||
| Foul on Central Penn. | |||
| 52:25 | Shot by Penn State New Kensi Carson Zadylak, Wide Right. | ||
| 54:08 | Goal!GOAL by Central Penn Ben Painter (FIRST GOAL) ( 1 - 0 ) |
||
| 54:08 | Substitution!Central Penn substitution: Mark Njoroge for Gio Fusillo. | ||
| 54:39 | Shot by Penn State New Kensi Jayson Ireland, Wide Right. | ||
| Foul on Central Penn. | |||
| 56:01 | Substitution!Penn State New Kensi substitution: Ethan Grant for Dan Myers. | ||
| 56:01 | Substitution!Central Penn substitution: Greg Conkle for Elvis Hernandez Lope. | ||
| Foul on Central Penn. | |||
| 58:17 | Yellow card on Central Penn Isaac Melendez. | ||
| 58:17 | Substitution!Penn State New Kensi substitution: Stasi Musselman for Gavin Rigby. | ||
| 60:47 | Substitution!Penn State New Kensi substitution: Gavin Rigby for Luke Guerrini. | ||
| Foul on Central Penn. | |||
| 62:49 | Substitution!Penn State New Kensi substitution: Daniel Garcia for Carson Zadylak. | ||
| 65:26 | Corner kick by Central Penn Weston Campbell [65:26]. | ||
| 66:09 | Shot by Central Penn Mark Njoroge, Save (by goalie) Kenton Knox. | ||
| Foul on Central Penn. | |||
| 68:01 | Corner kick by Penn State New Kensi Dylan Shaw [68:01]. | ||
| 68:08 | Goal!GOAL by Penn State New Kensi Dylan Shaw, Assist by Jayson Ireland ( 1 - 1 ) |
||
| Foul on Penn State New Kensi. | |||
| 70:00 | Corner kick by Central Penn Greg Conkle [70:00]. | ||
| 70:56 | Goal!GOAL by Central Penn Isaac Melendez ( 2 - 1 ) |
||
| 70:56 | Substitution!Penn State New Kensi substitution: Luke Guerrini for Ethan Grant. | ||
| 70:56 | Substitution!Penn State New Kensi substitution: Dan Myers for Stasi Musselman. | ||
| 70:56 | Substitution!Central Penn substitution: Gio Fusillo for Mark Njoroge. | ||
| 70:56 | Substitution!Central Penn substitution: Kody Mendoza for Isaac Melendez. | ||
| 71:48 | Shot by Penn State New Kensi James Duncan, High. | ||
| Foul on Central Penn. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Central Penn. | |||
| 75:08 | Substitution!Penn State New Kensi substitution: Carson Zadylak for Tanner Stockdill. | ||
| 77:17 | Goal!GOAL by Penn State New Kensi Carson Zadylak, Assist by Luke Guerrini ( 2 - 2 ) |
||
| 77:17 | Substitution!Central Penn substitution: Isaac Melendez for Anthony Cervantes. | ||
| 77:54 | Corner kick by Penn State New Kensi Dylan Shaw [77:54]. | ||
| 79:15 | Offside against Penn State New Kensi. | ||
| Foul on Penn State New Kensi. | |||
| 80:21 | Yellow card on Penn State New Kensi Ethan Krystek. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 81:59 | Goal!GOAL by Penn State New Kensi Carson Zadylak, Assist by Daniel Garcia and Jayson Ireland ( 2 - 3 ) |
||
| 81:59 | Substitution!Penn State New Kensi substitution: Tanner Stockdill for Daniel Garcia. | ||
| Foul on Central Penn. | |||
| 84:48 | Shot by Penn State New Kensi Jayson Ireland, Defensive Save by Weston Campbell. | ||
| 85:21 | Goal!GOAL by Penn State New Kensi Jayson Ireland, Assist by Ethan Krystek ( 2 - 4 ) |
||
| 85:21 | Substitution!Central Penn substitution: Anthony Cervantes for Greg Conkle. | ||
| 85:21 | Substitution!Central Penn substitution: Mark Njoroge for Gio Fusillo. | ||
| 85:21 | Substitution!Penn State New Kensi substitution: Seth Trisoline for Ethan Krystek. | ||
| Foul on Central Penn. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Central Penn. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


