Amani Chinapoo-Zulli
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 9 | 3 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lebanon Valley College | - | - | - | - | - | |
| Aug 22 # | at Lancaster Bible JV | - | - | - | - | - | |
| Sep 3 | Christendom | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. Paul Smith's College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Word of Life | T, 1-1 | - | - | - | - | - |
| Sep 9 | at Manor | W, 3-2 | - | - | - | - | - |
| Sep 16 | Williamson Trade | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Christendom | L, 3-1 | - | - | - | - | - |
| Sep 27 | at UPJ | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Manor | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Bucks County Community College | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Williamson Trade | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | Patrick Henry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Penn State New Kensington | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Bucks County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Manor | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Penn State New Kensington | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lebanon Valley College | - | - | - | - | - | |
| Aug 22 # | at Lancaster Bible JV | - | - | - | - | - | |
| Sep 3 | Christendom | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Paul Smith's College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Word of Life | T, 1-1 | - | - | - | - | - |
| Sep 9 | at Manor | W, 3-2 | - | - | - | - | - |
| Sep 16 | Williamson Trade | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Christendom | L, 3-1 | - | - | - | - | - |
| Sep 27 | at UPJ | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Manor | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Bucks County Community College | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Williamson Trade | W, 6-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | Patrick Henry | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Penn State New Kensington | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Bucks County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Manor | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Penn State New Kensington | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | vs. Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lebanon Valley College | - | - | - | - | - | |
| Aug 22 # | at Lancaster Bible JV | - | - | - | - | - | |
| Sep 3 | Christendom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Paul Smith's College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Word of Life | T, 1-1 | - | - | - | - | - |
| Sep 9 | at Manor | W, 3-2 | - | - | - | - | - |
| Sep 16 | Williamson Trade | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Christendom | L, 3-1 | - | - | - | - | - |
| Sep 27 | at UPJ | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Manor | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Bucks County Community College | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Williamson Trade | W, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Patrick Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State New Kensington | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Bucks County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Manor | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Penn State New Kensington | W, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
| Nov 16 | vs. Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1 | 1 | 3 |
| Conference | 4 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 1 | 3 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 7 | 5 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 4 | 4 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | .200 | .27 | .600 |
| Conference | 4 | .75 | .333 | .25 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | 1.00 | .250 | .50 | .500 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 7 | .57 | .250 | .29 | .500 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 4 | .75 | .333 | .25 | .333 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .200 | 3 | .600 |
| Conference | 4 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 4 | .250 | 2 | .500 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 7 | 4 | .250 | 2 | .500 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 4 | 3 | .333 | 1 | .333 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 1 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 1 | 0-0 | 0 |
| Wins | 7 | 2 | 1 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 2 | 1 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .09 | .09 | .27 |
| Conference | 4 | 3 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 4 | 4 | .25 | .25 | .75 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 7 | 5 | .14 | .14 | .43 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 4 | 4 | .25 | .25 | .75 |
| November | 2 | 2 | .00 | .00 | .00 |
