Patrick Henry at Central Penn October 17, 2025
Box Score
Patrick Henry
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
C. Ziemnick
|
0 | 0 | 0 | 0 |
|
2
D. Espinosa
|
0 | 0 | 0 | 0 |
|
5
Everman
|
0 | 0 | 0 | 0 |
|
6
Jiang
|
0 | 0 | 0 | 0 |
|
7
Caughron
|
0 | 0 | 0 | 0 |
|
8
Jackson
|
0 | 0 | 0 | 0 |
|
9
Bell
|
0 | 0 | 0 | 0 |
|
10
Armstrong
|
1 | 1 | 0 | 0 |
|
11
Hartman
|
0 | 0 | 0 | 0 |
|
12
Reed
|
0 | 0 | 0 | 0 |
|
14
Munson
|
0 | 0 | 0 | 0 |
|
15
Canfield
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:28
19
Kirwin
|
0 | 0 | 0 | 0 |
|
22
Myers
|
0 | 0 | 0 | 0 |
|
24
Strand
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
|
10
Mark Njoroge
|
0 | 0 | 0 | 0 |
|
11
Mark Haye
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
99
Alan Felipe
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - C. Ziemnick | 16 | 1 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alan Felipe | 1 | 0 | 1 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
2nd
|
56:09 | Alija Korkutovic (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
2nd
|
67:28 | Yellow card - Kirwin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 1 | 1 | 2 |
| Central Penn | 16 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 9 | 6 | 15 |
| Central Penn | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 0 | 1 | 1 |
| Central Penn | 9 | 6 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 3 | 4 | 7 |
| Central Penn | 2 | 2 | 4 |
| Date/Time | October 17, 2025 - 7:00 PM |
|---|---|
| Location | Skyline |
| Game length | 2:40 |
| Attendance | 160 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | C. Ziemnick at goalie for Patrick Henry. | ||
| 0:00 | Alan Felipe at goalie for Central Penn. | ||
| 1:10 | Shot by Patrick Henry Team, Save (by goalie) Alan Felipe. | ||
| 3:31 | Corner kick by Central Penn Ben Painter [3:31]. | ||
| 3:55 | Corner kick by Central Penn Ben Painter [3:55]. | ||
| 5:28 | Corner kick by Central Penn Ben Painter [5:28]. | ||
| 6:10 | Shot by Central Penn Gio Fusillo, Wide Right. | ||
| 10:51 | Shot by Central Penn Ben Painter, Save (by goalie) C. Ziemnick. | ||
| 11:22 | Shot by Central Penn Blake Eiserman, Save (by goalie) C. Ziemnick. | ||
| 12:00 | Shot by Central Penn Ben Painter, Save (by goalie) C. Ziemnick. | ||
| Foul on Central Penn. | |||
| 15:34 | Shot by Central Penn Gio Fusillo, Save (by goalie) C. Ziemnick. | ||
| 17:21 | Corner kick by Central Penn Weston Campbell [17:21]. | ||
| 18:16 | Shot by Central Penn Isaac Melendez, Wide Right. | ||
| 20:35 | Corner kick by Central Penn Weston Campbell [20:35]. | ||
| 21:26 | Substitution!Central Penn substitution: Elvis Hernandez Lope for Blake Eiserman. | ||
| 23:25 | Corner kick by Central Penn Isaac Melendez [23:25]. | ||
| 23:31 | Shot by Central Penn Gio Fusillo, Wide Right. | ||
| 24:08 | Shot by Central Penn Isaac Melendez, Save (by goalie) C. Ziemnick. | ||
| Foul on Patrick Henry. | |||
| 28:51 | Shot by Central Penn Elvis Hernandez Lope, Wide Right. | ||
| 32:12 | Shot by Central Penn Ben Painter, Wide. | ||
| 35:03 | Shot by Central Penn Gio Fusillo, Save (by goalie) C. Ziemnick. | ||
| 35:10 | Corner kick by Central Penn Kody Mendoza [35:10]. | ||
| 35:43 | Shot by Central Penn Kody Mendoza, Wide Right. | ||
| 36:12 | Shot by Central Penn Isaac Melendez, High. | ||
| Foul on Patrick Henry. | |||
| Foul on Central Penn. | |||
| Foul on Patrick Henry. | |||
| 41:48 | Shot by Central Penn Isaac Melendez, Save (by goalie) C. Ziemnick. | ||
| 42:11 | Corner kick by Central Penn Ben Painter [42:11]. | ||
| 42:20 | Shot by Central Penn Ben Painter, Save (by goalie) C. Ziemnick. | ||
| 43:02 | Substitution!Patrick Henry substitution: Strand for Jiang. | ||
| 45:00 | Corner kick by Central Penn Ben Painter [45:00]. | ||
| 45:00 | Shot by Central Penn Kody Mendoza, Save (by goalie) C. Ziemnick. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Patrick Henry: #1 C. Ziemnick, #5 Everman, #6 Jiang, #7 Caughron, #8 Jackson, #9 Bell, #10 Armstrong, #11 Hartman, #12 Reed, #15 Canfield, #22 Myers. | ||
| Foul on Patrick Henry. | |||
| 51:23 | Shot by Central Penn Ben Painter, Wide Right. | ||
| 52:45 | Shot by Central Penn Gio Fusillo, Save (by goalie) C. Ziemnick. | ||
| 53:30 | Corner kick by Central Penn Gio Fusillo [53:30]. | ||
| 54:41 | Substitution!Patrick Henry substitution: Kirwin for Jackson. | ||
| Foul on Patrick Henry. | |||
| 56:09 | Goal!GOAL by Central Penn Alija Korkutovic (FIRST GOAL) ( 0 - 1 ) |
||
| 56:24 | Substitution!Central Penn substitution: Blake Eiserman for Ben Painter. | ||
| Foul on Central Penn. | |||
| 60:07 | Corner kick by Central Penn Kody Mendoza [60:07]. | ||
| 60:41 | Offside against Central Penn. | ||
| Foul on Central Penn. | |||
| 62:14 | Shot by Central Penn Isaac Melendez, Save (by goalie) C. Ziemnick. | ||
| 63:55 | Shot by Central Penn Blake Eiserman, Save (by goalie) C. Ziemnick. | ||
| 65:12 | Substitution!Central Penn substitution: Mark Njoroge for Gio Fusillo. | ||
| 65:12 | Substitution!Central Penn substitution: Jeremiah Gibson for Isaac Melendez. | ||
| 66:00 | Shot by Central Penn Anthony Cervantes, Wide Right. | ||
| 67:28 | Yellow card on Patrick Henry Kirwin. | ||
| 67:56 | Corner kick by Central Penn Alija Korkutovic [67:56]. | ||
| 68:19 | Shot by Central Penn Alija Korkutovic, Save (by goalie) C. Ziemnick. | ||
| 68:30 | Corner kick by Central Penn Anthony Cervantes [68:30]. | ||
| 70:18 | Shot by Central Penn Anthony Cervantes, Save (by goalie) C. Ziemnick. | ||
| Foul on Patrick Henry. | |||
| 72:56 | Shot by Central Penn Elvis Hernandez Lope, Save (by goalie) C. Ziemnick. | ||
| 74:19 | Substitution!Central Penn substitution: Ben Painter for Mark Haye. | ||
| 74:44 | Corner kick by Central Penn Kody Mendoza [74:44]. | ||
| 75:17 | Substitution!Central Penn substitution: Isaac Melendez for Jeremiah Gibson. | ||
| Foul on Patrick Henry. | |||
| 83:04 | Shot by Patrick Henry Armstrong, Team Save by Team. | ||
| 83:21 | Corner kick by Patrick Henry Armstrong [83:21]. | ||
| 85:52 | Offside against Central Penn. | ||
| 87:22 | Corner kick by Central Penn Weston Campbell [87:22]. | ||
| 88:02 | Substitution!Patrick Henry substitution: Munson for Kirwin. | ||
| 88:02 | Substitution!Patrick Henry substitution: D. Espinosa for Caughron. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


