Central Penn at Penn State Lehigh Valley September 30, 2025
Box Score
Central Penn
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
4 | 4 | 0 | 0 |
| TOTALS | 14 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Jack Cupitt
|
2 | 1 | 0 | 0 |
|
m 5
Ali Salem
|
1 | 0 | 0 | 1 |
|
d 6
Hadi Ali
|
0 | 0 | 0 | 0 |
|
m 8
Muhammed Ovet
|
1 | 0 | 0 | 0 |
|
f 9
Chase Nederostek
|
3 | 2 | 2 | 0 |
|
d 10
Jack Montesdeoca
|
2 | 0 | 0 | 1 |
|
d 11
Xavier Floyd
|
0 | 0 | 0 | 0 |
|
d 12
Kaleb Ogden
|
0 | 0 | 0 | 0 |
|
m 13
Darel Guadron
|
0 | 0 | 0 | 0 |
|
f 15
Halim- Dawda Miknas
|
1 | 1 | 1 | 0 |
|
m 16
Remy Chaker
|
1 | 1 | 0 | 0 |
|
d 17
Rohan Vignesh
|
0 | 0 | 0 | 0 |
|
m 19
Kevin Gagner
|
0 | 0 | 0 | 0 |
|
m 21
Billy Reinoso-Naula
|
2 | 0 | 0 | 1 |
|
m 22
Mahdi Ali
|
2 | 1 | 0 | 0 |
|
d 23
Leonel Ramirez
|
0 | 0 | 0 | 0 |
|
f 25
Orlang Mouafo
|
0 | 0 | 0 | 0 |
|
m 30
Vito Reyes Jr.
|
0 | 0 | 0 | 0 |
|
f 35
Trevor Digby
|
0 | 0 | 0 | 0 |
|
gk 88
Michael Meyers Jr.
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alan Felipe | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Michael Meyers Jr. | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
4:33 | Chase Nederostek (Billy Reinoso-Naula) | 0 - 1 |
|
Central Penn
1st
|
23:11 | Gio Fusillo (Mark Haye) | 1 - 1 |
|
Penn State Lehigh Valley
2nd
|
58:46 | Chase Nederostek (Ali Salem) | 1 - 2 |
|
Penn State Lehigh Valley
2nd
|
60:56 | Halim- Dawda Miknas (Jack Montesdeoca) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
0:33 | Yellow card - Isaac Melendez |
|
Penn State Lehigh Valley
1st
|
32:41 | Yellow card - Kody Mendoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 7 | 7 | 14 |
| Penn State Lehigh Valley | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 1 | 3 |
| Penn State Lehigh Valley | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 5 | 3 | 8 |
| Penn State Lehigh Valley | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 5 | 8 |
| Penn State Lehigh Valley | 4 | 3 | 7 |
| Date/Time | September 30, 2025 - 4:00 PM |
|---|---|
| Location | PSU Lehigh Valley |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kyle Mills |
Play By Play
| 0:00 | Alan Felipe at goalie for Central Penn. | ||
| 0:00 | Michael Meyers Jr. at goalie for Penn State Lehigh Valley. | ||
| 0:33 | Yellow card on Central Penn Isaac Melendez. | ||
| 3:28 | Shot by Penn State Lehigh Valley Muhammed Ovet, Blocked. | ||
| 4:33 | Goal!GOAL by Penn State Lehigh Valley Chase Nederostek (FIRST GOAL), Assist by Billy Reinoso-Naula ( 0 - 1 ) |
||
| Foul on Central Penn. | |||
| 5:23 | Shot by Penn State Lehigh Valley Jack Cupitt, Wide. | ||
| 6:54 | Offside against Penn State Lehigh Valley. | ||
| 7:36 | Substitution!Penn State Lehigh Valley substitution: Darel Guadron for Muhammed Ovet. | ||
| 8:38 | Shot by Penn State Lehigh Valley Ali Salem, Blocked. | ||
| 8:45 | Shot by Penn State Lehigh Valley Billy Reinoso-Naula, High. | ||
| 10:17 | Corner kick by Central Penn Kody Mendoza [10:17]. | ||
| 11:19 | Shot by Central Penn Blake Eiserman, Save (by goalie) Michael Meyers Jr.. | ||
| 14:44 | Shot by Central Penn Isaac Melendez, Save (by goalie) Michael Meyers Jr.. | ||
| 15:57 | Substitution!Penn State Lehigh Valley substitution: Muhammed Ovet for Kevin Gagner. | ||
| 17:58 | Shot by Penn State Lehigh Valley Remy Chaker, Save (by goalie) Alan Felipe. | ||
| 18:11 | Shot by Penn State Lehigh Valley Jack Montesdeoca, High. | ||
| 19:40 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Billy Reinoso-Naula. | ||
| 23:11 | Goal!GOAL by Central Penn Gio Fusillo, Assist by Mark Haye ( 1 - 1 ) |
||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 26:58 | Shot by Central Penn Gio Fusillo, Blocked. | ||
| 29:41 | Corner kick by Central Penn Kody Mendoza [29:41]. | ||
| 30:51 | Substitution!Penn State Lehigh Valley substitution: Vito Reyes Jr. for Darel Guadron. | ||
| 30:51 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Muhammed Ovet. | ||
| 31:49 | Shot by Central Penn Blake Eiserman, Wide Right. | ||
| 31:57 | Corner kick by Central Penn Weston Campbell [31:57]. | ||
| 32:41 | Yellow card on Central Penn Kody Mendoza. | ||
| 34:52 | Substitution!Central Penn substitution: Anthony Cervantes for Kody Mendoza. | ||
| 36:17 | Corner kick by Central Penn Weston Campbell [36:17]. | ||
| 37:07 | Corner kick by Central Penn Weston Campbell [37:07]. | ||
| 37:15 | Shot by Central Penn Weston Campbell, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| Foul on Penn State Lehigh Valley. | |||
| 43:48 | Shot by Penn State Lehigh Valley Mahdi Ali, Save (by goalie) Alan Felipe. | ||
| Foul on Penn State Lehigh Valley. | |||
| 44:48 | Shot by Central Penn Team, Save (by goalie) Michael Meyers Jr.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Penn: #4 Anthony Cervantes, #6 Isaac Melendez, #7 Blake Eiserman, #8 Amani Chinapoo-Zulli, #9 Gio Fusillo, #11 Mark Haye, #12 Caleb Johnson, #18 Alija Korkutovic, #27 Weston Campbell, #45 Valentin Garcia, #99 Alan Felipe. | ||
| 45:00 | For Penn State Lehigh Valley: #4 Jack Cupitt, #5 Ali Salem, #6 Hadi Ali, #8 Muhammed Ovet, #9 Chase Nederostek, #10 Jack Montesdeoca, #11 Xavier Floyd, #16 Remy Chaker, #19 Kevin Gagner, #21 Billy Reinoso-Naula, #88 Michael Meyers Jr.. | ||
| 45:00 | Substitution!Penn State Lehigh Valley substitution: Darel Guadron for Kevin Gagner. | ||
| 45:00 | Substitution!Penn State Lehigh Valley substitution: Vito Reyes Jr. for Billy Reinoso-Naula. | ||
| 45:00 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Muhammed Ovet. | ||
| 45:56 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Wide Right. | ||
| 46:42 | Shot by Penn State Lehigh Valley Mahdi Ali, Wide Right. | ||
| 48:36 | Offside against Penn State Lehigh Valley. | ||
| 50:33 | Offside against Penn State Lehigh Valley. | ||
| Foul on Central Penn. | |||
| 54:43 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [54:43]. | ||
| 56:26 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Vito Reyes Jr.. | ||
| 57:14 | Substitution!Penn State Lehigh Valley substitution: Halim- Dawda Miknas for Mahdi Ali. | ||
| 57:14 | Substitution!Central Penn substitution: Kody Mendoza for Mark Haye. | ||
| 58:46 | Goal!GOAL by Penn State Lehigh Valley Chase Nederostek, Assist by Ali Salem ( 1 - 2 ) |
||
| 59:49 | Shot by Penn State Lehigh Valley Jack Cupitt, Save (by goalie) Alan Felipe. | ||
| 60:56 | Goal!GOAL by Penn State Lehigh Valley Halim- Dawda Miknas, Assist by Jack Montesdeoca ( 1 - 3 ) |
||
| Foul on Penn State Lehigh Valley. | |||
| 64:04 | Shot by Central Penn Gio Fusillo, Save (by goalie) Michael Meyers Jr.. | ||
| 64:45 | Substitution!Central Penn substitution: Ben Painter for Weston Campbell. | ||
| 64:45 | Substitution!Penn State Lehigh Valley substitution: Orlang Mouafo for Billy Reinoso-Naula. | ||
| 65:52 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Hadi Ali. | ||
| Foul on Penn State Lehigh Valley. | |||
| 68:35 | Shot by Central Penn Isaac Melendez, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Central Penn. | |||
| Foul on Penn State Lehigh Valley. | |||
| 72:07 | Shot by Central Penn Anthony Cervantes, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Central Penn. | |||
| 74:22 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Remy Chaker. | ||
| 74:24 | Corner kick by Central Penn Gio Fusillo [74:24]. | ||
| 75:20 | Shot by Central Penn Team, Save (by goalie) Michael Meyers Jr.. | ||
| 76:13 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Orlang Mouafo. | ||
| 76:39 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [76:39]. | ||
| Foul on Central Penn. | |||
| 80:06 | Corner kick by Central Penn Gio Fusillo [80:06]. | ||
| 80:33 | Substitution!Penn State Lehigh Valley substitution: Trevor Digby for Halim- Dawda Miknas. | ||
| 80:33 | Substitution!Penn State Lehigh Valley substitution: Remy Chaker for Hadi Ali. | ||
| 82:55 | Shot by Penn State Lehigh Valley Billy Reinoso-Naula, Hit Crossbar. | ||
| 84:04 | Shot by Central Penn Alija Korkutovic, Wide Right. | ||
| 84:34 | Shot by Central Penn Team, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Central Penn. | |||
| 85:28 | Substitution!Central Penn substitution: Mark Njoroge for Blake Eiserman. | ||
| 86:43 | Corner kick by Central Penn Kody Mendoza [86:43]. | ||
| 87:06 | Shot by Central Penn Team, Save (by goalie) Michael Meyers Jr.. | ||
| 87:56 | Shot by Penn State Lehigh Valley Chase Nederostek, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


