Central Penn at UPJ September 27, 0025
Box Score
Central Penn
UPJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Mark Njoroge
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Jacob Tichnell
|
0 | 0 | 0 | 0 |
|
3
Calvin Kingrey
|
0 | 0 | 0 | 0 |
|
mid 4
Noah Pawling
|
1 | 1 | 0 | 2 |
|
def 7
Connor Luther
|
0 | 0 | 0 | 0 |
|
8
Bernat Pujol
|
0 | 0 | 0 | 0 |
|
fwd 11
Tristan Ralph
|
0 | 0 | 0 | 0 |
|
fwd 12
Jack Moyer
|
0 | 0 | 0 | 0 |
|
fwd 13
Anson Portzline
|
2 | 0 | 0 | 0 |
|
14
Roberto Lozano
|
2 | 1 | 1 | 0 |
|
15
Alex Henne
|
0 | 0 | 0 | 0 |
|
fwd 16
Ryan Kyei Boahen
|
5 | 4 | 3 | 0 |
|
17
Bryce Potter
|
1 | 1 | 0 | 0 |
|
def 18
Jonathan Merli
|
0 | 0 | 0 | 0 |
|
fwd 21
Pau Cano
|
3 | 1 | 0 | 1 |
|
22
Sergio Asencios
|
3 | 3 | 0 | 0 |
|
def 23
Oscar Trilles Monfer
|
3 | 2 | 1 | 0 |
|
24
Sebastian Jones
|
1 | 0 | 0 | 0 |
|
26
Timothy McNish
|
1 | 0 | 0 | 0 |
|
30
Tyler Yurisinec
|
0 | 0 | 0 | 0 |
|
31
Cam Wagner
|
0 | 0 | 0 | 0 |
|
32
Parker Scherer
|
1 | 1 | 0 | 0 |
|
mid 33
Marshall Richter
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alan Felipe | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Tichnell (W, 3-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPJ
1st
|
13:32 | Ryan Kyei Boahen (1) (Noah Pawling) | 0 - 1 |
|
UPJ
1st
|
25:27 | Ryan Kyei Boahen (2) (Noah Pawling) | 0 - 2 |
|
UPJ
1st
|
34:23 | Oscar Trilles Monfer (1) (unassisted) | 0 - 3 |
|
UPJ
2nd
|
51:33 | Ryan Kyei Boahen (unassisted) - Penalty Kick | 0 - 4 |
|
UPJ
2nd
|
73:53 | Roberto Lozano (2) (Pau Cano) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
UPJ
1st
|
24:19 | Yellow card - Melendez, Isaac |
|
UPJ
1st
|
34:21 | Yellow card - Korkutovic, Alija |
|
UPJ
1st
|
34:55 | Yellow card - Chinapoo-Zulli, Aman |
|
UPJ
2nd
|
52:21 | Yellow card - Cervantes, Anthony |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 5 | 8 |
| UPJ | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 7 | 9 |
| UPJ | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 2 | 4 |
| UPJ | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 5 | 3 | 8 |
| UPJ | 5 | 4 | 9 |
| Date/Time | September 27, 0025 - 12:00 PM |
|---|---|
| Location | Johnstown, PA |
| Game length | 1:48 |
| Attendance | 95 |
| Referee: | Jason Caruso |
| Asst. Referee: | Brian Wicker |
| : | Brad Anderson |
Play By Play
| 00:00 | Felipe, Alan at goalie for Central Penn. | ||
| 00:00 | Jacob Tichnell at goalie for Pitt-Johnstown. | ||
| 01:01 | Corner kick by UPJ-M [01:01]. | ||
| 01:25 | Shot by UPJ-M Oscar Trilles Monfer BLOCKED. | ||
| 01:33 | Corner kick by UPJ-M [01:33]. | ||
| 01:53 | Shot by UPJ-M Oscar Trilles Monfer, SAVE Felipe, Alan. | ||
| 02:19 | Shot by UPJ-M Pau Cano WIDE. | ||
| 04:00 | Shot by CPC Melendez, Isaac WIDE. | ||
| 04:35 | Corner kick by UPJ-M [04:35]. | ||
| 05:17 | Foul on Pitt-Johnstown Anson Portzline [05:17]. | ||
| 07:43 | Corner kick by CPC [07:43]. | ||
| 09:15 | Foul on Central Penn Melendez, Isaac [09:15]. | ||
| 10:00 | Foul on Central Penn Campbell, Weston [10:00]. | ||
| 13:32 | Goal!GOAL by UPJ-M Ryan Kyei Boahen (FIRST GOAL), Assist by Noah Pawling, goal number 1 for season. ( 0 - 1 ) |
||
| 13:57 | Foul on Pitt-Johnstown Pau Cano [13:57]. | ||
| 14:59 | Foul on Pitt-Johnstown Noah Pawling [14:59]. | ||
| 15:45 | Shot by CPC Korkutovic, Alija, SAVE Jacob Tichnell. | ||
| 17:14 | Shot by UPJ-M Anson Portzline WIDE. | ||
| 22:00 | Shot by UPJ-M Noah Pawling, SAVE Felipe, Alan. | ||
| 22:20 | Corner kick by UPJ-M [22:20]. | ||
| 24:01 | Offside against Pitt-Johnstown. | ||
| 24:19 | Yellow card on CPC Melendez, Isaac. | ||
| 25:03 | Corner kick by UPJ-M [25:03]. | ||
| 25:27 | Goal!GOAL by UPJ-M Ryan Kyei Boahen, Assist by Noah Pawling, goal number 2 for season. ( 0 - 2 ) |
||
| 25:57 | Foul on Central Penn Cervantes, Anthony [25:57]. | ||
| 28:14 | Foul on Central Penn Garcia, Valentin [28:14]. | ||
| 28:58 | Foul on Central Penn Korkutovic, Alija [28:58]. | ||
| 29:50 | Shot by UPJ-M Pau Cano WIDE. | ||
| 33:44 | Substitution!UPJ-M substitution: Bernat Pujol for Marshall Richter. | ||
| 34:21 | Yellow card on CPC Korkutovic, Alija. | ||
| 34:23 | Goal!GOAL by UPJ-M Oscar Trilles Monfer, goal number 1 for season. ( 0 - 3 ) |
||
| 34:23 | Substitution!UPJ-M substitution: Bryce Potter for Connor Luther. | ||
| 34:23 | Substitution!UPJ-M substitution: Alex Henne for Pau Cano. | ||
| 34:23 | Substitution!CPC substitution: Gibson, Jeremiah for Fusillo, Gio. | ||
| 34:55 | Yellow card on CPC Chinapoo-Zulli, Aman. | ||
| 35:46 | Foul on Pitt-Johnstown Bernat Pujol [35:46]. | ||
| 37:06 | Corner kick by UPJ-M [37:06]. | ||
| 37:30 | Substitution!UPJ-M substitution: Roberto Lozano for Noah Pawling. | ||
| 37:30 | Substitution!UPJ-M substitution: Cam Wagner for Tristan Ralph. | ||
| 39:40 | Shot by CPC Melendez, Isaac WIDE. | ||
| 42:00 | Foul on Pitt-Johnstown Alex Henne [42:00]. | ||
| 43:49 | Corner kick by CPC [43:49]. | ||
| 44:38 | Shot by UPJ-M Anson Portzline WIDE. | ||
| 45:00 | Substitution!UPJ-M substitution: Calvin Kingrey for Cam Wagner. | ||
| 45:00 | Substitution!UPJ-M substitution: Tristan Ralph for Anson Portzline. | ||
| 45:00 | Substitution!UPJ-M substitution: Pau Cano for Oscar Trilles Monfer. | ||
| 45:00 | Substitution!CPC substitution: Fusillo, Gio for Gibson, Jeremiah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:39 | Foul on Pitt-Johnstown Ryan Kyei Boahen [47:39]. | ||
| 48:17 | Shot by CPC Johnson, Caleb BLOCKED. | ||
| 48:24 | Corner kick by CPC [48:24]. | ||
| 51:33 | Foul on Central Penn Chinapoo-Zulli, Aman [51:33]. | ||
| 51:33 | UPJ-M Ryan Kyei Boahen PENALTY KICK GOAL. | ||
| 52:21 | Yellow card on CPC Cervantes, Anthony. | ||
| 53:04 | Shot by CPC Eiserman, Blake BLOCKED. | ||
| 53:52 | Shot by UPJ-M Ryan Kyei Boahen, SAVE Felipe, Alan. | ||
| 55:00 | Foul on Pitt-Johnstown Bryce Potter [55:00]. | ||
| 55:33 | Shot by UPJ-M Ryan Kyei Boahen WIDE. | ||
| 56:09 | Substitution!UPJ-M substitution: Sergio Asencios for Ryan Kyei Boahen. | ||
| 56:50 | Shot by CPC Cervantes, Anthony, SAVE Jacob Tichnell. | ||
| 60:03 | Corner kick by CPC [60:03]. | ||
| 60:59 | Shot by CPC Cervantes, Anthony WIDE. | ||
| 61:14 | Substitution!CPC substitution: Painter, Ben for Cervantes, Anthony. | ||
| 61:14 | Substitution!CPC substitution: Njoroge, Mark for Eiserman, Blake. | ||
| 62:04 | Shot by UPJ-M Pau Cano, SAVE Felipe, Alan. | ||
| 63:09 | Shot by UPJ-M Roberto Lozano WIDE. | ||
| 63:41 | Foul on Pitt-Johnstown Alex Henne [63:41]. | ||
| 64:13 | Shot by CPC Chinapoo-Zulli, Aman, SAVE Jacob Tichnell. | ||
| 64:48 | Substitution!UPJ-M substitution: Cam Wagner for Tristan Ralph. | ||
| 64:48 | Substitution!CPC substitution: Gibson, Jeremiah for Mendoza, Kody. | ||
| 65:59 | Corner kick by UPJ-M [65:59]. | ||
| 66:24 | Shot by UPJ-M Bryce Potter, SAVE Felipe, Alan. | ||
| 70:24 | Substitution!UPJ-M substitution: Timothy McNish for Jack Moyer. | ||
| 71:55 | Foul on Central Penn Chinapoo-Zulli, Aman [71:55]. | ||
| 73:02 | Substitution!UPJ-M substitution: Sebastian Jones for Alex Henne. | ||
| 73:53 | Goal!GOAL by UPJ-M Roberto Lozano, Assist by Pau Cano, goal number 2 for season. ( 0 - 5 ) |
||
| 74:08 | Substitution!UPJ-M substitution: Tyler Yurisinec for Jonathan Merli. | ||
| 74:08 | Substitution!UPJ-M substitution: Parker Scherer for Pau Cano. | ||
| 74:48 | Shot by UPJ-M Sergio Asencios, SAVE Felipe, Alan. | ||
| 76:59 | Substitution!CPC substitution: Phommachanthone, And for Fusillo, Gio. | ||
| 79:13 | Offside against Pitt-Johnstown. | ||
| 79:48 | Substitution!UPJ-M substitution: Connor Luther for Bryce Potter. | ||
| 80:39 | Shot by UPJ-M Sergio Asencios, SAVE Felipe, Alan. | ||
| 81:33 | Foul on Pitt-Johnstown Sebastian Jones [81:33]. | ||
| 82:26 | Foul on Central Penn Campbell, Weston [82:26]. | ||
| 83:03 | Corner kick by UPJ-M [83:03]. | ||
| 83:44 | Shot by UPJ-M Timothy McNish BLOCKED. | ||
| 83:53 | Shot by UPJ-M Parker Scherer, SAVE Felipe, Alan. | ||
| 85:55 | Shot by UPJ-M Sergio Asencios, SAVE Felipe, Alan. | ||
| 88:37 | Shot by UPJ-M Sebastian Jones BLOCKED. | ||
| 89:35 | Offside against Central Penn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

