Central Penn at Paul Smith's College September 5, 2025
Box Score
Central Penn
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 25 | 17 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cazimir Couble
|
0 | 0 | 0 | 0 |
|
m 2
Paul Sunderlin
|
1 | 0 | 0 | 0 |
|
d 3
Tristan Schrieb
|
0 | 0 | 0 | 0 |
|
m 5
Marc Sunderlin
|
0 | 0 | 0 | 0 |
|
m 6
Sebil Cecunjanin
|
0 | 0 | 0 | 0 |
|
m 7
Hyler Isham
|
0 | 0 | 0 | 0 |
|
f 9
Riley King
|
1 | 1 | 0 | 0 |
|
m 10
Nathan Wiley
|
1 | 1 | 1 | 0 |
|
f 11
Kyle Robinson
|
1 | 1 | 0 | 0 |
|
m 14
Liam Curthoys
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 35:50
15
Maddox Johnson
|
1 | 0 | 0 | 0 |
|
f 16
Bryce Calderwood
|
0 | 0 | 0 | 0 |
|
d 18
Kolin Bijeaux
|
0 | 0 | 0 | 0 |
|
d 19
Myles Uhalde
|
0 | 0 | 0 | 0 |
|
d 20
Luke Malin
|
0 | 0 | 0 | 0 |
|
d 25
Kagan Hance
|
0 | 0 | 0 | 0 |
|
d 26
Harrison Carlisto
|
0 | 0 | 0 | 0 |
|
d 29
Jacob Butler
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alan Felipe | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
28:57 | Jeremiah Gibson (Blake Eiserman) | 1 - 0 |
|
Paul Smith's College
1st
|
35:23 | Nathan Wiley (unassisted) | 1 - 1 |
|
Central Penn
1st
|
42:24 | Mark Haye (unassisted) | 2 - 1 |
|
Central Penn
2nd
|
52:45 | Isaac Melendez (Anthony Cervantes) | 3 - 1 |
|
Central Penn
2nd
|
78:04 | Mark Haye (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
1st
|
35:50 | Yellow card - Maddox Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 15 | 10 | 25 |
| Paul Smith's College | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 0 | 2 |
| Paul Smith's College | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 6 | 3 | 9 |
| Paul Smith's College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 5 | 8 |
| Paul Smith's College | 7 | 8 | 15 |
| Date/Time | September 5, 2025 - 07:00 PM |
|---|---|
| Location | Pottersville, NY |
| Stadium | WOL |
| Game length | 1:53 |
| Attendance | 50 |
| Scorer: | Matthew Gonyer |
Play By Play
| 0:00 | Alan Felipe at goalie for Central Penn. | ||
| 0:00 | Cazimir Couble at goalie for Paul Smith's College. | ||
| 0:17 | Shot by Central Penn Greg Conkle, Save (by goalie) Cazimir Couble. | ||
| Foul on Paul Smith's College. | |||
| 2:22 | Shot by Central Penn Gio Fusillo, High. | ||
| 2:28 | Corner kick by Central Penn Greg Conkle [2:28]. | ||
| 2:57 | Header Shot by Central Penn Blake Eiserman, High. | ||
| 3:13 | Corner kick by Central Penn Greg Conkle [3:13]. | ||
| 5:10 | Offside against Central Penn. | ||
| Foul on Paul Smith's College. | |||
| Foul on Central Penn. | |||
| 8:13 | Shot by Central Penn Mark Haye, Save (by goalie) Cazimir Couble. | ||
| 8:20 | Shot by Central Penn Blake Eiserman, Save (by goalie) Cazimir Couble. | ||
| 9:20 | Offside against Central Penn. | ||
| 10:09 | Shot by Paul Smith's College Paul Sunderlin, High. | ||
| 10:53 | Offside against Central Penn. | ||
| 12:02 | Shot by Central Penn Isaac Melendez, Save (by goalie) Cazimir Couble. | ||
| 12:25 | Corner kick by Central Penn Kody Mendoza [12:25]. | ||
| 12:37 | Shot by Central Penn Anthony Cervantes, High. | ||
| 13:07 | Shot by Central Penn Blake Eiserman, Save (by goalie) Cazimir Couble. | ||
| 13:16 | Shot by Central Penn Weston Campbell, Save (by goalie) Cazimir Couble. | ||
| 15:17 | Shot by Central Penn Gio Fusillo, Save (by goalie) Cazimir Couble. | ||
| 15:27 | Corner kick by Central Penn Kody Mendoza [15:27]. | ||
| 16:04 | Substitution!Paul Smith's College substitution: Tristan Schrieb for Luke Malin. | ||
| 16:04 | Substitution!Paul Smith's College substitution: Riley King for Bryce Calderwood. | ||
| 16:04 | Substitution!Paul Smith's College substitution: Kyle Robinson for Paul Sunderlin. | ||
| 17:21 | Shot by Central Penn Isaac Melendez, High. | ||
| Foul on Central Penn. | |||
| 25:39 | Header Shot by Central Penn Kody Mendoza, Save (by goalie) Cazimir Couble. | ||
| 28:01 | Substitution!Paul Smith's College substitution: Hyler Isham for Myles Uhalde. | ||
| 28:01 | Substitution!Central Penn substitution: Jeremiah Gibson for Gio Fusillo. | ||
| 28:57 | Goal!GOAL by Central Penn Jeremiah Gibson (FIRST GOAL), Assist by Blake Eiserman ( 1 - 0 ) |
||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 33:34 | Shot by Paul Smith's College Kyle Robinson, Save (by goalie) Alan Felipe. | ||
| Foul on Central Penn. | |||
| 35:23 | Goal!GOAL by Paul Smith's College Nathan Wiley ( 1 - 1 ) |
||
| 35:23 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Tristan Schrieb. | ||
| Foul on Paul Smith's College. | |||
| 35:50 | Yellow card on Paul Smith's College Maddox Johnson. | ||
| 36:47 | Shot by Paul Smith's College Riley King, Save (by goalie) Alan Felipe. | ||
| 38:18 | Corner kick by Paul Smith's College Liam Curthoys [38:18]. | ||
| 38:37 | Header Shot by Paul Smith's College Maddox Johnson, Wide Left. | ||
| 39:44 | Corner kick by Central Penn Kody Mendoza [39:44]. | ||
| 40:16 | Corner kick by Central Penn Kody Mendoza [40:16]. | ||
| 41:25 | Shot by Central Penn Jeremiah Gibson, Wide Right. | ||
| 42:24 | Goal!GOAL by Central Penn Mark Haye ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Penn: #3 Ben Painter, #4 Anthony Cervantes, #5 Kody Mendoza, #6 Isaac Melendez, #7 Blake Eiserman, #11 Mark Haye, #13 Jeremiah Gibson, #21 Greg Conkle, #27 Weston Campbell, #45 Valentin Garcia, #99 Alan Felipe. | ||
| 45:00 | For Paul Smith's College: #0 Cazimir Couble, #7 Hyler Isham, #9 Riley King, #10 Nathan Wiley, #11 Kyle Robinson, #14 Liam Curthoys, #15 Maddox Johnson, #18 Kolin Bijeaux, #25 Kagan Hance, #26 Harrison Carlisto, #29 Jacob Butler. | ||
| 47:55 | Offside against Central Penn. | ||
| 49:09 | Corner kick by Central Penn Kody Mendoza [49:09]. | ||
| 50:32 | Shot by Central Penn Kody Mendoza, Save (by goalie) Cazimir Couble. | ||
| 51:08 | Substitution!Central Penn substitution: Jeremiah Gibson for Blake Eiserman. | ||
| 51:52 | Offside against Central Penn. | ||
| 52:45 | Goal!GOAL by Central Penn Isaac Melendez, Assist by Anthony Cervantes ( 3 - 1 ) |
||
| 52:45 | Substitution!Paul Smith's College substitution: Hyler Isham for Riley King. | ||
| Foul on Paul Smith's College. | |||
| 55:18 | Shot by Central Penn Alija Korkutovic, High. | ||
| 55:26 | Substitution!Paul Smith's College substitution: Maddox Johnson for Bryce Calderwood. | ||
| 55:55 | Shot by Central Penn Mark Haye, Save (by goalie) Cazimir Couble. | ||
| 56:14 | Corner kick by Central Penn Kody Mendoza [56:14]. | ||
| Foul on Paul Smith's College. | |||
| 59:02 | Offside against Central Penn. | ||
| 60:09 | Offside against Central Penn. | ||
| 62:41 | Shot by Central Penn Alija Korkutovic, Save (by goalie) Cazimir Couble. | ||
| 62:53 | Shot by Central Penn Team, Save (by goalie) Cazimir Couble. | ||
| 63:42 | Substitution!Paul Smith's College substitution: Paul Sunderlin for Hyler Isham. | ||
| 63:42 | Substitution!Paul Smith's College substitution: Myles Uhalde for Sebil Cecunjanin. | ||
| Foul on Paul Smith's College. | |||
| 65:27 | Shot by Central Penn Alija Korkutovic, High. | ||
| 65:36 | Substitution!Central Penn substitution: Greg Conkle for Mark Haye. | ||
| 66:19 | Substitution!Central Penn substitution: Weston Campbell for Ben Painter. | ||
| 67:04 | Offside against Paul Smith's College. | ||
| 68:49 | Substitution!Paul Smith's College substitution: Riley King for Nathan Wiley. | ||
| 68:49 | Substitution!Central Penn substitution: Blake Eiserman for Gio Fusillo. | ||
| 69:20 | Substitution!Paul Smith's College substitution: Luke Malin for Kolin Bijeaux. | ||
| Foul on Central Penn. | |||
| 70:30 | Substitution!Central Penn substitution: Mark Njoroge for Anthony Cervantes. | ||
| 70:30 | Substitution!Paul Smith's College substitution: Sebil Cecunjanin for Harrison Carlisto. | ||
| 71:41 | Shot by Central Penn Caleb Johnson, Save (by goalie) Cazimir Couble. | ||
| 73:32 | Substitution!Central Penn substitution: Mark Haye for Isaac Melendez. | ||
| 73:32 | Substitution!Paul Smith's College substitution: Nathan Wiley for Paul Sunderlin. | ||
| 73:55 | Corner kick by Central Penn Kody Mendoza [73:55]. | ||
| Foul on Central Penn. | |||
| 78:04 | Goal!GOAL by Central Penn Mark Haye ( 4 - 1 ) |
||
| 78:04 | Substitution!Central Penn substitution: Amani Chinapoo-Zulli for Blake Eiserman. | ||
| Foul on Central Penn. | |||
| Foul on Paul Smith's College. | |||
| Foul on Central Penn. | |||
| Foul on Paul Smith's College. | |||
| 83:46 | Shot by Central Penn Alija Korkutovic, High. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 86:01 | Offside against Central Penn. | ||
| Foul on Central Penn. | |||
| 87:58 | Substitution!Paul Smith's College substitution: Marc Sunderlin for Nathan Wiley. | ||
| 87:58 | Substitution!Central Penn substitution: Justin Shaffer for Jeremiah Gibson. | ||
| Foul on Paul Smith's College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


