Shais Roman
37 Shais Roman
-
- Hometown:
- Philadelphia, PA
-
- Position:
- OF/RHP
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- gp
- 23
-
- avg
- .342
-
- hr
- 1
-
- rbi
- 26
-
- r
- 26
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 5 |
| Plate appearances | 91 | 17 |
| At Bats | 76 | 15 |
| Runs | 26 | 6 |
| Hits | 26 | 4 |
| Doubles | 6 | - |
| Triples | 2 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 26 | 6 |
| Total bases | 39 | 6 |
| Walks | 12 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 13 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .342 | .267 |
| On Base Percentage | .440 | .353 |
| Slugging Percentage | .513 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Williamson Trade | W, 19-4 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Williamson Trade | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Hazleton | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Penn State Hazleton | L, 13-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State York | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Penn State York | W, 9-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bucks County Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Penn State Mont Alto | L, 6-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | W, 12-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 5 | at Penn State Hazleton | W, 8-4 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at Clarks Summit | W, 12-7 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Penn State Mont Alto | L, 9-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Penn State Mont Alto | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | at Penn State York | W, 7-4 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | vs. Bucks County Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 15 | Bucks County Community College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Penn State Brandywine | W, 8-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 19 | at Penn State Brandywine | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Williamson Trade | W, 16-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | Williamson Trade | W, 11-1 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Wilson College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 19-4 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | Penn State Scranton | W, 14-6 | 1 | 3 | 1 | 0 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Christendom | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Christendom | W, 15-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | at Williamson Trade | W, 19-4 | 1 | 2 | 0 | - | - |
| Mar 8 | at Williamson Trade | W, 7-0 | - | - | - | - | - |
| Mar 16 | Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Penn State Hazleton | L, 13-4 | 1 | 0 | 1 | 1 | - |
| Mar 19 | Penn State Fayette | - | - | - | - | - | |
| Mar 19 | Penn State Fayette | - | - | - | - | - | |
| Mar 22 | Penn State York | L, 8-1 | 1 | 1 | 1 | 1 | - |
| Mar 22 | Penn State York | W, 9-6 | 1 | 1 | 2 | 1 | - |
| Mar 26 | at Bucks County Community College | L, 7-3 | - | - | - | - | - |
| Mar 26 | at Bucks County Community College | L, 6-0 | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-4 | 1 | 2 | 2 | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 31 | Christendom | - | - | - | - | - | |
| Mar 31 | Christendom | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | W, 12-7 | 1 | 3 | 2 | 4 | - |
| Apr 5 | at Penn State Hazleton | W, 8-4 | 1 | 2 | 4 | - | - |
| Apr 8 | at Clarks Summit | W, 12-7 | 1 | 2 | 2 | 2 | - |
| Apr 12 | at Penn State Mont Alto | L, 9-4 | 1 | 1 | 3 | - | - |
| Apr 12 | at Penn State Mont Alto | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 13 | at Penn State York | W, 7-4 | 1 | 1 | 2 | 0 | 0 |
| Apr 15 | vs. Bucks County Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Bucks County Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Penn State Brandywine | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 19 | at Penn State Brandywine | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Williamson Trade | W, 16-0 | 1 | 3 | 2 | 2 | - |
| Apr 22 | Williamson Trade | W, 11-1 | 1 | 1 | 3 | - | - |
| Apr 23 | at Wilson College | L, 16-7 | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 19-4 | 1 | 3 | 2 | 1 | - |
| Apr 24 | Penn State Scranton | W, 14-6 | 1 | 3 | 3 | 1 | - |
| Apr 26 | Penn State Fayette | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | |
| Apr 30 | at Christendom | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 30 | at Christendom | W, 15-5 | 1 | 1 | 3 | - | - |
| May 5 | vs. Bucks County Community College | L, 14-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Williamson Trade | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Williamson Trade | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Hazleton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Penn State Hazleton | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State York | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Penn State York | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bucks County Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Hazleton | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Clarks Summit | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Penn State Mont Alto | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Penn State Mont Alto | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State York | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Bucks County Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bucks County Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Brandywine | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Brandywine | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Williamson Trade | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Williamson Trade | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Wilson College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Scranton | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Christendom | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Christendom | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Williamson Trade | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Williamson Trade | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Hazleton | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Penn State Hazleton | L, 13-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State York | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Penn State York | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bucks County Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Hazleton | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Clarks Summit | W, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | L, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State York | W, 7-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | vs. Bucks County Community College | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Bucks County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Brandywine | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Brandywine | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Williamson Trade | W, 16-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Williamson Trade | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Wilson College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 19-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Penn State Scranton | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Christendom | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Christendom | W, 15-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 76 | 26 | 26 | 12 | 6 | 2 | 1 | 9 | 10 | .342 | .440 | .513 | 2 | 1 | 0 | - | 7 | 13 | 0.54 | 91 |
| Conference | 5 | 15 | 4 | 6 | 1 | - | 1 | - | 1 | 2 | .267 | .353 | .400 | 1 | - | - | - | 1 | 3 | 0.33 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 27 | 10 | 6 | 6 | 1 | 2 | - | 3 | 5 | .370 | .485 | .556 | - | - | - | - | 2 | 5 | 0.40 | 33 |
| Away | 12 | 45 | 15 | 20 | 4 | 5 | 0 | 1 | 6 | 5 | .333 | .380 | .511 | 0 | 1 | 0 | - | 4 | 8 | 0.50 | 50 |
| Neutral | 2 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .625 | .250 | 2 | - | - | - | 1 | - | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 15 | 54 | 18 | 25 | 8 | 5 | 2 | 1 | 8 | 5 | .333 | .413 | .556 | 0 | 1 | 0 | - | 5 | 10 | 0.50 | 63 |
| Losses | 8 | 22 | 8 | 1 | 4 | 1 | - | - | 1 | 5 | .364 | .500 | .409 | 2 | - | - | - | 2 | 3 | 0.67 | 28 |
| Month | |||||||||||||||||||||
| March | 7 | 19 | 6 | 4 | 5 | 1 | - | - | 1 | 3 | .316 | .480 | .368 | 1 | - | - | - | 2 | 1 | 2.00 | 25 |
| April | 16 | 57 | 20 | 22 | 7 | 5 | 2 | 1 | 8 | 7 | .351 | .424 | .561 | 1 | 1 | 0 | - | 5 | 12 | 0.42 | 66 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 26 | 39 | 13 | 0 |
| Conference | 5 | 6 | 6 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 11 | 15 | 5 | - |
| Away | 12 | 15 | 23 | 7 | 0 |
| Neutral | 2 | 0 | 1 | 1 | - |
| Result | |||||
| Wins | 15 | 22 | 30 | 11 | 0 |
| Losses | 8 | 4 | 9 | 2 | - |
| Month | |||||
| March | 7 | 6 | 7 | 3 | - |
| April | 16 | 20 | 32 | 10 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 51 | 50 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 5 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 17 | 16 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 12 | 26 | 26 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | 2 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 15 | 31 | 30 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 8 | 20 | 20 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 7 | 17 | 17 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 16 | 34 | 33 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
