March 16, 2022 Penn State Hazleton at Central Penn

(2-7)
2

(2-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Central Penn | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 4 |
Box Score
Penn State Hazleton
Central Penn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Colin Stauffer
|
3 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Nicholas Vital
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jared Joyce
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Bryce Dalpiaz
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Nick Ciszak
|
4 | 1 | 1 | 0 | 0 | 3 | 0 |
|
Ryan Wingerter
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cade Horwath
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jacob Taschler
|
3 | 0 | 0 | 1 | 0 | 1 | 0 |
|
Eddie Wess
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
James Conza
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 4 | 2 | 0 | 6 | 0 |
Batting
RBI:
Colin Stauffer
, Jacob Taschler
Fielding
E:
Nicholas Vital
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 3 | 8 | 2 | 6 | 12 | 0 |
Batting
RBI:
Zachary Haefner
, Steven Armstrong
Fielding
E:
Zach Boyer (2)
, Adam Hoover (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Stauffer | 7.0 | 6 | 2 | 1 | 4 | 11 | 0 | 0 | 37 | 0 | 0 |
| Nicholas Vital (L, 0-1) | 3.1 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 11 | 0 | 0 |
| Totals | 10.1 | 9 | 3 | 2 | 7 | 17 | 0 | 0 | 48 | 0 | 0 |
Pitching
Batters faced:
Colin Stauffer (37)
, Nicholas Vital (11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Koller | 7.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 30 | 0 | 0 |
| Colton Zerby (W, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 |
| Totals | 11.0 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 43 | 0 | 0 |
Pitching
Batters faced:
Dalton Koller (30)
, Colton Zerby (13)
Other Information
| Location: | FNB Field |
| Attendance: | 138 |
| Weather: | |
