Dalton Koller
20 Dalton Koller
-
- Hometown:
- Atglen, PA
-
- Position:
- RHP/OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- gp
- 16
-
- avg
- .176
-
- hr
- 0
-
- rbi
- 3
-
- r
- 1
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 3 |
| Plate appearances | 24 | 5 |
| At Bats | 17 | 3 |
| Runs | 1 | 0 |
| Hits | 3 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | 0 |
| Total bases | 3 | 0 |
| Walks | 5 | 2 |
| Hit by pitch | 2 | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 0 | - |
| Batting Average | .176 | .000 |
| On Base Percentage | .417 | .400 |
| Slugging Percentage | .176 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Williamson Trade | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Williamson Trade | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Penn State Hazleton | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State York | L, 8-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | Penn State York | W, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bucks County Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | W, 12-7 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Penn State Hazleton | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Clarks Summit | W, 12-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .167 | .000 | 1 | - | - | - | 3 | - | - | 6 |
| Apr 12 | at Penn State Mont Alto | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State York | W, 7-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 15 | vs. Bucks County Community College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 15 | Bucks County Community College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Penn State Brandywine | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Penn State Brandywine | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Williamson Trade | W, 16-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Wilson College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Scranton | W, 14-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Christendom | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Christendom | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | vs. Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | at Williamson Trade | W, 19-4 | - | - | - | - | - |
| Mar 8 | at Williamson Trade | W, 7-0 | - | - | - | - | - |
| Mar 16 | Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Penn State Hazleton | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Penn State Fayette | - | - | - | - | - | |
| Mar 19 | Penn State Fayette | - | - | - | - | - | |
| Mar 22 | Penn State York | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Penn State York | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 26 | at Bucks County Community College | L, 7-3 | - | - | - | - | - |
| Mar 26 | at Bucks County Community College | L, 6-0 | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - |
| Mar 31 | Christendom | - | - | - | - | - | |
| Mar 31 | Christendom | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | W, 12-7 | 1 | 0 | 1 | 2 | - |
| Apr 5 | at Penn State Hazleton | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Clarks Summit | W, 12-7 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Mont Alto | L, 9-4 | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State York | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | vs. Bucks County Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Bucks County Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Brandywine | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Brandywine | L, 6-4 | - | - | - | - | - |
| Apr 22 | Williamson Trade | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Williamson Trade | W, 11-1 | - | - | - | - | - |
| Apr 23 | at Wilson College | L, 16-7 | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 19-4 | - | - | - | - | - |
| Apr 24 | Penn State Scranton | W, 14-6 | 1 | 1 | 2 | - | - |
| Apr 26 | Penn State Fayette | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | |
| Apr 30 | at Christendom | W, 7-6 | - | - | - | - | - |
| Apr 30 | at Christendom | W, 15-5 | 1 | 0 | 0 | - | - |
| May 5 | vs. Bucks County Community College | L, 14-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Williamson Trade | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Williamson Trade | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Hazleton | W, 3-2 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2.57 | 6 | 7.71 | - | .43 |
| Mar 16 | vs. Penn State Hazleton | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State York | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Penn State York | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bucks County Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-4 | 0 | 1 | 5.1 | 12 | 4 | 4 | 6.75 | 5 | 8.44 | - | 3.00 |
| Mar 30 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Hazleton | W, 8-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Clarks Summit | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Penn State Mont Alto | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | W, 5-1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | 5 | 6.43 | - | .86 |
| Apr 13 | at Penn State York | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Bucks County Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bucks County Community College | L, 5-0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.67 |
| Apr 19 | at Penn State Brandywine | W, 8-1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 5 | 6.43 | - | 1.00 |
| Apr 19 | at Penn State Brandywine | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Williamson Trade | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Wilson College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Scranton | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Christendom | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Christendom | W, 15-5 | 1 | 0 | 2.2 | 4 | 5 | 0 | 0.00 | 1 | 3.38 | - | 2.25 |
| May 5 | vs. Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Williamson Trade | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Williamson Trade | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Hazleton | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Penn State Hazleton | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State York | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State York | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bucks County Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Penn State Hazleton | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Clarks Summit | W, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Mont Alto | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 13 | at Penn State York | W, 7-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | vs. Bucks County Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Bucks County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Brandywine | W, 8-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 19 | at Penn State Brandywine | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Williamson Trade | W, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Wilson College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Scranton | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Scranton | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Christendom | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Christendom | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 17 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | .176 | .417 | .176 | 2 | 0 | 0 | - | 6 | 1 | 6.00 | 24 |
| Conference | 3 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 7 | 2 | 1 | 2 | - | - | - | 0 | 1 | .286 | .500 | .286 | 1 | - | - | - | 2 | 1 | 2.00 | 10 |
| Away | 7 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .125 | .364 | .125 | 1 | 0 | 0 | - | 3 | - | - | 11 |
| Neutral | 2 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 11 | 14 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | .214 | .389 | .214 | 1 | 0 | 0 | - | 5 | 1 | 5.00 | 18 |
| Losses | 5 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 6 |
| Month | |||||||||||||||||||||
| March | 5 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| April | 11 | 14 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .214 | .421 | .214 | 1 | 0 | 0 | - | 5 | 1 | 5.00 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 3 | 2 | 0 |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 1 | 2 | - | - |
| Away | 7 | 0 | 1 | 2 | 0 |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 11 | 1 | 3 | 2 | 0 |
| Losses | 5 | 0 | 0 | - | - |
| Month | |||||
| March | 5 | 0 | 0 | - | - |
| April | 11 | 1 | 3 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.45 | 3 | 1 | 7 | 4 | 0 | 33.0 | 32 | 14 | 9 | 11 | 24 | 6.55 | - | 1.30 | 154 | 4 | 4 |
| Conference | 3.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 2 | 6.00 | - | 1.67 | 15 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.11 | 0 | 1 | 3 | 1 | 0 | 15.1 | 19 | 7 | 7 | 5 | 13 | 7.63 | - | 1.57 | 78 | - | 1 |
| Away | 1.02 | 3 | 0 | 4 | 3 | 0 | 17.2 | 13 | 7 | 2 | 6 | 11 | 5.60 | - | 1.08 | 76 | 4 | 3 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.46 | 3 | 0 | 5 | 3 | 0 | 24.2 | 16 | 9 | 4 | 6 | 17 | 6.20 | - | .89 | 106 | 4 | 3 |
| Losses | 5.40 | 0 | 1 | 2 | 1 | 0 | 8.1 | 16 | 5 | 5 | 5 | 7 | 7.56 | - | 2.52 | 48 | - | 1 |
| Month | ||||||||||||||||||
| March | 4.38 | 0 | 1 | 2 | 1 | 0 | 12.1 | 15 | 6 | 6 | 4 | 11 | 8.03 | - | 1.54 | 63 | - | 1 |
| April | 1.31 | 3 | 0 | 5 | 3 | 0 | 20.2 | 17 | 8 | 3 | 7 | 13 | 5.66 | - | 1.16 | 91 | 4 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 10 | 6 | 4 | 0 | 0 | 1.000 | 0 | 5 | 1 | .167 | 0 |
| Conference | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 7 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 9 | 6 | 3 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
| Losses | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Month | ||||||||||||
| March | 5 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 11 | 7 | 4 | 3 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
