Official Volleyball Box Score
Penn State Du Bois at Central Penn
10/16/2014 at 8:45 PM
@ Enola
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 20 | -.100 |
| 2 | 3 | 4 | 19 | -.053 |
| 3 | 3 | 1 | 20 | .100 |
Central Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 5 | 3 | 24 | .083 |
| 3 | 7 | 4 | 29 | .103 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Sarah Hummel * | 3 | 2 | 3 | 12 | -.083 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Alyshia Talmage * | 3 | 2 | 1 | 11 | .091 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Julianne Inzana * | 3 | 1 | 0 | 4 | .250 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amanda Horner * | 3 | 3 | 4 | 19 | -.053 | 1 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 5 | 6.0 |
| 13 | Abena Boakye-Yiadom * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Sadie Viglione * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Linsie Adams | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 9 | 10 | 59 | -.017 | 8 | 4 | 4 | 12 | 47 | 0 | 0 | 0 | 12 | 13.0 | ||
Central Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Brumbaugh | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexa Christman | 3 | 1 | 1 | 9 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Donna Wilson | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janay Nelson * | 3 | 0 | 1 | 7 | -.143 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Jessica Dunn * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Danielle Crone * | 3 | 10 | 1 | 17 | .529 | 0 | 9 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 8 | Laiken Binner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacqualyn Weber * | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Bachelle Upshur * | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Heather Sholley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tytianna Mobley | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 24 | 9 | 80 | .188 | 19 | 13 | 7 | 4 | 15 | 3 | 0 | 0 | 5 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 52 Time: |
* = Starter
