Official Volleyball Box Score
Valley Forge Christian College at Central Penn
10/14/2014 at 7:00 PM
@ Enola
Valley Forge Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 50 | -.080 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 15 | 10 | 40 | .125 |
Central Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 |
| 2 | 1 | 6 | 13 | -.385 |
| 3 | 3 | 3 | 24 | .000 |
Valley Forge Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Eberly * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Faith Bachmon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Shepherd * | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| 6 | Jamie Summers * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mackenzie Thibodeau | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Olivia Wineman * | 3 | 0 | 0 | 4 | .000 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Arrowsmith * | 3 | 6 | 7 | 20 | -.050 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Gabrielle Martin * | 3 | 12 | 3 | 26 | .346 | 0 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Aubrie McQuown | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 32 | 24 | 110 | .073 | 27 | 8 | 6 | 2 | 48 | 4 | 0 | 0 | 3 | 44.0 | ||
Central Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Brumbaugh * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Christman * | 3 | 1 | 1 | 4 | .000 | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Donna Wilson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janay Nelson * | 3 | 4 | 5 | 17 | -.059 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jacqualyn Weber * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 4 | 3.5 |
| 12 | Bachelle Upshur | 3 | 0 | 3 | 15 | -.200 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5.5 |
| 20 | Heather Sholley * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Tytianna Mobley * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 6 | 5.0 |
| Totals | 12 | 14 | 71 | -.028 | 12 | 3 | 2 | 8 | 38 | 7 | 2 | 5 | 11 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 63 Time: |
* = Starter
