Official Volleyball Box Score
Christendom at Central Penn
10/7/2014 at 7:00 PM
@ Enola
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 41 | -.024 |
| 2 | 6 | 3 | 25 | .120 |
| 3 | 8 | 4 | 26 | .154 |
Central Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 43 | .000 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 8 | 4 | 27 | .148 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Danielle Corcoran * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bridget McMahon * | 3 | 5 | 0 | 17 | .294 | 2 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Adrienne Willard | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Elizabeth Slaten | 3 | 5 | 3 | 13 | .154 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
| 9 | Angela Townsend * | 3 | 1 | 5 | 8 | -.500 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rosie McNealy * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mary Solitario * | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Musilli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clare Duda * | 3 | 5 | 1 | 20 | .200 | 11 | 2 | 3 | 1 | 10 | 0 | 0 | 2 | 1 | 7.0 |
| 21 | Gabi Muskett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 89 | .067 | 15 | 5 | 10 | 5 | 59 | 4 | 0 | 3 | 1 | 32.0 | ||
Central Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Brumbaugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Christman * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Janay Nelson * | 3 | 3 | 4 | 21 | -.048 | 0 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Danielle Crone * | 3 | 8 | 4 | 39 | .103 | 2 | 1 | 0 | 2 | 3 | 4 | 1 | 2 | 0 | 13.5 |
| 9 | Stacey Stewart | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacqualyn Weber * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Bachelle Upshur * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 20 | Heather Sholley * | 3 | 2 | 2 | 7 | .000 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Tytianna Mobley | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 22 | 15 | 104 | .067 | 20 | 8 | 12 | 8 | 21 | 6 | 2 | 4 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 37 Time: |
* = Starter
