Official Volleyball Box Score
Johnson & Wales vs. Central Penn
9/20/2014 at 1:00 PM
@ Mid-Atlantic Christi
Johnson & Wales (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 3 | 32 | .531 |
| 2 | 11 | 5 | 17 | .353 |
| 3 | 9 | 2 | 36 | .194 |
Central Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson & Wales (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Ross | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Jackie Clifford * | 3 | 5 | 1 | 9 | .444 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kylie Marquardt * | 3 | 13 | 4 | 27 | .333 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Raena McLean | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Lucy Herrmann * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Summer Meredith | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hailey Thrift * | 2 | 2 | 1 | 4 | .250 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Samantha Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Reanna Bray * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 10 | 79 | .316 | 32 | 14 | 3 | 1 | 55 | 1 | 0 | 2 | 0 | 50.0 | ||
Central Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Brumbaugh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Christman * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Donna Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janay Nelson * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Danielle Crone * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 7.0 |
| 11 | Jacqualyn Weber * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 3.5 |
| 12 | Bachelle Upshur * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 9 | 3 | 39 | .154 | 7 | 2 | 5 | 0 | 41 | 3 | 2 | 4 | 2 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
