Official Volleyball Box Score
Penn State Brandywine at Central Penn
9/9/2014 at 7:00 PM
@ Enola
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 24 | .125 |
| 2 | 13 | 6 | 27 | .259 |
| 3 | 8 | 6 | 15 | .133 |
Central Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 31 | -.129 |
| 2 | 1 | 3 | 26 | -.077 |
| 3 | 2 | 5 | 13 | -.231 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 2 | 1 | 2 | 4 | -.250 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Molly Nichols * | 3 | 10 | 5 | 17 | .294 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Kelsey Zober * | 2 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kirsten Jerla | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 |
| 15 | Nicole Poissant * | 3 | 5 | 5 | 11 | .000 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Miranda Biondi * | 3 | 1 | 1 | 2 | .000 | 14 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Melanie Kempf * | 3 | 7 | 3 | 11 | .364 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Nicole Costa * | 1 | 2 | 0 | 4 | .500 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Isamar Solis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kimberly Russo | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 21 | 66 | .152 | 25 | 20 | 10 | 4 | 28 | 2 | 0 | 1 | 2 | 53.0 | ||
Central Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Brumbaugh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Christman * | 3 | 1 | 3 | 5 | -.400 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Donna Wilson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Janay Nelson * | 3 | 4 | 4 | 22 | .000 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Danielle Crone * | 3 | 0 | 3 | 26 | -.115 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 11 | Jacqualyn Weber * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| 12 | Bachelle Upshur * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1.5 |
| Totals | 5 | 14 | 70 | -.129 | 4 | 4 | 7 | 21 | 9 | 3 | 2 | 3 | 3 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 31 Time: |
* = Starter
