Chloe Kreiser
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | 3 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity Washington | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 # | at Manor College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Christendom | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Patrick Henry | L, 1-0 | - | - | - | - | - |
| Oct 9 | Trinity Washington | - | - | - | - | - | |
| Oct 14 # | Manor College | - | - | - | - | - | |
| Oct 17 | Patrick Henry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Christendom | L, 8-0 | - | - | - | - | - |
| Nov 1 # | TBD | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity Washington | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 # | at Manor College | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | at Christendom | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Patrick Henry | L, 1-0 | - | - | - | - | - |
| Oct 9 | Trinity Washington | - | - | - | - | - | |
| Oct 14 # | Manor College | - | - | - | - | - | |
| Oct 17 | Patrick Henry | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Christendom | L, 8-0 | - | - | - | - | - |
| Nov 1 # | TBD | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity Washington | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 # | at Manor College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Christendom | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Patrick Henry | L, 1-0 | - | - | - | - | - |
| Oct 9 | Trinity Washington | - | - | - | - | - | |
| Oct 14 # | Manor College | - | - | - | - | - | |
| Oct 17 | Patrick Henry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Christendom | L, 8-0 | - | - | - | - | - |
| Nov 1 # | TBD | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | 1 | 3.00 | .000 | 3.00 | 1.000 |
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | 1 | 3 | .000 | 3 | 1.000 |
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
