Lindsay Childs
14 Lindsay Childs
-
- Hometown:
- Littlestown, PA
-
- Position:
- Defender
-
- Year:
- Senior
-
- High School:
- Littlestown
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity Washington | W, 4-0 | - | - | - | - | - |
| Sep 18 | at Manor College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Christendom | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Patrick Henry | L, 1-0 | - | - | - | - | - |
| Oct 9 | Trinity Washington | - | - | - | - | - | |
| Oct 14 | Manor College | - | - | - | - | - | |
| Oct 17 | Patrick Henry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Christendom | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | TBD | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity Washington | W, 4-0 | - | - | - | - | - |
| Sep 18 | at Manor College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Christendom | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Patrick Henry | L, 1-0 | - | - | - | - | - |
| Oct 9 | Trinity Washington | - | - | - | - | - | |
| Oct 14 | Manor College | - | - | - | - | - | |
| Oct 17 | Patrick Henry | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Christendom | L, 8-0 | 1 | 0 | - | 0 | - |
| Nov 1 | TBD | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity Washington | W, 4-0 | - | - | - | - | - |
| Sep 18 | at Manor College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Christendom | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Patrick Henry | L, 1-0 | - | - | - | - | - |
| Oct 9 | Trinity Washington | - | - | - | - | - | |
| Oct 14 | Manor College | - | - | - | - | - | |
| Oct 17 | Patrick Henry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Christendom | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | TBD | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .00 | .00 | .00 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
| October | 2 | 2 | .00 | .00 | .00 |
