Alanah Toro
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | at Frederick Community College | |
| Jan 16 | at Cheyney | |
| Jan 21 | Penn State Scranton | L, 2-0 |
| Jan 24 | at Bucks County Community College | |
| Jan 24 | at Penn State York | |
| Feb 2 | at Valley Forge | L, 59-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Cedar Crest College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Cheyney | L, 76-37 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Penn State Schuylkill | L, 62-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Penn State Mont Alto | L, 61-35 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at West Virginia Wesleyan | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Patrick Henry | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Christendom | L, 77-38 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mid-Atlantic Christian | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Penn State York | L, 84-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Frederick Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cheyney | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Penn State Scranton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Valley Forge | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Patrick Henry | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Christendom | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Manor College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Cedar Crest College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Cheyney | L, 76-37 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Penn State Schuylkill | L, 62-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Penn State Mont Alto | L, 61-35 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at West Virginia Wesleyan | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Patrick Henry | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Christendom | L, 77-38 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mid-Atlantic Christian | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Penn State York | L, 84-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Frederick Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cheyney | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Penn State Scranton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Valley Forge | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Patrick Henry | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Christendom | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Manor College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Cedar Crest College | - | - | - | - | |
| Nov 4 | Cheyney | L, 76-37 | - | - | - | - |
| Nov 13 | Penn State Schuylkill | L, 62-47 | - | 0 | - | - |
| Nov 15 | at Penn State Mont Alto | L, 61-35 | - | - | - | - |
| Nov 22 | at West Virginia Wesleyan | - | - | - | - | |
| Dec 2 | at Patrick Henry | W, 61-34 | - | - | - | - |
| Dec 10 | at Christendom | L, 77-38 | - | - | - | - |
| Dec 16 | Mid-Atlantic Christian | W, 77-53 | - | - | - | - |
| Dec 20 | at Penn State York | - | - | - | - | |
| Jan 11 | Penn State York | L, 84-45 | - | 0 | - | - |
| Jan 14 | at Frederick Community College | - | - | - | - | |
| Jan 16 | at Cheyney | - | - | - | - | |
| Jan 21 | Penn State Scranton | L, 2-0 | - | - | - | - |
| Jan 24 | at Bucks County Community College | - | - | - | - | |
| Jan 24 | at Penn State York | - | - | - | - | |
| Feb 2 | at Valley Forge | L, 59-50 | - | - | - | - |
| Feb 6 | Patrick Henry | - | - | - | - | |
| Feb 11 | Bucks County Community College | - | - | - | - | |
| Feb 13 | at Penn State Scranton | - | - | - | - | |
| Feb 17 | Christendom | - | - | - | - | |
| Feb 21 | at Manor College | - | - | - | - | |
| Feb 24 | Manor College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
