2024-25 Basketball Statistics Central Penn

  • Games
    18
  • Pts
    59.4
  • FG %
    36.1
  • 3PT %
    21.9
  • FT %
    64.6
  • Reb
    32.5
  • Ast
    10.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/8/2025 at Penn State York L, 74-44
1/11/2025 Five Towns College L, 63-46
1/26/2025 Bucks County Community College W, 68-55
1/30/2025 Manor College -
2/6/2025 Christendom L, 85-50
2/13/2025 Washington Adventist -
2/17/2025 at Penn State Lehigh Valley W, 54-35
2/19/2025 Cheyney L, 69-59
2/22/2025 at Bucks County Community College W, 70-49
3/1/2025 at Christendom L, 82-34
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Patrick Henry W, 84-48 37-37 100.0 1-1 100.0 9-9 100.0 84.0
Nov 11 at Penn State Mont Alto W, 51-50 15-67 22.4 2-9 22.2 19-35 54.3 51.0
Nov 12 Penn State York L, 61-57 18-57 31.6 6-11 54.5 15-21 71.4 57.0
Nov 15 vs. Bryant & Stratton-Syracuse L, 69-62 22-57 38.6 4-17 23.5 14-22 63.6 62.0
Nov 19 at Eastern Mennonite L, 77-52 20-59 33.9 0-10 0.0 12-18 66.7 52.0
Nov 23 at Centenary (NJ) L, 52-44 16-53 30.2 0-7 0.0 12-19 63.2 44.0
Dec 3 at Penn State Wilkes-Barre W, 75-70 23-58 39.7 4-6 66.7 25-33 75.8 75.0
Dec 6 College of Southern Maryland   - - - - - - -
Dec 7 at Christendom L, 79-39 15-58 25.9 1-13 7.7 8-12 66.7 39.0
Dec 10 at Manor College W, 123-9 56-101 55.4 2-7 28.6 9-24 37.5 123.0
Dec 13 at Penn State Schuylkill L, 70-58 18-49 36.7 0-4 0.0 22-32 68.8 58.0
Jan 8 at Penn State York L, 74-44 14-65 21.5 4-13 30.8 12-16 75.0 44.0
Jan 11 Five Towns College L, 63-46 20-68 29.4 0-9 0.0 6-8 75.0 46.0
Jan 26 Bucks County Community College W, 68-55 27-69 39.1 1-9 11.1 13-23 56.5 68.0
Jan 30 Manor College   - - - - - - -
Feb 6 Christendom L, 85-50 20-58 34.5 3-14 21.4 7-10 70.0 50.0
Feb 13 Washington Adventist   - - - - - - -
Feb 17 at Penn State Lehigh Valley W, 54-35 21-53 39.6 4-13 30.8 8-16 50.0 54.0
Feb 19 Cheyney L, 69-59 22-74 29.7 2-9 22.2 13-14 92.9 59.0
Feb 22 at Bucks County Community College W, 70-49 0-0 - 0-0 - 0-0 - 70.0
Mar 1 at Christendom L, 82-34 13-60 21.7 0-3 0.0 8-16 50.0 34.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Patrick Henry W, 84-48 0 0 0 0.0
Nov 11 at Penn State Mont Alto W, 51-50 28 20 48 11.0
Nov 12 Penn State York L, 61-57 9 21 30 -6.0
Nov 15 vs. Bryant & Stratton-Syracuse L, 69-62 10 25 35 4.0
Nov 19 at Eastern Mennonite L, 77-52 16 25 41 1.0
Nov 23 at Centenary (NJ) L, 52-44 15 27 42 -3.0
Dec 3 at Penn State Wilkes-Barre W, 75-70 9 27 36 2.0
Dec 6 College of Southern Maryland   - - - -
Dec 7 at Christendom L, 79-39 12 13 25 -25.0
Dec 10 at Manor College W, 123-9 32 19 51 27.0
Dec 13 at Penn State Schuylkill L, 70-58 10 23 33 7.0
Jan 8 at Penn State York L, 74-44 11 19 30 -14.0
Jan 11 Five Towns College L, 63-46 11 32 43 -11.0
Jan 26 Bucks County Community College W, 68-55 12 20 32 -7.0
Jan 30 Manor College   - - - -
Feb 6 Christendom L, 85-50 8 17 25 -12.0
Feb 13 Washington Adventist   - - - -
Feb 17 at Penn State Lehigh Valley W, 54-35 9 33 42 3.0
Feb 19 Cheyney L, 69-59 15 25 40 -2.0
Feb 22 at Bucks County Community College W, 70-49 0 0 0 0.0
Mar 1 at Christendom L, 82-34 13 19 32 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Patrick Henry W, 84-48 0 0 0 0
Nov 11 at Penn State Mont Alto W, 51-50 23 23 4 5
Nov 12 Penn State York L, 61-57 21 19 1 13
Nov 15 vs. Bryant & Stratton-Syracuse L, 69-62 19 4 0 7
Nov 19 at Eastern Mennonite L, 77-52 20 5 4 7
Nov 23 at Centenary (NJ) L, 52-44 30 7 2 8
Dec 3 at Penn State Wilkes-Barre W, 75-70 18 7 1 11
Dec 6 College of Southern Maryland   - - - -
Dec 7 at Christendom L, 79-39 19 6 2 8
Dec 10 at Manor College W, 123-9 12 48 1 41
Dec 13 at Penn State Schuylkill L, 70-58 20 9 3 6
Jan 8 at Penn State York L, 74-44 6 4 1 6
Jan 11 Five Towns College L, 63-46 36 10 6 12
Jan 26 Bucks County Community College W, 68-55 14 19 6 16
Jan 30 Manor College   - - - -
Feb 6 Christendom L, 85-50 23 10 6 7
Feb 13 Washington Adventist   - - - -
Feb 17 at Penn State Lehigh Valley W, 54-35 24 10 0 15
Feb 19 Cheyney L, 69-59 18 11 2 12
Feb 22 at Bucks County Community College W, 70-49 0 0 0 0
Mar 1 at Christendom L, 82-34 14 7 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 at Patrick Henry W, 84-48 15 2.024 2.024
Nov 11 at Penn State Mont Alto W, 51-50 23 0.642 0.024
Nov 12 Penn State York L, 61-57 19 0.717 -0.050
Nov 15 vs. Bryant & Stratton-Syracuse L, 69-62 25 0.805 -0.063
Nov 19 at Eastern Mennonite L, 77-52 18 0.722 -0.333
Nov 23 at Centenary (NJ) L, 52-44 18 0.568 -0.116
Dec 3 at Penn State Wilkes-Barre W, 75-70 18 0.898 0.029
Dec 6 College of Southern Maryland   - - -
Dec 7 at Christendom L, 79-39 13 0.549 -0.540
Dec 10 at Manor College W, 123-9 12 1.323 1.224
Dec 13 at Penn State Schuylkill L, 70-58 18 0.773 -0.166
Jan 8 at Penn State York L, 74-44 20 0.647 -0.353
Jan 11 Five Towns College L, 63-46 17 0.474 -0.226
Jan 26 Bucks County Community College W, 68-55 18 0.824 0.166
Jan 30 Manor College   - - -
Feb 6 Christendom L, 85-50 7 0.641 -0.492
Feb 13 Washington Adventist   - - -
Feb 17 at Penn State Lehigh Valley W, 54-35 23 0.711 0.231
Feb 19 Cheyney L, 69-59 16 0.702 -0.200
Feb 22 at Bucks County Community College W, 70-49 0 - -
Mar 1 at Christendom L, 82-34 12 0.493 -0.704
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Patrick Henry W, 84-48 0-0 - 0-0 - 48.0
Nov 11 at Penn State Mont Alto W, 51-50 17-40 42.5 2-4 50.0 50.0
Nov 12 Penn State York L, 61-57 22-48 45.8 2-7 28.6 61.0
Nov 15 vs. Bryant & Stratton-Syracuse L, 69-62 24-61 39.3 2-10 20.0 69.0
Nov 19 at Eastern Mennonite L, 77-52 28-64 43.8 8-23 34.8 77.0
Nov 23 at Centenary (NJ) L, 52-44 20-61 32.8 0-9 0.0 52.0
Dec 3 at Penn State Wilkes-Barre W, 75-70 25-57 43.9 4-15 26.7 70.0
Dec 6 College of Southern Maryland   - - - - -
Dec 7 at Christendom L, 79-39 28-72 38.9 8-22 36.4 79.0
Dec 10 at Manor College W, 123-9 2-24 8.3 0-3 0.0 9.0
Dec 13 at Penn State Schuylkill L, 70-58 27-61 44.3 2-6 33.3 70.0
Jan 8 at Penn State York L, 74-44 30-64 46.9 1-8 12.5 74.0
Jan 11 Five Towns College L, 63-46 22-79 27.8 6-21 28.6 63.0
Jan 26 Bucks County Community College W, 68-55 21-62 33.9 0-10 0.0 55.0
Jan 30 Manor College   - - - - -
Feb 6 Christendom L, 85-50 34-67 50.7 10-22 45.5 85.0
Feb 13 Washington Adventist   - - - - -
Feb 17 at Penn State Lehigh Valley W, 54-35 11-46 23.9 0-13 0.0 35.0
Feb 19 Cheyney L, 69-59 22-62 35.5 8-20 40.0 69.0
Feb 22 at Bucks County Community College W, 70-49 0-0 - 0-0 - 49.0
Mar 1 at Christendom L, 82-34 31-72 43.1 10-22 45.5 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Patrick Henry W, 84-48 0.0 0.0 0.0 0.0
Nov 11 at Penn State Mont Alto W, 51-50 5.0 32.0 37.0 11.0
Nov 12 Penn State York L, 61-57 8.0 28.0 36.0 -6.0
Nov 15 vs. Bryant & Stratton-Syracuse L, 69-62 8.0 23.0 31.0 4.0
Nov 19 at Eastern Mennonite L, 77-52 15.0 25.0 40.0 1.0
Nov 23 at Centenary (NJ) L, 52-44 19.0 26.0 45.0 -3.0
Dec 3 at Penn State Wilkes-Barre W, 75-70 7.0 27.0 34.0 2.0
Dec 6 College of Southern Maryland   - - - -
Dec 7 at Christendom L, 79-39 23.0 27.0 50.0 -25.0
Dec 10 at Manor College W, 123-9 5.0 19.0 24.0 27.0
Dec 13 at Penn State Schuylkill L, 70-58 9.0 17.0 26.0 7.0
Jan 8 at Penn State York L, 74-44 12.0 32.0 44.0 -14.0
Jan 11 Five Towns College L, 63-46 22.0 32.0 54.0 -11.0
Jan 26 Bucks County Community College W, 68-55 14.0 25.0 39.0 -7.0
Jan 30 Manor College   - - - -
Feb 6 Christendom L, 85-50 13.0 24.0 37.0 -12.0
Feb 13 Washington Adventist   - - - -
Feb 17 at Penn State Lehigh Valley W, 54-35 13.0 26.0 39.0 3.0
Feb 19 Cheyney L, 69-59 13.0 29.0 42.0 -2.0
Feb 22 at Bucks County Community College W, 70-49 0.0 0.0 0.0 0.0
Mar 1 at Christendom L, 82-34 20.0 30.0 50.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Patrick Henry W, 84-48 0.0 0.0 0.0 0.0
Nov 11 at Penn State Mont Alto W, 51-50 36.0 6.0 0.0 10.0
Nov 12 Penn State York L, 61-57 26.0 12.0 2.0 11.0
Nov 15 vs. Bryant & Stratton-Syracuse L, 69-62 11.0 7.0 0.0 4.0
Nov 19 at Eastern Mennonite L, 77-52 13.0 10.0 1.0 16.0
Nov 23 at Centenary (NJ) L, 52-44 23.0 12.0 1.0 11.0
Dec 3 at Penn State Wilkes-Barre W, 75-70 19.0 15.0 8.0 20.0
Dec 6 College of Southern Maryland   - - - -
Dec 7 at Christendom L, 79-39 13.0 10.0 3.0 13.0
Dec 10 at Manor College W, 123-9 66.0 1.0 1.0 2.0
Dec 13 at Penn State Schuylkill L, 70-58 14.0 9.0 2.0 16.0
Jan 8 at Penn State York L, 74-44 13.0 8.0 2.0 19.0
Jan 11 Five Towns College L, 63-46 23.0 26.0 5.0 9.0
Jan 26 Bucks County Community College W, 68-55 26.0 5.0 4.0 8.0
Jan 30 Manor College   - - - -
Feb 6 Christendom L, 85-50 17.0 14.0 4.0 19.0
Feb 13 Washington Adventist   - - - -
Feb 17 at Penn State Lehigh Valley W, 54-35 24.0 14.0 3.0 5.0
Feb 19 Cheyney L, 69-59 17.0 10.0 4.0 12.0
Feb 22 at Bucks County Community College W, 70-49 0.0 0.0 0.0 0.0
Mar 1 at Christendom L, 82-34 10.0 12.0 2.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 at Patrick Henry W, 84-48 0.0 - 2.024
Nov 11 at Penn State Mont Alto W, 51-50 25.0 0.617 0.024
Nov 12 Penn State York L, 61-57 19.0 0.767 -0.050
Nov 15 vs. Bryant & Stratton-Syracuse L, 69-62 20.0 0.868 -0.063
Nov 19 at Eastern Mennonite L, 77-52 17.0 1.055 -0.333
Nov 23 at Centenary (NJ) L, 52-44 16.0 0.684 -0.116
Dec 3 at Penn State Wilkes-Barre W, 75-70 21.0 0.870 0.029
Dec 6 College of Southern Maryland   - - -
Dec 7 at Christendom L, 79-39 14.0 1.090 -0.540
Dec 10 at Manor College W, 123-9 18.0 0.099 1.224
Dec 13 at Penn State Schuylkill L, 70-58 20.0 0.940 -0.166
Jan 8 at Penn State York L, 74-44 10.0 1.000 -0.353
Jan 11 Five Towns College L, 63-46 16.0 0.700 -0.226
Jan 26 Bucks County Community College W, 68-55 16.0 0.659 0.166
Jan 30 Manor College   - - -
Feb 6 Christendom L, 85-50 11.0 1.133 -0.492
Feb 13 Washington Adventist   - - -
Feb 17 at Penn State Lehigh Valley W, 54-35 15.0 0.479 0.231
Feb 19 Cheyney L, 69-59 16.0 0.902 -0.200
Feb 22 at Bucks County Community College W, 70-49 0.0 - -
Mar 1 at Christendom L, 82-34 12.0 1.197 -0.704
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 377-1043 36.1 34-155 21.9 212-328 64.6 59.4
Conference 5 118-286 41.3 7-43 16.3 37-69 53.6 70.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 5 107-326 32.8 12-52 23.1 54-76 71.1 56.0
Away 12 248-660 37.6 18-86 20.9 144-230 62.6 60.7
Neutral 1 22-57 38.6 4-17 23.5 14-22 63.6 62.0
 
Wins 7 179-385 46.5 14-45 31.1 83-140 59.3 75.0
Losses 11 198-658 30.1 20-110 18.2 129-188 68.6 49.5
 
November 6 128-330 38.8 13-55 23.6 81-124 65.3 58.3
December 4 112-266 42.1 7-30 23.3 64-101 63.4 73.8
January 3 61-202 30.2 5-31 16.1 31-47 66.0 52.7
February 4 63-185 34.1 9-36 25.0 28-40 70.0 58.3
March 1 13-60 21.7 0-3 0.0 8-16 50.0 34.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.2 20.3 32.5 -2.4
Conference 5 12.8 13.8 26.6 -3.4
Exhibition - - - - -
 
Home 5 11.0 23.0 34.0 -7.6
Away 12 12.9 18.8 31.7 -0.8
Neutral 1 10.0 25.0 35.0 4.0
 
Wins 7 12.9 17.0 29.9 5.1
Losses 11 11.8 22.4 34.2 -7.2
 
November 6 13.0 19.7 32.7 1.2
December 4 15.8 20.5 36.3 2.8
January 3 11.3 23.7 35.0 -10.7
February 4 8.0 18.8 26.8 -2.8
March 1 13.0 19.0 32.0 -18.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.6 9.5 2.3 10.1
Conference 5 13.6 6.0 2.4 14.4
Exhibition - - - - -
 
Home 5 22.4 13.4 3.8 12.0
Away 12 15.5 8.1 1.9 9.5
Neutral 1 19.0 7.0 0.0 7.0
 
Wins 7 13.0 5.9 2.3 12.6
Losses 11 20.5 11.8 2.4 8.5
 
November 6 18.8 7.8 0.7 6.7
December 4 17.3 8.8 3.5 16.5
January 3 18.7 13.0 3.7 11.3
February 4 16.3 9.5 2.8 8.5
March 1 14.0 12.0 2.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 16.2 0.821 -0.058
Conference 5 10.0 1.079 0.218
Exhibition - - - -
 
Home 5 15.4 0.665 -0.158
Away 12 15.8 0.903 -0.006
Neutral 1 25.0 0.805 -0.063
 
Wins 7 15.6 1.151 0.379
Losses 11 16.6 0.643 -0.288
 
November 6 19.7 0.820 -0.098
December 4 15.3 0.915 0.199
January 3 18.3 0.638 -0.137
February 4 11.5 0.979 -0.081
March 1 12.0 0.493 -0.704
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 364-940 38.7 63-215 29.3 60.9
Conference 5 85-225 37.8 18-57 31.6 55.4
Exhibition - 0-0 - 0-0 - -
 
Home 5 121-318 38.1 26-80 32.5 66.6
Away 12 219-561 39.0 35-125 28.0 57.9
Neutral 1 24-61 39.3 2-10 20.0 69.0
 
Wins 7 76-229 33.2 6-45 13.3 45.1
Losses 11 288-711 40.5 57-170 33.5 71.0
 
November 6 111-274 40.5 14-53 26.4 59.5
December 4 82-214 38.3 14-46 30.4 57.0
January 3 73-205 35.6 7-39 17.9 64.0
February 4 67-175 38.3 18-55 32.7 59.5
March 1 31-72 43.1 10-22 45.5 82.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.4 23.4 34.9 -2.4
Conference 5 11.0 19.0 30.0 -3.4
Exhibition - - - - -
 
Home 5 14.0 27.6 41.6 -7.6
Away 12 10.7 21.8 32.4 -0.8
Neutral 1 8.0 23.0 31.0 4.0
 
Wins 7 6.3 18.4 24.7 5.1
Losses 11 14.7 26.6 41.4 -7.2
 
November 6 9.2 22.3 31.5 1.2
December 4 11.0 22.5 33.5 2.8
January 3 16.0 29.7 45.7 -10.7
February 4 9.8 19.8 29.5 -2.8
March 1 20.0 30.0 50.0 -18.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 19.5 11.1 2.2 11.0
Conference 5 24.4 16.6 3.0 8.4
Exhibition - - - - -
 
Home 5 21.8 13.8 4.2 11.8
Away 12 19.3 10.5 1.5 11.3
Neutral 1 11.0 4.0 0.0 4.0
 
Wins 7 24.4 15.3 1.7 6.4
Losses 11 16.4 8.4 2.5 13.9
 
November 6 18.2 9.7 1.8 8.7
December 4 28.0 17.5 1.8 12.8
January 3 20.7 11.0 4.3 12.0
February 4 14.5 7.8 2.0 9.0
March 1 10.0 7.0 0.0 23.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 14.8 0.879 -0.058
Conference 5 11.8 0.860 0.218
Exhibition - - - -
 
Home 5 15.6 0.823 -0.158
Away 12 14.0 0.910 -0.006
Neutral 1 20.0 0.868 -0.063
 
Wins 7 13.6 0.773 0.379
Losses 11 15.5 0.931 -0.288
 
November 6 16.2 0.918 -0.098
December 4 18.3 0.716 0.199
January 3 14.0 0.776 -0.137
February 4 10.5 1.060 -0.081
March 1 12.0 1.197 -0.704
Attendance Statistics
Date Opponent Score Attend
Nov 9 at Patrick Henry W, 84-48 0
Nov 11 at Penn State Mont Alto W, 51-50 0
Nov 12 Penn State York L, 61-57 110
Nov 15 vs. Bryant & Stratton-Syracuse L, 69-62 0
Nov 19 at Eastern Mennonite L, 77-52 127
Nov 23 at Centenary (NJ) L, 52-44 79
Dec 3 at Penn State Wilkes-Barre W, 75-70 0
Dec 6 College of Southern Maryland   -
Dec 7 at Christendom L, 79-39 0
Dec 10 at Manor College W, 123-9 50
Dec 13 at Penn State Schuylkill L, 70-58 0
Jan 8 at Penn State York L, 74-44 0
Jan 11 Five Towns College L, 63-46 57
Jan 26 Bucks County Community College W, 68-55 55
Jan 30 Manor College   -
Feb 6 Christendom L, 85-50 57
Feb 13 Washington Adventist   -
Feb 17 at Penn State Lehigh Valley W, 54-35 30
Feb 19 Cheyney L, 69-59 0
Feb 22 at Bucks County Community College W, 70-49 0
Mar 1 at Christendom L, 82-34 0