Central Penn at Cincinnati-Clermont November 16, 2025
Box Score
Central Penn
Cincinnati-Clermont
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cavan Aldridge
|
0 | 0 | 0 | 0 |
|
def 2
Logan Trout
|
0 | 0 | 0 | 0 |
|
def 4
Madhi Hawthorne
|
0 | 0 | 0 | 0 |
|
def 5
Sulayman Thiama
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 68:28
6
Santiago Capetillo
|
1 | 0 | 0 | 0 |
|
fwd 7
Trey Wynn
|
2 | 1 | 0 | 0 |
|
mid 8
Issiaka Thiama
|
1 | 1 | 1 | 0 |
|
mid 9
Peyton Kubin
|
0 | 0 | 0 | 0 |
|
fwd 10
Dylan Withers
|
2 | 2 | 1 | 0 |
|
fwd 11
Alex McAfee
|
4 | 2 | 1 | 0 |
|
fwd 13
Cole Moore
|
0 | 0 | 0 | 0 |
|
def 14
Ryan Schwab
|
0 | 0 | 0 | 0 |
|
fwd 15
Mohamed Hawthorne
|
3 | 2 | 0 | 0 |
|
mid
- Yellow card 68:20
19
Aws Shaikh
|
0 | 0 | 0 | 0 |
|
def 21
Cam Kendrick
|
0 | 0 | 0 | 0 |
|
mid 23
Jake Menz
|
1 | 1 | 0 | 0 |
|
def 26
Alex Slaughter
|
0 | 0 | 0 | 0 |
|
fwd 30
Idrissa Diakhate
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alan Felipe | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cavan Aldridge | 5 | 1 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
5:49 | Gio Fusillo (unassisted) | 1 - 0 |
|
Cincinnati-Clermont
1st
|
14:17 | Dylan Withers (unassisted) | 1 - 1 |
|
Cincinnati-Clermont
1st
|
15:46 | Alex McAfee (unassisted) | 1 - 2 |
|
Cincinnati-Clermont
1st
|
35:43 | Issiaka Thiama (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati-Clermont
1st
|
33:04 | Yellow card - Kody Mendoza |
|
Cincinnati-Clermont
2nd
|
68:20 | Yellow card - Aws Shaikh |
|
Cincinnati-Clermont
2nd
|
68:28 | Yellow card - Santiago Capetillo |
|
Cincinnati-Clermont
2nd
|
77:03 | Yellow card - Valentin Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 5 | 4 | 9 |
| Cincinnati-Clermont | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 5 | 7 |
| Cincinnati-Clermont | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 2 | 4 |
| Cincinnati-Clermont | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 1 | 2 | 3 |
| Cincinnati-Clermont | 4 | 0 | 4 |
| Date/Time | November 16, 2025 - 12:00 PM |
|---|---|
| Location | Montour Junction |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Barbara Jean Bertges |
Play By Play
| 0:00 | Alan Felipe at goalie for Central Penn. | ||
| 0:00 | Cavan Aldridge at goalie for Cincinnati-Clermont. | ||
| Foul on Cincinnati-Clermont. | |||
| 5:49 | Goal!GOAL by Central Penn Gio Fusillo (FIRST GOAL) ( 1 - 0 ) |
||
| 6:24 | Offside against Cincinnati-Clermont. | ||
| 11:00 | Shot by Cincinnati-Clermont Trey Wynn, Save (by goalie) Alan Felipe. | ||
| 11:52 | Shot by Cincinnati-Clermont Dylan Withers, Save (by goalie) Alan Felipe. | ||
| 11:56 | Substitution!Cincinnati-Clermont substitution: Cole Moore for Trey Wynn. | ||
| 12:52 | Corner kick by Central Penn Weston Campbell [12:52]. | ||
| 13:36 | Shot by Central Penn Andy Phommachanthone, Wide. | ||
| 14:17 | Goal!GOAL by Cincinnati-Clermont Dylan Withers ( 1 - 1 ) |
||
| 15:02 | Substitution!Central Penn substitution: Mark Njoroge for Gio Fusillo. | ||
| 15:46 | Goal!Cincinnati-Clermont Alex McAfee PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 15:46 | Substitution!Central Penn substitution: Gio Fusillo for Mark Njoroge. | ||
| Foul on Cincinnati-Clermont. | |||
| 18:10 | Corner kick by Central Penn Alija Korkutovic [18:10]. | ||
| Foul on Cincinnati-Clermont. | |||
| 20:38 | Substitution!Cincinnati-Clermont substitution: Mohamed Hawthorne for Dylan Withers. | ||
| 21:01 | Offside against Cincinnati-Clermont. | ||
| Foul on Central Penn. | |||
| 22:44 | Shot by Cincinnati-Clermont Alex McAfee, High. | ||
| 24:59 | Substitution!Cincinnati-Clermont substitution: Cam Kendrick for Santiago Capetillo. | ||
| 24:59 | Substitution!Central Penn substitution: Jeremiah Gibson for Blake Eiserman. | ||
| 28:11 | Offside against Cincinnati-Clermont. | ||
| 31:45 | Offside against Cincinnati-Clermont. | ||
| 32:27 | Substitution!Cincinnati-Clermont substitution: Aws Shaikh for Alex McAfee. | ||
| 33:04 | Yellow card on Central Penn Kody Mendoza. | ||
| 35:28 | Shot by Central Penn Andy Phommachanthone, Blocked. | ||
| 35:43 | Goal!GOAL by Cincinnati-Clermont Issiaka Thiama ( 1 - 3 ) |
||
| 37:02 | Substitution!Central Penn substitution: Mark Njoroge for Gio Fusillo. | ||
| 37:49 | Shot by Central Penn Alija Korkutovic, Blocked. | ||
| Foul on Cincinnati-Clermont. | |||
| 42:20 | Shot by Central Penn Jeremiah Gibson, Save (by goalie) Cavan Aldridge. | ||
| 43:03 | Substitution!Cincinnati-Clermont substitution: Idrissa Diakhate for Issiaka Thiama. | ||
| 43:03 | Substitution!Cincinnati-Clermont substitution: Sulayman Thiama for Peyton Kubin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Penn: #3 Ben Painter, #4 Anthony Cervantes, #5 Kody Mendoza, #6 Isaac Melendez, #10 Mark Njoroge, #11 Mark Haye, #13 Jeremiah Gibson, #18 Alija Korkutovic, #27 Weston Campbell, #45 Valentin Garcia, #99 Alan Felipe. | ||
| 45:00 | For Cincinnati-Clermont: #1 Cavan Aldridge, #2 Logan Trout, #4 Madhi Hawthorne, #5 Sulayman Thiama, #13 Cole Moore, #14 Ryan Schwab, #15 Mohamed Hawthorne, #19 Aws Shaikh, #21 Cam Kendrick, #23 Jake Menz, #30 Idrissa Diakhate. | ||
| Foul on Central Penn. | |||
| 53:27 | Shot by Cincinnati-Clermont Santiago Capetillo, High. | ||
| 53:57 | Shot by Central Penn Alija Korkutovic, Save (by goalie) Cavan Aldridge. | ||
| 56:56 | Shot by Cincinnati-Clermont Trey Wynn, Wide Right. | ||
| 57:56 | Shot by Cincinnati-Clermont Alex McAfee, Save (by goalie) Alan Felipe. | ||
| 58:11 | Corner kick by Cincinnati-Clermont Alex McAfee [58:11]. | ||
| 59:14 | Shot by Cincinnati-Clermont Alex McAfee, Blocked. | ||
| 60:43 | Shot by Cincinnati-Clermont Jake Menz, Save (by goalie) Alan Felipe. | ||
| 60:50 | Substitution!Cincinnati-Clermont substitution: Sulayman Thiama for Peyton Kubin. | ||
| 60:53 | Corner kick by Cincinnati-Clermont Alex McAfee [60:53]. | ||
| 61:15 | Substitution!Central Penn substitution: Blake Eiserman for Isaac Melendez. | ||
| 63:26 | Substitution!Cincinnati-Clermont substitution: Mohamed Hawthorne for Dylan Withers. | ||
| 63:26 | Substitution!Central Penn substitution: Anthony Cervantes for Greg Conkle. | ||
| 64:24 | Substitution!Cincinnati-Clermont substitution: Aws Shaikh for Jake Menz. | ||
| 65:45 | Substitution!Central Penn substitution: Jeremiah Gibson for Alija Korkutovic. | ||
| 68:20 | Yellow card on Cincinnati-Clermont Aws Shaikh. | ||
| 68:28 | Yellow card on Cincinnati-Clermont Santiago Capetillo. | ||
| 70:00 | Substitution!Cincinnati-Clermont substitution: Idrissa Diakhate for Santiago Capetillo. | ||
| 70:00 | Substitution!Cincinnati-Clermont substitution: Cole Moore for Ryan Schwab. | ||
| Foul on Central Penn. | |||
| 71:26 | Corner kick by Central Penn Weston Campbell [71:26]. | ||
| 71:57 | Shot by Central Penn Valentin Garcia, Save (by goalie) Cavan Aldridge. | ||
| 73:28 | Corner kick by Central Penn Weston Campbell [73:28]. | ||
| 73:49 | Shot by Central Penn Kody Mendoza, Save (by goalie) Cavan Aldridge. | ||
| 75:38 | Substitution!Cincinnati-Clermont substitution: Peyton Kubin for Madhi Hawthorne. | ||
| 75:38 | Substitution!Cincinnati-Clermont substitution: Jake Menz for Issiaka Thiama. | ||
| 77:03 | Yellow card on Central Penn Valentin Garcia. | ||
| 77:17 | Shot by Central Penn Blake Eiserman, Team Save by Team. | ||
| 77:33 | Substitution!Central Penn substitution: Andy Phommachanthone for Blake Eiserman. | ||
| 77:33 | Substitution!Central Penn substitution: Justin Shaffer for Gio Fusillo. | ||
| 79:10 | Shot by Cincinnati-Clermont Mohamed Hawthorne, Save (by goalie) Alan Felipe. | ||
| 81:07 | Substitution!Cincinnati-Clermont substitution: Alex Slaughter for Logan Trout. | ||
| 82:27 | Substitution!Cincinnati-Clermont substitution: Dylan Withers for Alex McAfee. | ||
| 84:13 | Shot by Cincinnati-Clermont Mohamed Hawthorne, Wide. | ||
| 85:07 | Shot by Cincinnati-Clermont Idrissa Diakhate, Save (by goalie) Alan Felipe. | ||
| 85:21 | Shot by Cincinnati-Clermont Mohamed Hawthorne, Save (by goalie) Alan Felipe. | ||
| 86:11 | Offside against Cincinnati-Clermont. | ||
| 87:16 | Offside against Central Penn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


