Allegany College of MD at Central Penn October 14, 2022
Box Score
Allegany College of MD
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
N Klemm
|
1 | 1 | 1 | 0 |
|
2
M. Vidaurre
|
7 | 3 | 0 | 0 |
|
3
E. Ishmael
|
0 | 0 | 0 | 0 |
|
5
A. Machado
|
1 | 0 | 0 | 0 |
|
- Yellow card 6:01
6
J. Scobbie
|
2 | 0 | 0 | 0 |
|
7
C. Crawford
|
4 | 2 | 0 | 1 |
|
8
C. Hipp
|
2 | 0 | 0 | 0 |
|
10
N. Phillips
|
2 | 1 | 1 | 0 |
|
11
E. Hoppert
|
3 | 2 | 0 | 0 |
|
- Yellow card 23:10
12
I. Scritchfield
|
3 | 2 | 1 | 0 |
|
13
C. Gordon
|
1 | 1 | 0 | 0 |
|
14
B. Romero
|
1 | 0 | 0 | 0 |
|
15
D. Hilton
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
- Red card 75:01
17
S. Etienne
|
1 | 0 | 0 | 0 |
|
20
J. O'Friel
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
21
D. Giscombe
|
0 | 0 | 0 | 0 |
|
- Yellow card 75:01
23
H. Rai
|
2 | 2 | 1 | 0 |
|
24
J. Carey
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:20
99
N. Durham
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 14 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Cameron Odom
|
1 | 0 | 0 | 0 |
|
16
Ayo Pitt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - N. Durham | 7 | 2 | 5 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Hunter | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allegany College of MD
1st
|
7:22 | H. Rai (unassisted) - * | 1 - 0 |
|
Allegany College of MD
2nd
|
50:21 | N Klemm (C. Crawford) - * | 2 - 0 |
|
Central Penn
2nd
|
58:16 | Jaeger James (unassisted) - * | 2 - 1 |
|
Allegany College of MD
2nd
|
65:02 | N. Phillips (unassisted) - * | 3 - 1 |
|
Central Penn
2nd
|
70:37 | Jaeger James (unassisted) - * | 3 - 2 |
|
Allegany College of MD
2nd
|
72:59 | I. Scritchfield (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Allegany College of MD
1st
|
6:01 | Yellow card - J. Scobbie |
|
Allegany College of MD
1st
|
23:10 | Yellow card - I. Scritchfield |
|
Allegany College of MD
1st
|
25:36 | Yellow card - Jake Philippe |
|
Allegany College of MD
1st
|
45:00 | Yellow card - D. Giscombe |
|
Allegany College of MD
1st
|
45:00 | Yellow card - S. Etienne |
|
Allegany College of MD
2nd
|
2:00 | Yellow card - Jaeger James |
|
Allegany College of MD
2nd
|
62:20 | Yellow card - N. Durham |
|
Allegany College of MD
2nd
|
75:01 | Red card - S. Etienne |
|
Allegany College of MD
2nd
|
75:01 | Yellow card - H. Rai |
|
Allegany College of MD
2nd
|
90:00 | Yellow card - Amson Charleston |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of MD | 13 | 17 | 30 |
| Central Penn | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of MD | 2 | 6 | 8 |
| Central Penn | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of MD | 3 | 2 | 5 |
| Central Penn | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of MD | 8 | 3 | 11 |
| Central Penn | 7 | 4 | 11 |
| Date/Time | October 14, 2022 - 7:00 PM |
|---|---|
| Location | Skyline |
| Game length | 2:15 |
| Attendance | 185 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | Andrew Hunter at goalie for Central Penn. | ||
| 0:00 | N. Durham at goalie for Allegany College of MD. | ||
| 1:41 | Corner kick by Allegany College of MD C. Crawford [1:41]. | ||
| 2:24 | Shot by Allegany College of MD M. Vidaurre, Save (by goalie) Andrew Hunter. | ||
| Foul on Central Penn. | |||
| 4:15 | Shot by Allegany College of MD J. Scobbie, Wide Right. | ||
| Foul on Allegany College of MD. | |||
| 6:01 | Yellow card on Allegany College of MD J. Scobbie. | ||
| 7:06 | Shot by Allegany College of MD B. Romero, Wide Right. | ||
| 7:22 | Goal!GOAL by Allegany College of MD H. Rai (FIRST GOAL) * ( 1 - 0 ) |
||
| 8:07 | Shot by Central Penn Jaeger James, Wide Left. | ||
| 9:27 | Corner kick by Central Penn Jaeger James [9:27]. | ||
| 10:57 | Corner kick by Allegany College of MD C. Crawford [10:57]. | ||
| 12:31 | Shot by Allegany College of MD C. Crawford, Save (by goalie) Andrew Hunter. | ||
| Foul on Allegany College of MD. | |||
| 13:11 | Shot by Central Penn Jaeger James, Save (by goalie) N. Durham. | ||
| 13:29 | Shot by Central Penn Karan Tamang, Wide Left. | ||
| Foul on Allegany College of MD. | |||
| 18:52 | Shot by Allegany College of MD J. Scobbie, Wide Left. | ||
| 19:19 | Shot by Allegany College of MD C. Crawford, Wide Right. | ||
| 19:44 | Shot by Central Penn Amson Charleston, Wide Right. | ||
| Foul on Allegany College of MD. | |||
| Foul on Central Penn. | |||
| 21:17 | Shot by Allegany College of MD S. Etienne, Wide Left. | ||
| Foul on Allegany College of MD. | |||
| 23:10 | Yellow card on Allegany College of MD I. Scritchfield. | ||
| Foul on Central Penn. | |||
| 25:36 | Yellow card on Central Penn Jake Philippe. | ||
| 26:27 | Shot by Central Penn Cameron Odom, Wide Left. | ||
| Foul on Allegany College of MD. | |||
| Foul on Allegany College of MD. | |||
| Foul on Central Penn. | |||
| 31:39 | Substitution!Allegany College of MD substitution: N. Phillips for C. Crawford. | ||
| 31:39 | Substitution!Allegany College of MD substitution: E. Hoppert for C. Hipp. | ||
| 31:39 | Substitution!Central Penn substitution: Bivas Saru for Bertrand Voltaire. | ||
| 32:09 | Corner kick by Central Penn Jaeger James [32:09]. | ||
| 32:25 | Shot by Allegany College of MD E. Hoppert, Wide Left. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 36:08 | Shot by Central Penn Jaeger James, Save (by goalie) N. Durham. | ||
| 36:41 | Shot by Allegany College of MD E. Hoppert, Save (by goalie) Andrew Hunter. | ||
| 37:22 | Substitution!Allegany College of MD substitution: E. Ishmael for J. Scobbie. | ||
| 37:44 | Corner kick by Allegany College of MD M. Vidaurre [37:44]. | ||
| 38:15 | Shot by Central Penn Jake Philippe, Wide Right. | ||
| Foul on Central Penn. | |||
| 40:05 | Shot by Allegany College of MD E. Hoppert, Save (by goalie) Andrew Hunter. | ||
| 41:04 | Shot by Allegany College of MD N. Phillips, Wide Left. | ||
| 41:34 | Substitution!Allegany College of MD substitution: J. O'Friel for I. Scritchfield. | ||
| 43:33 | Substitution!Allegany College of MD substitution: D. Giscombe for E. Hoppert. | ||
| 44:14 | Shot by Allegany College of MD M. Vidaurre, Wide Left. | ||
| Foul on Allegany College of MD. | |||
| 45:00 | Yellow card on Allegany College of MD D. Giscombe. | ||
| 45:00 | Yellow card on Allegany College of MD S. Etienne. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 2:00 | Yellow card on Central Penn Jaeger James. | ||
| 45:00 | For Allegany College of MD: #1 N Klemm, #2 M. Vidaurre, #3 E. Ishmael, #5 A. Machado, #10 N. Phillips, #14 B. Romero, #17 S. Etienne, #20 J. O'Friel, #21 D. Giscombe, #23 H. Rai, #99 N. Durham. | ||
| 45:00 | For Central Penn: #4 Bivas Saru, #6 Karan Tamang, #7 Jake Philippe, #8 Amson Charleston, #9 Corey Jones, #10 Jaeger James, #11 Steevenson Florestal, #14 Cameron Odom, #16 Ayo Pitt, #22 Gavin Lamborn, #99 Andrew Hunter. | ||
| Foul on Central Penn. | |||
| 46:49 | Shot by Allegany College of MD M. Vidaurre, Wide Right. | ||
| 48:00 | Offside against Central Penn. | ||
| 48:29 | Shot by Allegany College of MD A. Machado, Wide Right. | ||
| 49:59 | Corner kick by Allegany College of MD C. Crawford [49:59]. | ||
| 50:11 | Shot by Allegany College of MD C. Crawford, Save (by goalie) Andrew Hunter. | ||
| 50:21 | Goal!GOAL by Allegany College of MD N Klemm, Assist by C. Crawford * ( 2 - 0 ) |
||
| 51:03 | Shot by Allegany College of MD C. Hipp, Wide Left. | ||
| 51:53 | Shot by Allegany College of MD M. Vidaurre, Save (by goalie) Andrew Hunter. | ||
| 52:28 | Shot by Allegany College of MD I. Scritchfield, Save (by goalie) Andrew Hunter. | ||
| 54:27 | Shot by Allegany College of MD C. Hipp, Wide Left. | ||
| Foul on Allegany College of MD. | |||
| 55:56 | Corner kick by Central Penn Jaeger James [55:56]. | ||
| 56:16 | Shot by Central Penn Steevenson Florestal, Team Save by Team. | ||
| Foul on Allegany College of MD. | |||
| 58:16 | Goal!Central Penn Jaeger James PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 58:49 | Shot by Central Penn Karan Tamang, Wide Left. | ||
| 59:41 | Shot by Allegany College of MD I. Scritchfield, Wide Left. | ||
| 60:02 | Shot by Central Penn Karan Tamang, Save (by goalie) N. Durham. | ||
| 61:59 | Corner kick by Central Penn Gavin Lamborn [61:59]. | ||
| 62:03 | Shot by Central Penn Jaeger James, Wide Right. | ||
| 62:20 | Yellow card on Allegany College of MD N. Durham. | ||
| 63:27 | Shot by Allegany College of MD M. Vidaurre, Save (by goalie) Andrew Hunter. | ||
| 64:36 | Shot by Central Penn Jake Philippe, Team Save by Team. | ||
| 64:42 | Shot by Central Penn Amson Charleston, Team Save by Team. | ||
| 65:02 | Goal!GOAL by Allegany College of MD N. Phillips * ( 3 - 1 ) |
||
| Foul on Central Penn. | |||
| 66:54 | Shot by Allegany College of MD M. Vidaurre, Wide Right. | ||
| 67:29 | Corner kick by Allegany College of MD M. Vidaurre [67:29]. | ||
| 68:04 | Shot by Allegany College of MD M. Vidaurre, Wide Left. | ||
| Foul on Central Penn. | |||
| 69:10 | Substitution!Allegany College of MD substitution: B. Romero for J. Hartman. | ||
| 69:39 | Substitution!Allegany College of MD substitution: C. Gordon for N. Phillips. | ||
| 70:37 | Goal!Central Penn Jaeger James PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| 72:10 | Shot by Allegany College of MD C. Gordon, Save (by goalie) Andrew Hunter. | ||
| 72:59 | Goal!GOAL by Allegany College of MD I. Scritchfield * ( 4 - 2 ) |
||
| 75:01 | Red card on Allegany College of MD S. Etienne. | ||
| 75:01 | Substitution!Allegany College of MD substitution: C. Hipp for S. Etienne. | ||
| 75:01 | Yellow card on Allegany College of MD H. Rai. | ||
| 75:01 | Shot by Central Penn Jaeger James, Save (by goalie) N. Durham. | ||
| 75:04 | Substitution!Central Penn substitution: Bertrand Voltaire for Corey Jones. | ||
| 75:04 | Substitution!Allegany College of MD substitution: D. Hilton for C. Hipp. | ||
| 76:22 | Corner kick by Central Penn Gavin Lamborn [76:22]. | ||
| 78:37 | Corner kick by Central Penn Gavin Lamborn [78:37]. | ||
| 79:15 | Corner kick by Central Penn Gavin Lamborn [79:15]. | ||
| 81:09 | Corner kick by Central Penn Gavin Lamborn [81:09]. | ||
| 81:43 | Shot by Central Penn Karan Tamang, High. | ||
| 82:51 | Shot by Central Penn Amson Charleston, Save (by goalie) N. Durham. | ||
| 83:36 | Substitution!Allegany College of MD substitution: J. Carey for D. Hilton. | ||
| 83:36 | Substitution!Allegany College of MD substitution: C. Crawford for C. Gordon. | ||
| 84:51 | Shot by Allegany College of MD C. Crawford, Wide Right. | ||
| Foul on Central Penn. | |||
| 85:54 | Shot by Allegany College of MD H. Rai, Save (by goalie) Andrew Hunter. | ||
| 87:14 | Shot by Central Penn Jaeger James, Wide Right. | ||
| Foul on Allegany College of MD. | |||
| 90:00 | Yellow card on Central Penn Amson Charleston. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

