Garland Amaker
gp
19
pts/g
0.5
fg %
27.3
3pt %
-
ft %
40.0
reb/g
1.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 0 | - |
| Minutes | 99 | 24 |
| Minutes per game | 5.2 | 4.0 |
| FG | 3-11 | 0-2 |
| FG Pct | 27.3 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-10 | 3-4 |
| FT Pct | 40.0 | 75.0 |
| Off rebounds | 7 | 2 |
| Def rebounds | 12 | 3 |
| Total rebounds | 19 | 5 |
| Rebounds per game | 1.0 | 0.8 |
| Personal fouls | 20 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 0 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 0.8 | 0.0 |
| Steals | 3 | 2 |
| Blocks | 5 | 0 |
| Points | 10 | 3 |
| Points per game | 0.5 | 0.5 |
| Points per 40 min | 4.0 | 5.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Williamson Trade | W, 75-61 |
| Feb 10 | Manor College | L, 98-84 |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 |
| Feb 19 | Cheyney | L, 91-66 |
| Feb 22 | at Bucks County Community College | W, 100-96 |
| Feb 27 | Christendom | L, 83-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Mont Alto | L, 88-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Penn State Du Bois | L, 90-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Patrick Henry | W, 91-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Penn State York | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Williamson Trade | L, 73-61 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 29 | at Liberty | L, 93-36 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Morgan State | L, 123-70 | - | 11 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 3 | at Penn State Wilkes-Barre | L, 90-63 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Christendom | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Penn State Schuylkill | L, 103-84 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Frederick Community College | L, 76-68 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Manor College | W, 96-89 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Penn State York | L, 97-68 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 11 | Five Towns College | W, 97-85 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Paul D. Camp Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Apprentice | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Harrisburg Area Community College | W, 108-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Bucks County Community College | L, 96-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Williamson Trade | W, 75-61 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | Manor College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Cheyney | L, 91-66 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Bucks County Community College | W, 100-96 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Christendom | L, 83-68 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Mont Alto | L, 88-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. Penn State Du Bois | L, 90-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Patrick Henry | W, 91-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Penn State York | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Williamson Trade | L, 73-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Liberty | L, 93-36 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Morgan State | L, 123-70 | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | at Penn State Wilkes-Barre | L, 90-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 7 | at Christendom | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Penn State Schuylkill | L, 103-84 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dec 16 | Frederick Community College | L, 76-68 | - | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 17 | at Manor College | W, 96-89 | - | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 8 | at Penn State York | L, 97-68 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 11 | Five Towns College | W, 97-85 | - | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 18 | at Paul D. Camp Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Apprentice | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Harrisburg Area Community College | W, 108-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Bucks County Community College | L, 96-79 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | Williamson Trade | W, 75-61 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | Manor College | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 19 | Cheyney | L, 91-66 | - | 17 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Feb 22 | at Bucks County Community College | W, 100-96 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Christendom | L, 83-68 | - | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Thaddeus Stevens College of Technology | - | - | - | - | |
| Nov 1 | at Penn State Mont Alto | L, 88-59 | - | 1 | - | - |
| Nov 2 | vs. Penn State Du Bois | L, 90-85 | - | 0 | - | - |
| Nov 9 | at Patrick Henry | W, 91-83 | - | 3 | - | - |
| Nov 12 | Penn State York | L, 73-57 | - | - | - | - |
| Nov 23 | at Williamson Trade | L, 73-61 | - | 2 | 0 | - |
| Nov 29 | at Liberty | L, 93-36 | - | 0 | 0 | - |
| Dec 1 | at Morgan State | L, 123-70 | - | 1 | 0 | - |
| Dec 3 | at Penn State Wilkes-Barre | L, 90-63 | - | 0 | - | - |
| Dec 7 | at Christendom | L, 79-75 | - | - | - | - |
| Dec 13 | at Penn State Schuylkill | L, 103-84 | - | 0 | - | 0.0 |
| Dec 16 | Frederick Community College | L, 76-68 | - | 1 | - | 2.0 |
| Dec 17 | at Manor College | W, 96-89 | - | 0 | - | - |
| Jan 8 | at Penn State York | L, 97-68 | - | 0 | - | - |
| Jan 11 | Five Towns College | W, 97-85 | - | 2 | - | - |
| Jan 18 | at Paul D. Camp Community College | L, 68-67 | - | - | - | - |
| Jan 19 | at Apprentice | - | - | - | - | |
| Jan 23 | at Harrisburg Area Community College | W, 108-97 | - | 1 | - | - |
| Jan 26 | Bucks County Community College | L, 96-79 | - | 0 | - | - |
| Jan 28 | Williamson Trade | W, 75-61 | - | 0 | - | 0.0 |
| Feb 10 | Manor College | L, 98-84 | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 104-101 | 0 | 4 | 0 | - |
| Feb 19 | Cheyney | L, 91-66 | - | 4 | - | 0.0 |
| Feb 22 | at Bucks County Community College | W, 100-96 | - | 0 | - | - |
| Feb 27 | Christendom | L, 83-68 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 5.2 | 0.2-0.6 | 0.0-0.0 | 0.2-0.5 | 0.5 |
| Conference | 6 | 4.0 | 0.0-0.3 | 0.0-0.0 | 0.5-0.7 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 7.3 | 0.2-0.7 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| Away | 12 | 4.4 | 0.2-0.6 | 0.0-0.0 | 0.2-0.7 | 0.6 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 2.5 | 0.2-0.3 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| Losses | 13 | 6.5 | 0.2-0.7 | 0.0-0.0 | 0.2-0.6 | 0.5 |
| November | 5 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.4-0.4 | 0.4 |
| December | 5 | 5.6 | 0.4-1.0 | 0.0-0.0 | 0.2-0.8 | 1.0 |
| January | 5 | 3.4 | 0.2-0.4 | 0.0-0.0 | 0.2-0.8 | 0.6 |
| February | 4 | 9.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 99 | 3-11 | 27.3 | 0-0 | - | 4-10 | 40.0 | 10 |
| Conference | 6 | - | 24 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 44 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 12 | 0 | 53 | 2-7 | 28.6 | 0-0 | - | 3-8 | 37.5 | 7 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 13 | 0 | 84 | 2-9 | 22.2 | 0-0 | - | 3-8 | 37.5 | 7 |
| November | 5 | - | 18 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| December | 5 | - | 28 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| January | 5 | - | 17 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| February | 4 | 0 | 36 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 99 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 53 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 84 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.4 | 0.6 | 1.0 | 0.2 | 0.3 | 0.2 | 0.3 |
| Conference | 6 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 1.0 | 1.8 | 0.5 | 0.7 | 0.3 | 0.2 |
| Away | 12 | 0.2 | 0.5 | 0.7 | 0.1 | 0.1 | 0.1 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.5 | 0.3 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 |
| Losses | 13 | 0.3 | 0.8 | 1.1 | 0.2 | 0.3 | 0.2 | 0.4 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| December | 5 | 0.4 | 1.2 | 1.6 | 0.6 | 0.4 | 0.0 | 0.4 |
| January | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 0.2 | 0.0 | 0.2 |
| February | 4 | 0.8 | 1.0 | 1.8 | 0.0 | 0.5 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 7 | 12 | 19 | 4 | 5 | 3 | 5 |
| Conference | 6 | - | 2 | 3 | 5 | 0 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 5 | 6 | 11 | 3 | 4 | 2 | 1 |
| Away | 12 | 0 | 2 | 6 | 8 | 1 | 1 | 1 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Losses | 13 | 0 | 4 | 10 | 14 | 3 | 4 | 3 | 5 |
| November | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| December | 5 | - | 2 | 6 | 8 | 3 | 2 | 0 | 2 |
| January | 5 | - | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
| February | 4 | 0 | 3 | 4 | 7 | 0 | 2 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
