Kaeden Campbell
- G/F
- Central Penn
gp
21
pts/g
4.9
fg %
40.2
3pt %
33.3
ft %
47.9
reb/g
3.4
a/g
0.9
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 21 | 4 |
| Games started | 16 | 1 |
| Minutes | 222 | 18 |
| Minutes per game | 10.6 | 4.5 |
| FG | 37-92 | 4-9 |
| FG Pct | 40.2 | 44.4 |
| 3PT | 5-15 | 0-2 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 23-48 | 0-0 |
| FT Pct | 47.9 | - |
| Off rebounds | 13 | 2 |
| Def rebounds | 59 | 6 |
| Total rebounds | 72 | 8 |
| Rebounds per game | 3.4 | 2.0 |
| Personal fouls | 42 | 3 |
| Disqualifications | 2 | - |
| Assists | 19 | 2 |
| Turnovers | 31 | 1 |
| Assist to turnover ratio | 0.6 | 2.0 |
| Steals | 23 | 1 |
| Blocks | 4 | 0 |
| Points | 102 | 8 |
| Points per game | 4.9 | 2.0 |
| Points per 40 min | 18.4 | 17.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Williamson Trade | W, 48-47 |
| Feb 10 | Bucks County Community College | W, 87-85 |
| Feb 15 | at Christendom | L, 92-76 |
| Feb 20 | Manor College | L, 87-80 |
| Feb 21 | at Bucks County Community College | L, 109-77 |
| Feb 24 | Cheyney | W, 96-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Penn State Hazleton | L, 82-76 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | vs. Bucks County Community College | L, 104-96 | 1 | 1 | 2-11 | 18.2 | 0-1 | 0.0 | 6-11 | 54.5 | 10 |
| Nov 11 | at Williamson Trade | L, 82-71 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 17 | at Marywood | L, 106-90 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | vs. Manor College | W, 90-78 | 1 | 31 | 5-10 | 50.0 | 2-3 | 66.7 | 4-8 | 50.0 | 16 |
| Nov 21 | Penn State Lehigh Valley | L, 98-82 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Berkeley | L, 85-71 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | at College of Southern Maryland | L, 94-92 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | Bryant & Stratton (Buffalo) | L, 91-69 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Dec 5 | at Appalachian State University | L, 111-35 | 1 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 9 | at Apprentice | L, 105-56 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 10 | Mid-Atlantic Christian | L, 97-83 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 12 | Williamson Trade | W, 84-57 | 1 | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 18 | at Penn State Wilkes-Barre | L, 92-84 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Jan 8 | at Penn State Mont Alto | L, 97-54 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | at Penn State York | L, 84-62 | 1 | 28 | 2-14 | 14.3 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 13 | Christendom | L, 75-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Cheyney | W, 109-104 | - | 1 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 31 | Patrick Henry | W, 102-75 | - | 14 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 1 | at Manor College | W, 98-90 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | at Patrick Henry | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Williamson Trade | W, 48-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bucks County Community College | W, 87-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Christendom | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Manor College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bucks County Community College | L, 109-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cheyney | W, 96-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Penn State Hazleton | L, 82-76 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Bucks County Community College | L, 104-96 | 1 | 1 | 1 | 5 | 6 | 3 | 3 | 4 | 0 |
| Nov 11 | at Williamson Trade | L, 82-71 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Nov 17 | at Marywood | L, 106-90 | 1 | 20 | 1 | 2 | 3 | 4 | 3 | 2 | 0 |
| Nov 18 | vs. Manor College | W, 90-78 | 1 | 31 | 1 | 10 | 11 | 1 | 8 | 2 | 2 |
| Nov 21 | Penn State Lehigh Valley | L, 98-82 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Berkeley | L, 85-71 | 1 | 13 | 0 | 1 | 1 | 1 | 5 | 1 | 0 |
| Nov 29 | at College of Southern Maryland | L, 94-92 | 1 | 14 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Dec 1 | Bryant & Stratton (Buffalo) | L, 91-69 | 1 | 11 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 5 | at Appalachian State University | L, 111-35 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 9 | at Apprentice | L, 105-56 | 1 | 15 | 1 | 8 | 9 | 2 | 3 | 1 | 0 |
| Dec 10 | Mid-Atlantic Christian | L, 97-83 | 1 | 19 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Dec 12 | Williamson Trade | W, 84-57 | 1 | 17 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Dec 18 | at Penn State Wilkes-Barre | L, 92-84 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Jan 8 | at Penn State Mont Alto | L, 97-54 | 1 | 11 | 0 | 3 | 3 | 2 | 2 | 3 | 0 |
| Jan 10 | at Penn State York | L, 84-62 | 1 | 28 | 2 | 7 | 9 | 1 | 1 | 0 | 0 |
| Jan 13 | Christendom | L, 75-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Cheyney | W, 109-104 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 31 | Patrick Henry | W, 102-75 | - | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Feb 1 | at Manor College | W, 98-90 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | at Patrick Henry | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Williamson Trade | W, 48-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bucks County Community College | W, 87-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Christendom | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Manor College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bucks County Community College | L, 109-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cheyney | W, 96-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Harrisburg Area Community College | - | - | - | - | |
| Nov 6 | at Penn State Hazleton | L, 82-76 | 1 | 5 | 1 | - |
| Nov 10 | vs. Bucks County Community College | L, 104-96 | 1 | 3 | - | 1.0 |
| Nov 11 | at Williamson Trade | L, 82-71 | 1 | 4 | - | - |
| Nov 17 | at Marywood | L, 106-90 | 1 | 2 | - | 1.3 |
| Nov 18 | vs. Manor College | W, 90-78 | 1 | 1 | 0 | 0.1 |
| Nov 21 | Penn State Lehigh Valley | L, 98-82 | 1 | 0 | - | - |
| Nov 26 | Berkeley | L, 85-71 | 1 | 1 | - | 0.2 |
| Nov 29 | at College of Southern Maryland | L, 94-92 | 1 | 1 | - | 0.0 |
| Dec 1 | Bryant & Stratton (Buffalo) | L, 91-69 | 1 | 2 | - | 1.0 |
| Dec 5 | at Appalachian State University | L, 111-35 | 1 | 1 | - | - |
| Dec 9 | at Apprentice | L, 105-56 | 1 | 3 | - | 0.7 |
| Dec 10 | Mid-Atlantic Christian | L, 97-83 | 1 | 1 | - | - |
| Dec 12 | Williamson Trade | W, 84-57 | 1 | 2 | - | 2.0 |
| Dec 18 | at Penn State Wilkes-Barre | L, 92-84 | 1 | 4 | - | - |
| Jan 8 | at Penn State Mont Alto | L, 97-54 | 1 | 5 | 1 | 1.0 |
| Jan 10 | at Penn State York | L, 84-62 | 1 | 4 | - | 1.0 |
| Jan 13 | Christendom | L, 75-74 | - | 0 | - | - |
| Jan 24 | at Cheyney | W, 109-104 | - | 0 | - | - |
| Jan 31 | Patrick Henry | W, 102-75 | - | 2 | - | - |
| Feb 1 | at Manor College | W, 98-90 | - | 1 | - | - |
| Feb 3 | at Patrick Henry | W, 82-72 | - | - | - | - |
| Feb 6 | at Williamson Trade | W, 48-47 | - | - | - | - |
| Feb 10 | Bucks County Community College | W, 87-85 | - | 0 | - | - |
| Feb 15 | at Christendom | L, 92-76 | - | - | - | - |
| Feb 20 | Manor College | L, 87-80 | - | - | - | - |
| Feb 21 | at Bucks County Community College | L, 109-77 | - | - | - | - |
| Feb 24 | Cheyney | W, 96-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 10.6 | 1.8-4.4 | 0.2-0.7 | 1.1-2.3 | 4.9 |
| Conference | 4 | 4.5 | 1.0-2.2 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 9.5 | 1.1-2.4 | 0.1-0.5 | 0.4-0.9 | 2.8 |
| Away | 11 | 10.4 | 1.9-4.7 | 0.2-0.6 | 0.9-2.0 | 4.9 |
| Neutral | 2 | 16.0 | 3.5-10.5 | 1.0-2.0 | 5.0-9.5 | 13.0 |
| Wins | 6 | 10.7 | 2.8-5.2 | 0.5-1.0 | 0.8-1.7 | 7.0 |
| Losses | 15 | 10.5 | 1.3-4.1 | 0.1-0.6 | 1.2-2.5 | 4.0 |
| November | 8 | 11.3 | 1.8-4.9 | 0.4-1.0 | 1.5-2.9 | 5.4 |
| December | 6 | 12.8 | 1.7-3.7 | 0.2-0.8 | 0.8-2.5 | 4.3 |
| January | 5 | 10.8 | 2.2-5.6 | 0.2-0.4 | 1.2-2.0 | 5.8 |
| February | 2 | .5 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 222 | 37-92 | 40.2 | 5-15 | 33.3 | 23-48 | 47.9 | 102 |
| Conference | 4 | 1 | 18 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 5 | 76 | 9-19 | 47.4 | 1-4 | 25.0 | 3-7 | 42.9 | 22 |
| Away | 11 | 9 | 114 | 21-52 | 40.4 | 2-7 | 28.6 | 10-22 | 45.5 | 54 |
| Neutral | 2 | 2 | 32 | 7-21 | 33.3 | 2-4 | 50.0 | 10-19 | 52.6 | 26 |
| Wins | 6 | 2 | 64 | 17-31 | 54.8 | 3-6 | 50.0 | 5-10 | 50.0 | 42 |
| Losses | 15 | 14 | 158 | 20-61 | 32.8 | 2-9 | 22.2 | 18-38 | 47.4 | 60 |
| November | 8 | 8 | 90 | 14-39 | 35.9 | 3-8 | 37.5 | 12-23 | 52.2 | 43 |
| December | 6 | 6 | 77 | 10-22 | 45.5 | 1-5 | 20.0 | 5-15 | 33.3 | 26 |
| January | 5 | 2 | 54 | 11-28 | 39.3 | 1-2 | 50.0 | 6-10 | 60.0 | 29 |
| February | 2 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 222 | 10.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 76 | 9.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 114 | 10.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 158 | 10.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 8 | 90 | 11.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 6 | 77 | 12.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 5 | 54 | 10.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.6 | 2.8 | 3.4 | 0.9 | 1.5 | 1.1 | 0.2 |
| Conference | 4 | 0.5 | 1.5 | 2.0 | 0.5 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 1.3 | 1.6 | 0.6 | 0.9 | 0.9 | 0.1 |
| Away | 11 | 0.7 | 3.1 | 3.8 | 0.9 | 1.2 | 0.9 | 0.1 |
| Neutral | 2 | 1.0 | 7.5 | 8.5 | 2.0 | 5.5 | 3.0 | 1.0 |
| Wins | 6 | 0.7 | 3.3 | 4.0 | 0.5 | 1.5 | 1.0 | 0.3 |
| Losses | 15 | 0.6 | 2.6 | 3.2 | 1.1 | 1.5 | 1.1 | 0.1 |
| November | 8 | 0.6 | 3.0 | 3.6 | 1.3 | 2.9 | 1.1 | 0.4 |
| December | 6 | 0.8 | 3.3 | 4.2 | 1.0 | 0.8 | 1.2 | 0.2 |
| January | 5 | 0.6 | 2.8 | 3.4 | 0.6 | 0.6 | 1.2 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 13 | 59 | 72 | 19 | 31 | 23 | 4 |
| Conference | 4 | 1 | 2 | 6 | 8 | 2 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 3 | 10 | 13 | 5 | 7 | 7 | 1 |
| Away | 11 | 9 | 8 | 34 | 42 | 10 | 13 | 10 | 1 |
| Neutral | 2 | 2 | 2 | 15 | 17 | 4 | 11 | 6 | 2 |
| Wins | 6 | 2 | 4 | 20 | 24 | 3 | 9 | 6 | 2 |
| Losses | 15 | 14 | 9 | 39 | 48 | 16 | 22 | 17 | 2 |
| November | 8 | 8 | 5 | 24 | 29 | 10 | 23 | 9 | 3 |
| December | 6 | 6 | 5 | 20 | 25 | 6 | 5 | 7 | 1 |
| January | 5 | 2 | 3 | 14 | 17 | 3 | 3 | 6 | 0 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
