2021-22 Basketball Statistics Central Penn

  • Games
    18
  • Pts
    81.3
  • FG %
    44.3
  • 3PT %
    31.6
  • FT %
    66.6
  • Reb
    39.3
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/11/2021 Bucks County Community College W, 101-91
12/13/2021 at Cheyney University L, 79-73
12/18/2021 at Bryant and Stratton (Rochester) L, 86-73
1/5/2022 Penn State Lehigh Valley L, 86-79
1/6/2022 Penn State Du Bois W, 79-73
1/8/2022 vs. Penn State Mont Alto L, 78-68
1/15/2022 at Bucks County Community College L, 88-80
2/1/2022 Cheyney L, 102-83
2/5/2022 King's (NY) W, 101-84
2/12/2022 Berkeley L, 98-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 at Lackawanna College   - - - - - - -
Nov 3 at Penn State Schuylkill W, 83-80 33-81 40.7 9-24 37.5 8-17 47.1 83.0
Nov 6 at Penn State Brandywine L, 86-74 29-75 38.7 6-29 20.7 10-18 55.6 74.0
Nov 13 at Penn State New Kensington L, 79-73 31-73 42.5 4-14 28.6 7-9 77.8 73.0
Nov 16 Manor College W, 116-110 45-78 57.7 13-22 59.1 13-18 72.2 116.0
Nov 20 Villa Maria L, 82-70 27-75 36.0 9-40 22.5 7-9 77.8 70.0
Nov 22 vs. Bryant & Stratton-Syracuse L, 90-81 31-67 46.3 10-31 32.3 9-15 60.0 81.0
Nov 23 vs. Penn State Scranton L, 107-81 31-64 48.4 10-26 38.5 9-18 50.0 81.0
Dec 8 at Penn State Wilkes-Barre L, 85-63 26-73 35.6 7-22 31.8 4-13 30.8 63.0
Dec 11 Bucks County Community College W, 101-91 34-63 54.0 15-31 48.4 18-21 85.7 101.0
Dec 13 at Cheyney University L, 79-73 25-62 40.3 5-29 17.2 18-24 75.0 73.0
Dec 18 at Bryant and Stratton (Rochester) L, 86-73 29-65 44.6 9-24 37.5 6-11 54.5 73.0
Jan 5 Penn State Lehigh Valley L, 86-79 28-75 37.3 5-27 18.5 18-28 64.3 79.0
Jan 6 Penn State Du Bois W, 79-73 31-65 47.7 8-23 34.8 9-14 64.3 79.0
Jan 8 vs. Penn State Mont Alto L, 78-68 26-62 41.9 7-27 25.9 9-15 60.0 68.0
Jan 15 at Bucks County Community College L, 88-80 30-73 41.1 6-20 30.0 14-18 77.8 80.0
Feb 1 Cheyney L, 102-83 30-60 50.0 5-24 20.8 18-23 78.3 83.0
Feb 5 King's (NY) W, 101-84 42-85 49.4 10-34 29.4 7-9 77.8 101.0
Feb 12 Berkeley L, 98-86 32-68 47.1 11-25 44.0 11-13 84.6 86.0
Feb 16 at Manor College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Lackawanna College   - - - -
Nov 3 at Penn State Schuylkill W, 83-80 22 32 54 8.0
Nov 6 at Penn State Brandywine L, 86-74 15 29 44 -12.0
Nov 13 at Penn State New Kensington L, 79-73 12 24 36 0.0
Nov 16 Manor College W, 116-110 9 32 41 -8.0
Nov 20 Villa Maria L, 82-70 7 29 36 -15.0
Nov 22 vs. Bryant & Stratton-Syracuse L, 90-81 11 27 38 2.0
Nov 23 vs. Penn State Scranton L, 107-81 10 18 28 1.0
Dec 8 at Penn State Wilkes-Barre L, 85-63 18 17 35 -6.0
Dec 11 Bucks County Community College W, 101-91 7 27 34 3.0
Dec 13 at Cheyney University L, 79-73 12 34 46 46.0
Dec 18 at Bryant and Stratton (Rochester) L, 86-73 11 23 34 -8.0
Jan 5 Penn State Lehigh Valley L, 86-79 17 32 49 11.0
Jan 6 Penn State Du Bois W, 79-73 9 28 37 10.0
Jan 8 vs. Penn State Mont Alto L, 78-68 5 19 24 -13.0
Jan 15 at Bucks County Community College L, 88-80 11 33 44 6.0
Feb 1 Cheyney L, 102-83 8 32 40 10.0
Feb 5 King's (NY) W, 101-84 12 34 46 9.0
Feb 12 Berkeley L, 98-86 12 30 42 3.0
Feb 16 at Manor College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Lackawanna College   - - - -
Nov 3 at Penn State Schuylkill W, 83-80 18 11 2 13
Nov 6 at Penn State Brandywine L, 86-74 14 10 5 10
Nov 13 at Penn State New Kensington L, 79-73 10 8 0 11
Nov 16 Manor College W, 116-110 23 6 6 27
Nov 20 Villa Maria L, 82-70 12 9 5 15
Nov 22 vs. Bryant & Stratton-Syracuse L, 90-81 21 2 3 13
Nov 23 vs. Penn State Scranton L, 107-81 14 6 1 14
Dec 8 at Penn State Wilkes-Barre L, 85-63 15 13 4 12
Dec 11 Bucks County Community College W, 101-91 18 11 6 27
Dec 13 at Cheyney University L, 79-73 18 2 3 11
Dec 18 at Bryant and Stratton (Rochester) L, 86-73 16 3 5 14
Jan 5 Penn State Lehigh Valley L, 86-79 22 11 4 20
Jan 6 Penn State Du Bois W, 79-73 15 9 4 21
Jan 8 vs. Penn State Mont Alto L, 78-68 12 8 1 15
Jan 15 at Bucks County Community College L, 88-80 16 7 5 14
Feb 1 Cheyney L, 102-83 14 6 5 19
Feb 5 King's (NY) W, 101-84 13 12 6 33
Feb 12 Berkeley L, 98-86 16 7 3 18
Feb 16 at Manor College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 at Lackawanna College   - - -
Nov 3 at Penn State Schuylkill W, 83-80 15 0.971 0.072
Nov 6 at Penn State Brandywine L, 86-74 17 0.892 -0.126
Nov 13 at Penn State New Kensington L, 79-73 17 0.967 -0.039
Nov 16 Manor College W, 116-110 20 1.149 0.003
Nov 20 Villa Maria L, 82-70 16 0.828 -0.172
Nov 22 vs. Bryant & Stratton-Syracuse L, 90-81 19 0.959 -0.036
Nov 23 vs. Penn State Scranton L, 107-81 9 1.052 -0.222
Dec 8 at Penn State Wilkes-Barre L, 85-63 10 0.824 -0.445
Dec 11 Bucks County Community College W, 101-91 15 1.195 0.137
Dec 13 at Cheyney University L, 79-73 21 0.912 0.912
Dec 18 at Bryant and Stratton (Rochester) L, 86-73 11 0.967 -0.136
Jan 5 Penn State Lehigh Valley L, 86-79 15 0.840 -0.171
Jan 6 Penn State Du Bois W, 79-73 6 1.013 0.013
Jan 8 vs. Penn State Mont Alto L, 78-68 17 0.889 -0.210
Jan 15 at Bucks County Community College L, 88-80 16 0.920 -0.022
Feb 1 Cheyney L, 102-83 20 1.071 -0.129
Feb 5 King's (NY) W, 101-84 17 1.116 0.222
Feb 12 Berkeley L, 98-86 11 1.096 -0.057
Feb 16 at Manor College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 at Lackawanna College   - - - - -
Nov 3 at Penn State Schuylkill W, 83-80 34-79 43.0 6-15 40.0 80.0
Nov 6 at Penn State Brandywine L, 86-74 30-74 40.5 9-26 34.6 86.0
Nov 13 at Penn State New Kensington L, 79-73 30-57 52.6 7-19 36.8 79.0
Nov 16 Manor College W, 116-110 44-91 48.4 3-12 25.0 110.0
Nov 20 Villa Maria L, 82-70 32-75 42.7 6-17 35.3 82.0
Nov 22 vs. Bryant & Stratton-Syracuse L, 90-81 38-80 47.5 2-17 11.8 90.0
Nov 23 vs. Penn State Scranton L, 107-81 43-76 56.6 10-21 47.6 107.0
Dec 8 at Penn State Wilkes-Barre L, 85-63 37-62 59.7 6-11 54.5 85.0
Dec 11 Bucks County Community College W, 101-91 33-75 44.0 14-31 45.2 91.0
Dec 13 at Cheyney University L, 79-73 0-0 - 0-0 - 79.0
Dec 18 at Bryant and Stratton (Rochester) L, 86-73 36-79 45.6 12-36 33.3 86.0
Jan 5 Penn State Lehigh Valley L, 86-79 33-83 39.8 12-33 36.4 86.0
Jan 6 Penn State Du Bois W, 79-73 30-66 45.5 8-23 34.8 73.0
Jan 8 vs. Penn State Mont Alto L, 78-68 28-52 53.8 5-17 29.4 78.0
Jan 15 at Bucks County Community College L, 88-80 32-87 36.8 13-42 31.0 88.0
Feb 1 Cheyney L, 102-83 36-78 46.2 17-36 47.2 102.0
Feb 5 King's (NY) W, 101-84 32-75 42.7 7-24 29.2 84.0
Feb 12 Berkeley L, 98-86 37-82 45.1 11-27 40.7 98.0
Feb 16 at Manor College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Lackawanna College   - - - -
Nov 3 at Penn State Schuylkill W, 83-80 14.0 32.0 46.0 8.0
Nov 6 at Penn State Brandywine L, 86-74 16.0 40.0 56.0 -12.0
Nov 13 at Penn State New Kensington L, 79-73 5.0 31.0 36.0 0.0
Nov 16 Manor College W, 116-110 24.0 25.0 49.0 -8.0
Nov 20 Villa Maria L, 82-70 11.0 40.0 51.0 -15.0
Nov 22 vs. Bryant & Stratton-Syracuse L, 90-81 10.0 26.0 36.0 2.0
Nov 23 vs. Penn State Scranton L, 107-81 9.0 18.0 27.0 1.0
Dec 8 at Penn State Wilkes-Barre L, 85-63 13.0 28.0 41.0 -6.0
Dec 11 Bucks County Community College W, 101-91 11.0 20.0 31.0 3.0
Dec 13 at Cheyney University L, 79-73 0.0 0.0 0.0 46.0
Dec 18 at Bryant and Stratton (Rochester) L, 86-73 14.0 28.0 42.0 -8.0
Jan 5 Penn State Lehigh Valley L, 86-79 17.0 21.0 38.0 11.0
Jan 6 Penn State Du Bois W, 79-73 5.0 22.0 27.0 10.0
Jan 8 vs. Penn State Mont Alto L, 78-68 7.0 30.0 37.0 -13.0
Jan 15 at Bucks County Community College L, 88-80 15.0 23.0 38.0 6.0
Feb 1 Cheyney L, 102-83 12.0 18.0 30.0 10.0
Feb 5 King's (NY) W, 101-84 8.0 29.0 37.0 9.0
Feb 12 Berkeley L, 98-86 17.0 22.0 39.0 3.0
Feb 16 at Manor College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Lackawanna College   - - - -
Nov 3 at Penn State Schuylkill W, 83-80 18.0 12.0 0.0 18.0
Nov 6 at Penn State Brandywine L, 86-74 16.0 4.0 2.0 14.0
Nov 13 at Penn State New Kensington L, 79-73 18.0 4.0 2.0 13.0
Nov 16 Manor College W, 116-110 14.0 10.0 5.0 17.0
Nov 20 Villa Maria L, 82-70 9.0 8.0 0.0 11.0
Nov 22 vs. Bryant & Stratton-Syracuse L, 90-81 10.0 8.0 0.0 14.0
Nov 23 vs. Penn State Scranton L, 107-81 11.0 12.0 1.0 27.0
Dec 8 at Penn State Wilkes-Barre L, 85-63 13.0 12.0 2.0 27.0
Dec 11 Bucks County Community College W, 101-91 14.0 9.0 2.0 15.0
Dec 13 at Cheyney University L, 79-73 0.0 0.0 0.0 0.0
Dec 18 at Bryant and Stratton (Rochester) L, 86-73 10.0 14.0 7.0 23.0
Jan 5 Penn State Lehigh Valley L, 86-79 12.0 16.0 7.0 13.0
Jan 6 Penn State Du Bois W, 79-73 8.0 11.0 4.0 11.0
Jan 8 vs. Penn State Mont Alto L, 78-68 16.0 7.0 0.0 16.0
Jan 15 at Bucks County Community College L, 88-80 14.0 9.0 3.0 21.0
Feb 1 Cheyney L, 102-83 7.0 10.0 1.0 13.0
Feb 5 King's (NY) W, 101-84 17.0 5.0 2.0 15.0
Feb 12 Berkeley L, 98-86 11.0 10.0 1.0 12.0
Feb 16 at Manor College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 at Lackawanna College   - - -
Nov 3 at Penn State Schuylkill W, 83-80 18.0 0.899 0.072
Nov 6 at Penn State Brandywine L, 86-74 17.0 1.018 -0.126
Nov 13 at Penn State New Kensington L, 79-73 11.0 1.006 -0.039
Nov 16 Manor College W, 116-110 17.0 1.146 0.003
Nov 20 Villa Maria L, 82-70 12.0 1.000 -0.172
Nov 22 vs. Bryant & Stratton-Syracuse L, 90-81 17.0 0.994 -0.036
Nov 23 vs. Penn State Scranton L, 107-81 16.0 1.274 -0.222
Dec 8 at Penn State Wilkes-Barre L, 85-63 9.0 1.269 -0.445
Dec 11 Bucks County Community College W, 101-91 17.0 1.058 0.137
Dec 13 at Cheyney University L, 79-73 0.0 - 0.912
Dec 18 at Bryant and Stratton (Rochester) L, 86-73 11.0 1.103 -0.136
Jan 5 Penn State Lehigh Valley L, 86-79 16.0 1.012 -0.171
Jan 6 Penn State Du Bois W, 79-73 18.0 1.000 0.013
Jan 8 vs. Penn State Mont Alto L, 78-68 13.0 1.099 -0.210
Jan 15 at Bucks County Community College L, 88-80 11.0 0.941 -0.022
Feb 1 Cheyney L, 102-83 17.0 1.200 -0.129
Feb 5 King's (NY) W, 101-84 10.0 0.894 0.222
Feb 12 Berkeley L, 98-86 10.0 1.153 -0.057
Feb 16 at Manor College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 560-1264 44.3 149-472 31.6 195-293 66.6 81.3
Conference 3 109-214 50.9 34-73 46.6 45-57 78.9 99.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 269-569 47.3 76-226 33.6 101-135 74.8 89.4
Away 7 203-502 40.4 46-162 28.4 67-110 60.9 74.1
Neutral 3 88-193 45.6 27-84 32.1 27-48 56.3 76.7
 
Wins 5 185-372 49.7 55-134 41.0 55-79 69.6 96.0
Losses 13 375-892 42.0 94-338 27.8 140-214 65.4 75.7
 
November 7 227-513 44.2 61-186 32.8 63-104 60.6 82.6
December 4 114-263 43.3 36-106 34.0 46-69 66.7 77.5
January 4 115-275 41.8 26-97 26.8 50-75 66.7 76.5
February 3 104-213 48.8 26-83 31.3 36-45 80.0 90.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.6 27.8 39.3 2.6
Conference 3 9.0 30.7 39.7 0.3
Exhibition - - - - -
 
Home 8 10.1 30.5 40.6 2.9
Away 7 14.4 27.4 41.9 4.9
Neutral 3 8.7 21.3 30.0 -3.3
 
Wins 5 11.8 30.6 42.4 4.4
Losses 13 11.5 26.7 38.2 1.9
 
November 7 12.3 27.3 39.6 -3.4
December 4 12.0 25.3 37.3 8.8
January 4 10.5 28.0 38.5 3.5
February 3 10.7 32.0 42.7 7.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 15.9 8.9 2.2 17.1
Conference 3 19.0 9.3 3.3 22.7
Exhibition - - - - -
 
Home 8 16.6 9.9 2.8 22.5
Away 7 15.3 7.9 2.3 12.1
Neutral 3 15.7 9.0 0.3 14.0
 
Wins 5 17.4 9.4 2.6 24.2
Losses 13 15.4 8.8 2.0 14.3
 
November 7 16.0 8.3 1.4 14.7
December 4 16.8 8.8 2.8 16.0
January 4 16.3 10.8 3.5 17.5
February 3 14.3 8.3 1.3 23.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 15.1 0.983 -0.076
Conference 3 17.0 1.090 0.041
Exhibition - - - -
 
Home 8 15.0 1.038 -0.020
Away 7 15.3 0.922 -0.112
Neutral 3 15.0 0.966 -0.146
 
Wins 5 14.6 1.092 0.092
Losses 13 15.3 0.937 -0.148
 
November 7 16.1 0.978 -0.067
December 4 14.3 0.979 -0.168
January 4 13.5 0.912 -0.096
February 3 16.0 1.095 0.020
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 585-1271 46.0 148-407 36.4 83.7
Conference 3 109-253 43.1 30-85 35.3 96.3
Exhibition - 0-0 - 0-0 - -
 
Home 8 277-625 44.3 78-203 38.4 90.8
Away 7 199-438 45.4 53-149 35.6 72.4
Neutral 3 109-208 52.4 17-55 30.9 91.0
 
Wins 5 173-386 44.8 38-105 36.2 87.6
Losses 13 412-885 46.6 110-302 36.4 82.2
 
November 7 251-532 47.2 43-127 33.9 90.3
December 4 106-216 49.1 32-78 41.0 66.3
January 4 123-288 42.7 38-115 33.0 81.3
February 3 105-235 44.7 35-87 40.2 94.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.6 25.2 36.7 2.6
Conference 3 16.7 22.7 39.3 0.3
Exhibition - - - - -
 
Home 8 13.1 24.6 37.8 2.9
Away 7 11.0 26.0 37.0 4.9
Neutral 3 8.7 24.7 33.3 -3.3
 
Wins 5 12.4 25.6 38.0 4.4
Losses 13 11.2 25.0 36.2 1.9
 
November 7 12.7 30.3 43.0 -3.4
December 4 9.5 19.0 28.5 8.8
January 4 11.0 24.0 35.0 3.5
February 3 12.3 23.0 35.3 7.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 12.1 7.8 3.8 15.6
Conference 3 14.0 8.0 5.7 17.7
Exhibition - - - - -
 
Home 8 11.5 8.9 4.9 13.4
Away 7 12.7 7.7 3.4 16.6
Neutral 3 12.3 5.3 1.7 19.0
 
Wins 5 14.2 9.8 4.8 15.2
Losses 13 11.3 7.1 3.4 15.7
 
November 7 13.7 7.4 3.1 16.3
December 4 9.3 7.3 4.5 16.3
January 4 12.5 8.8 3.5 15.3
February 3 11.7 8.3 4.7 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 13.3 1.059 -0.076
Conference 3 15.0 1.049 0.041
Exhibition - - - -
 
Home 8 14.6 1.058 -0.020
Away 7 11.0 1.034 -0.112
Neutral 3 15.3 1.112 -0.146
 
Wins 5 16.0 1.000 0.092
Losses 13 12.3 1.085 -0.148
 
November 7 15.4 1.045 -0.067
December 4 9.3 1.147 -0.168
January 4 14.5 1.008 -0.096
February 3 12.3 1.076 0.020
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Lackawanna College   -
Nov 3 at Penn State Schuylkill W, 83-80 0
Nov 6 at Penn State Brandywine L, 86-74 150
Nov 13 at Penn State New Kensington L, 79-73 0
Nov 16 Manor College W, 116-110 50
Nov 20 Villa Maria L, 82-70 0
Nov 22 vs. Bryant & Stratton-Syracuse L, 90-81 0
Nov 23 vs. Penn State Scranton L, 107-81 50
Dec 8 at Penn State Wilkes-Barre L, 85-63 0
Dec 11 Bucks County Community College W, 101-91 72
Dec 13 at Cheyney University L, 79-73 0
Dec 18 at Bryant and Stratton (Rochester) L, 86-73 0
Jan 5 Penn State Lehigh Valley L, 86-79 0
Jan 6 Penn State Du Bois W, 79-73 0
Jan 8 vs. Penn State Mont Alto L, 78-68 0
Jan 15 at Bucks County Community College L, 88-80 0
Feb 1 Cheyney L, 102-83 0
Feb 5 King's (NY) W, 101-84 89
Feb 12 Berkeley L, 98-86 82
Feb 16 at Manor College   -