2019-20 Basketball Statistics Central Penn

  • Games
    21
  • Pts
    80.6
  • FG %
    50.6
  • 3PT %
    40.1
  • FT %
    59.3
  • Reb
    40.6
  • Ast
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2020 at Bryant & Stratton (Rochester) L, 91-72
1/27/2020 at Lancaster Bible College W, 86-53
1/29/2020 at Hagerstown CC W, 84-73
2/3/2020 at Misericordia University W, 120-80
2/8/2020 Bryant & Stratton (Albany) W, 69-64
2/13/2020 Lancaster Bible College W, 107-56
2/15/2020 at Villa Maria W, 98-62
2/16/2020 at Bryant & Stratton (Buffalo) W, 89-77
2/22/2020 at Bryant & Stratton-Syracuse W, 95-74
3/9/2020 vs. Penn State Greater Allegheny L, 60-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Morgan State L, 71-44 17-52 32.7 5-19 26.3 5-15 33.3 44.0
Nov 8 at Campbell University L, 101-47 18-48 37.5 4-17 23.5 7-15 46.7 47.0
Nov 13 Thaddeus Stevens Tech W, 79-67 35-61 57.4 4-16 25.0 5-9 55.6 79.0
Nov 16 Bryant & Stratton (Rochester) W, 80-76 30-65 46.2 11-29 37.9 9-14 64.3 80.0
Nov 19 at Washington Adventist L, 76-68 24-59 40.7 4-22 18.2 16-28 57.1 68.0
Nov 26 at Penn State York W, 74-68 24-53 45.3 6-18 33.3 20-34 58.8 74.0
Dec 5 at Bucks County W, 84-52 36-61 59.0 10-17 58.8 2-4 50.0 84.0
Dec 7 Villa Maria W, 85-69 34-76 44.7 14-32 43.8 3-4 75.0 85.0
Dec 11 Cheyney University W, 101-55 39-79 49.4 16-32 50.0 7-14 50.0 101.0
Dec 14 at Berkeley W, 85-67 30-61 49.2 9-25 36.0 16-24 66.7 85.0
Dec 29 # at Radford   - - - - - - -
Jan 4 Penn State Lehigh Valley W, 116-47 48-86 55.8 14-34 41.2 6-11 54.5 116.0
Jan 9 # at Misericordia University W, 96-56 36-58 62.1 15-24 62.5 9-12 75.0 96.0
Jan 11 at Penn State Brandywine W, 98-85 38-67 56.7 8-16 50.0 14-18 77.8 98.0
Jan 15 at Thaddeus Stevens Tech W, 87-67 34-58 58.6 12-27 44.4 7-14 50.0 87.0
Jan 22 at Cheyney University W, 80-54 34-57 59.6 11-23 47.8 1-2 50.0 80.0
Jan 26 at Bryant & Stratton (Rochester) L, 91-72 29-44 65.9 8-17 47.1 7-12 58.3 72.0
Jan 27 # at Lancaster Bible College W, 86-53 33-47 70.2 10-16 62.5 7-8 87.5 86.0
Jan 29 at Hagerstown CC W, 84-73 25-49 51.0 9-18 50.0 25-31 80.6 84.0
Feb 3 # at Misericordia University W, 120-80 45-67 67.2 16-23 69.6 14-18 77.8 120.0
Feb 8 Bryant & Stratton (Albany) W, 69-64 22-49 44.9 8-22 36.4 17-30 56.7 69.0
Feb 13 # Lancaster Bible College W, 107-56 41-91 45.1 20-49 40.8 5-10 50.0 107.0
Feb 15 at Villa Maria W, 98-62 41-74 55.4 8-21 38.1 8-12 66.7 98.0
Feb 16 at Bryant & Stratton (Buffalo) W, 89-77 27-51 52.9 9-20 45.0 26-39 66.7 89.0
Feb 22 at Bryant & Stratton-Syracuse W, 95-74 38-58 65.5 15-26 57.7 4-7 57.1 95.0
Mar 9 vs. Penn State Greater Allegheny L, 60-57 22-66 33.3 8-30 26.7 5-17 29.4 57.0
Mar 10 vs. TBD   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Morgan State L, 71-44 7 23 30 30.0
Nov 8 at Campbell University L, 101-47 8 19 27 27.0
Nov 13 Thaddeus Stevens Tech W, 79-67 12 20 32 6.0
Nov 16 Bryant & Stratton (Rochester) W, 80-76 14 23 37 2.0
Nov 19 at Washington Adventist L, 76-68 6 22 28 28.0
Nov 26 at Penn State York W, 74-68 8 23 31 -2.0
Dec 5 at Bucks County W, 84-52 15 43 58 58.0
Dec 7 Villa Maria W, 85-69 13 16 29 -8.0
Dec 11 Cheyney University W, 101-55 18 30 48 19.0
Dec 14 at Berkeley W, 85-67 16 22 38 2.0
Dec 29 # at Radford   - - - -
Jan 4 Penn State Lehigh Valley W, 116-47 19 31 50 27.0
Jan 9 # at Misericordia University W, 96-56 17 23 40 40.0
Jan 11 at Penn State Brandywine W, 98-85 13 31 44 18.0
Jan 15 at Thaddeus Stevens Tech W, 87-67 16 35 51 51.0
Jan 22 at Cheyney University W, 80-54 16 46 62 62.0
Jan 26 at Bryant & Stratton (Rochester) L, 91-72 14 39 53 2.0
Jan 27 # at Lancaster Bible College W, 86-53 14 37 51 51.0
Jan 29 at Hagerstown CC W, 84-73 5 26 31 31.0
Feb 3 # at Misericordia University W, 120-80 20 48 68 68.0
Feb 8 Bryant & Stratton (Albany) W, 69-64 8 27 35 4.0
Feb 13 # Lancaster Bible College W, 107-56 15 33 48 2.0
Feb 15 at Villa Maria W, 98-62 17 33 50 21.0
Feb 16 at Bryant & Stratton (Buffalo) W, 89-77 8 23 31 31.0
Feb 22 at Bryant & Stratton-Syracuse W, 95-74 15 26 41 2.0
Mar 9 vs. Penn State Greater Allegheny L, 60-57 19 28 47 0.0
Mar 10 vs. TBD   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Morgan State L, 71-44 22 7 3 5
Nov 8 at Campbell University L, 101-47 22 6 1 7
Nov 13 Thaddeus Stevens Tech W, 79-67 3 10 6 11
Nov 16 Bryant & Stratton (Rochester) W, 80-76 10 9 1 22
Nov 19 at Washington Adventist L, 76-68 9 8 1 16
Nov 26 at Penn State York W, 74-68 7 4 1 6
Dec 5 at Bucks County W, 84-52 0 5 0 23
Dec 7 Villa Maria W, 85-69 14 13 3 20
Dec 11 Cheyney University W, 101-55 11 10 4 20
Dec 14 at Berkeley W, 85-67 16 7 3 18
Dec 29 # at Radford   - - - -
Jan 4 Penn State Lehigh Valley W, 116-47 7 17 3 27
Jan 9 # at Misericordia University W, 96-56 4 4 2 17
Jan 11 at Penn State Brandywine W, 98-85 30 13 3 19
Jan 15 at Thaddeus Stevens Tech W, 87-67 10 12 6 21
Jan 22 at Cheyney University W, 80-54 7 11 6 22
Jan 26 at Bryant & Stratton (Rochester) L, 91-72 9 0 3 15
Jan 27 # at Lancaster Bible College W, 86-53 4 9 6 13
Jan 29 at Hagerstown CC W, 84-73 22 8 2 13
Feb 3 # at Misericordia University W, 120-80 11 18 6 29
Feb 8 Bryant & Stratton (Albany) W, 69-64 19 5 7 15
Feb 13 # Lancaster Bible College W, 107-56 5 15 3 32
Feb 15 at Villa Maria W, 98-62 14 12 1 21
Feb 16 at Bryant & Stratton (Buffalo) W, 89-77 13 3 3 16
Feb 22 at Bryant & Stratton-Syracuse W, 95-74 0 0 1 15
Mar 9 vs. Penn State Greater Allegheny L, 60-57 14 4 3 11
Mar 10 vs. TBD   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at Morgan State L, 71-44 15 - -
Nov 8 at Campbell University L, 101-47 20 - -
Nov 13 Thaddeus Stevens Tech W, 79-67 8 - -
Nov 16 Bryant & Stratton (Rochester) W, 80-76 12 - -
Nov 19 at Washington Adventist L, 76-68 18 - -
Nov 26 at Penn State York W, 74-68 16 - -
Dec 5 at Bucks County W, 84-52 0 - -
Dec 7 Villa Maria W, 85-69 13 - -
Dec 11 Cheyney University W, 101-55 7 - -
Dec 14 at Berkeley W, 85-67 11 - -
Dec 29 # at Radford   - - -
Jan 4 Penn State Lehigh Valley W, 116-47 14 - -
Jan 9 # at Misericordia University W, 96-56 0 - -
Jan 11 at Penn State Brandywine W, 98-85 20 - -
Jan 15 at Thaddeus Stevens Tech W, 87-67 0 - -
Jan 22 at Cheyney University W, 80-54 0 - -
Jan 26 at Bryant & Stratton (Rochester) L, 91-72 0 - -
Jan 27 # at Lancaster Bible College W, 86-53 0 - -
Jan 29 at Hagerstown CC W, 84-73 15 - -
Feb 3 # at Misericordia University W, 120-80 0 - -
Feb 8 Bryant & Stratton (Albany) W, 69-64 22 - -
Feb 13 # Lancaster Bible College W, 107-56 7 - -
Feb 15 at Villa Maria W, 98-62 13 - -
Feb 16 at Bryant & Stratton (Buffalo) W, 89-77 22 - -
Feb 22 at Bryant & Stratton-Syracuse W, 95-74 0 - -
Mar 9 vs. Penn State Greater Allegheny L, 60-57 18 - -
Mar 10 vs. TBD   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Morgan State L, 71-44 0-0 - 0-0 - 71.0
Nov 8 at Campbell University L, 101-47 0-0 - 0-0 - 101.0
Nov 13 Thaddeus Stevens Tech W, 79-67 27-54 50.0 8-12 66.7 67.0
Nov 16 Bryant & Stratton (Rochester) W, 80-76 30-62 48.4 13-30 43.3 76.0
Nov 19 at Washington Adventist L, 76-68 0-0 - 0-0 - 76.0
Nov 26 at Penn State York W, 74-68 21-56 37.5 8-27 29.6 68.0
Dec 5 at Bucks County W, 84-52 0-0 - 0-0 - 52.0
Dec 7 Villa Maria W, 85-69 27-59 45.8 4-14 28.6 69.0
Dec 11 Cheyney University W, 101-55 24-67 35.8 7-21 33.3 55.0
Dec 14 at Berkeley W, 85-67 30-66 45.5 3-18 16.7 67.0
Dec 29 # at Radford   - - - - -
Jan 4 Penn State Lehigh Valley W, 116-47 16-53 30.2 7-19 36.8 47.0
Jan 9 # at Misericordia University W, 96-56 0-0 - 0-0 - 56.0
Jan 11 at Penn State Brandywine W, 98-85 28-65 43.1 11-33 33.3 85.0
Jan 15 at Thaddeus Stevens Tech W, 87-67 0-0 - 0-0 - 67.0
Jan 22 at Cheyney University W, 80-54 0-0 - 0-0 - 54.0
Jan 26 at Bryant & Stratton (Rochester) L, 91-72 32-58 55.2 8-16 50.0 91.0
Jan 27 # at Lancaster Bible College W, 86-53 0-0 - 0-0 - 53.0
Jan 29 at Hagerstown CC W, 84-73 0-0 - 0-0 - 73.0
Feb 3 # at Misericordia University W, 120-80 0-0 - 0-0 - 80.0
Feb 8 Bryant & Stratton (Albany) W, 69-64 20-58 34.5 6-22 27.3 64.0
Feb 13 # Lancaster Bible College W, 107-56 25-72 34.7 4-26 15.4 56.0
Feb 15 at Villa Maria W, 98-62 25-64 39.1 7-30 23.3 62.0
Feb 16 at Bryant & Stratton (Buffalo) W, 89-77 0-0 - 0-0 - 77.0
Feb 22 at Bryant & Stratton-Syracuse W, 95-74 28-70 40.0 7-27 25.9 74.0
Mar 9 vs. Penn State Greater Allegheny L, 60-57 21-60 35.0 7-24 29.2 60.0
Mar 10 vs. TBD   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Morgan State L, 71-44 0.0 0.0 0.0 30.0
Nov 8 at Campbell University L, 101-47 0.0 0.0 0.0 27.0
Nov 13 Thaddeus Stevens Tech W, 79-67 8.0 18.0 26.0 6.0
Nov 16 Bryant & Stratton (Rochester) W, 80-76 12.0 23.0 35.0 2.0
Nov 19 at Washington Adventist L, 76-68 0.0 0.0 0.0 28.0
Nov 26 at Penn State York W, 74-68 9.0 24.0 33.0 -2.0
Dec 5 at Bucks County W, 84-52 0.0 0.0 0.0 58.0
Dec 7 Villa Maria W, 85-69 10.0 27.0 37.0 -8.0
Dec 11 Cheyney University W, 101-55 8.0 21.0 29.0 19.0
Dec 14 at Berkeley W, 85-67 15.0 21.0 36.0 2.0
Dec 29 # at Radford   - - - -
Jan 4 Penn State Lehigh Valley W, 116-47 4.0 19.0 23.0 27.0
Jan 9 # at Misericordia University W, 96-56 0.0 0.0 0.0 40.0
Jan 11 at Penn State Brandywine W, 98-85 8.0 18.0 26.0 18.0
Jan 15 at Thaddeus Stevens Tech W, 87-67 0.0 0.0 0.0 51.0
Jan 22 at Cheyney University W, 80-54 0.0 0.0 0.0 62.0
Jan 26 at Bryant & Stratton (Rochester) L, 91-72 23.0 28.0 51.0 2.0
Jan 27 # at Lancaster Bible College W, 86-53 0.0 0.0 0.0 51.0
Jan 29 at Hagerstown CC W, 84-73 0.0 0.0 0.0 31.0
Feb 3 # at Misericordia University W, 120-80 0.0 0.0 0.0 68.0
Feb 8 Bryant & Stratton (Albany) W, 69-64 7.0 24.0 31.0 4.0
Feb 13 # Lancaster Bible College W, 107-56 11.0 35.0 46.0 2.0
Feb 15 at Villa Maria W, 98-62 8.0 21.0 29.0 21.0
Feb 16 at Bryant & Stratton (Buffalo) W, 89-77 0.0 0.0 0.0 31.0
Feb 22 at Bryant & Stratton-Syracuse W, 95-74 12.0 27.0 39.0 2.0
Mar 9 vs. Penn State Greater Allegheny L, 60-57 13.0 34.0 47.0 0.0
Mar 10 vs. TBD   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Morgan State L, 71-44 0.0 0.0 0.0 0.0
Nov 8 at Campbell University L, 101-47 0.0 0.0 0.0 0.0
Nov 13 Thaddeus Stevens Tech W, 79-67 2.0 0.0 1.0 6.0
Nov 16 Bryant & Stratton (Rochester) W, 80-76 9.0 6.0 0.0 12.0
Nov 19 at Washington Adventist L, 76-68 0.0 0.0 0.0 0.0
Nov 26 at Penn State York W, 74-68 10.0 4.0 2.0 4.0
Dec 5 at Bucks County W, 84-52 0.0 0.0 0.0 0.0
Dec 7 Villa Maria W, 85-69 17.0 4.0 4.0 11.0
Dec 11 Cheyney University W, 101-55 16.0 6.0 8.0 10.0
Dec 14 at Berkeley W, 85-67 18.0 11.0 4.0 18.0
Dec 29 # at Radford   - - - -
Jan 4 Penn State Lehigh Valley W, 116-47 20.0 4.0 0.0 6.0
Jan 9 # at Misericordia University W, 96-56 0.0 0.0 0.0 0.0
Jan 11 at Penn State Brandywine W, 98-85 21.0 11.0 3.0 18.0
Jan 15 at Thaddeus Stevens Tech W, 87-67 0.0 0.0 0.0 0.0
Jan 22 at Cheyney University W, 80-54 0.0 0.0 0.0 0.0
Jan 26 at Bryant & Stratton (Rochester) L, 91-72 15.0 12.0 5.0 25.0
Jan 27 # at Lancaster Bible College W, 86-53 0.0 0.0 0.0 0.0
Jan 29 at Hagerstown CC W, 84-73 0.0 0.0 0.0 0.0
Feb 3 # at Misericordia University W, 120-80 0.0 0.0 0.0 0.0
Feb 8 Bryant & Stratton (Albany) W, 69-64 17.0 10.0 1.0 14.0
Feb 13 # Lancaster Bible College W, 107-56 25.0 4.0 2.0 12.0
Feb 15 at Villa Maria W, 98-62 17.0 8.0 1.0 19.0
Feb 16 at Bryant & Stratton (Buffalo) W, 89-77 0.0 0.0 0.0 0.0
Feb 22 at Bryant & Stratton-Syracuse W, 95-74 24.0 8.0 2.0 17.0
Mar 9 vs. Penn State Greater Allegheny L, 60-57 15.0 7.0 1.0 14.0
Mar 10 vs. TBD   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at Morgan State L, 71-44 0.0 - -
Nov 8 at Campbell University L, 101-47 0.0 - -
Nov 13 Thaddeus Stevens Tech W, 79-67 7.0 - -
Nov 16 Bryant & Stratton (Rochester) W, 80-76 16.0 - -
Nov 19 at Washington Adventist L, 76-68 0.0 - -
Nov 26 at Penn State York W, 74-68 25.0 - -
Dec 5 at Bucks County W, 84-52 0.0 - -
Dec 7 Villa Maria W, 85-69 9.0 - -
Dec 11 Cheyney University W, 101-55 15.0 - -
Dec 14 at Berkeley W, 85-67 18.0 - -
Dec 29 # at Radford   - - -
Jan 4 Penn State Lehigh Valley W, 116-47 13.0 - -
Jan 9 # at Misericordia University W, 96-56 0.0 - -
Jan 11 at Penn State Brandywine W, 98-85 16.0 - -
Jan 15 at Thaddeus Stevens Tech W, 87-67 0.0 - -
Jan 22 at Cheyney University W, 80-54 0.0 - -
Jan 26 at Bryant & Stratton (Rochester) L, 91-72 25.0 - -
Jan 27 # at Lancaster Bible College W, 86-53 0.0 - -
Jan 29 at Hagerstown CC W, 84-73 0.0 - -
Feb 3 # at Misericordia University W, 120-80 0.0 - -
Feb 8 Bryant & Stratton (Albany) W, 69-64 25.0 - -
Feb 13 # Lancaster Bible College W, 107-56 8.0 - -
Feb 15 at Villa Maria W, 98-62 10.0 - -
Feb 16 at Bryant & Stratton (Buffalo) W, 89-77 0.0 - -
Feb 22 at Bryant & Stratton-Syracuse W, 95-74 19.0 - -
Mar 9 vs. Penn State Greater Allegheny L, 60-57 20.0 - -
Mar 10 vs. TBD   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 645-1274 50.6 193-481 40.1 210-354 59.3 80.6
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition 4 155-263 58.9 61-112 54.5 35-48 72.9 101.5
 
Home 6 208-416 50.0 67-165 40.6 47-82 57.3 88.3
Away 14 415-792 52.4 118-286 41.3 158-255 62.0 79.0
Neutral 1 22-66 33.3 8-30 26.7 5-17 29.4 57.0
 
Wins 16 535-1005 53.2 164-376 43.6 170-267 63.7 87.8
Losses 5 110-269 40.9 29-105 27.6 40-87 46.0 57.8
 
November 6 148-338 43.8 34-121 28.1 62-115 53.9 65.3
December 4 139-277 50.2 49-106 46.2 28-46 60.9 88.8
January 6 208-361 57.6 62-135 45.9 60-88 68.2 89.7
February 4 128-232 55.2 40-89 44.9 55-88 62.5 87.8
March 1 22-66 33.3 8-30 26.7 5-17 29.4 57.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.7 27.9 40.6 19.6
Conference - - - - -
Exhibition 4 16.5 35.3 51.8 40.3
 
Home 6 14.0 24.5 38.5 8.3
Away 14 11.7 29.4 41.1 25.8
Neutral 1 19.0 28.0 47.0 0.0
 
Wins 16 13.3 28.4 41.8 20.3
Losses 5 10.8 26.2 37.0 17.4
 
November 6 9.2 21.7 30.8 15.2
December 4 15.5 27.8 43.3 17.8
January 6 13.8 34.7 48.5 31.8
February 4 12.0 27.3 39.3 14.5
March 1 19.0 28.0 47.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 12.3 4.3 1.5 16.3
Conference - - - - -
Exhibition 4 6.0 1.0 0.5 22.8
 
Home 6 10.7 5.0 2.3 19.2
Away 14 12.9 3.9 1.2 15.5
Neutral 1 14.0 7.0 1.0 11.0
 
Wins 16 11.4 4.5 1.6 18.1
Losses 5 15.2 3.8 1.2 10.8
 
November 6 12.2 1.7 0.5 11.2
December 4 10.3 5.3 4.0 20.3
January 6 14.2 4.5 1.3 19.5
February 4 11.5 6.5 1.0 16.8
March 1 14.0 7.0 1.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 11.6 1.337 0.303
Conference - - - -
Exhibition 4 1.8 1.837 1.186
 
Home 6 12.7 1.338 0.357
Away 14 10.7 1.367 0.274
Neutral 1 18.0 0.934 -0.033
 
Wins 16 10.8 1.440 0.453
Losses 5 14.2 0.993 -0.355
 
November 6 14.8 1.101 -0.185
December 4 7.8 1.387 0.477
January 6 8.2 1.482 0.350
February 4 14.3 1.526 0.629
March 1 18.0 0.934 -0.033
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 329-792 41.5 96-293 32.8 42.1
Conference - 0-0 - 0-0 - -
Exhibition 4 25-72 34.7 4-26 15.4 14.0
 
Home 6 144-353 40.8 45-118 38.1 63.0
Away 14 164-379 43.3 44-151 29.1 31.9
Neutral 1 21-60 35.0 7-24 29.2 60.0
 
Wins 16 276-674 40.9 81-253 32.0 45.9
Losses 5 53-118 44.9 15-40 37.5 30.2
 
November 6 78-172 45.3 29-69 42.0 35.2
December 4 81-192 42.2 14-53 26.4 47.8
January 6 76-176 43.2 26-68 38.2 37.2
February 4 73-192 38.0 20-79 25.3 50.0
March 1 21-60 35.0 7-24 29.2 60.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 6.5 14.5 21.0 19.6
Conference - - - - -
Exhibition 4 2.8 8.8 11.5 40.3
 
Home 6 8.2 22.0 30.2 8.3
Away 14 5.4 9.9 15.3 25.8
Neutral 1 13.0 34.0 47.0 0.0
 
Wins 16 6.3 15.2 21.5 20.3
Losses 5 7.2 12.4 19.6 17.4
 
November 6 4.8 10.8 15.7 15.2
December 4 8.3 17.3 25.5 17.8
January 6 5.8 10.8 16.7 31.8
February 4 6.8 18.0 24.8 14.5
March 1 13.0 34.0 47.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 9.6 7.8 2.9 8.3
Conference - - - - -
Exhibition 4 6.3 11.5 4.3 3.0
 
Home 6 13.5 10.7 4.0 9.8
Away 14 7.5 6.9 2.4 7.2
Neutral 1 15.0 4.0 3.0 14.0
 
Wins 16 10.7 8.7 3.1 8.4
Losses 5 6.0 5.0 2.2 7.8
 
November 6 3.5 7.3 2.2 3.7
December 4 12.8 8.8 2.5 9.8
January 6 9.3 10.2 3.8 8.2
February 4 14.5 5.0 3.0 12.5
March 1 15.0 4.0 3.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 10.4 1.034 0.303
Conference - - - -
Exhibition 4 2.0 0.651 1.186
 
Home 6 14.2 0.982 0.357
Away 14 8.1 1.093 0.274
Neutral 1 20.0 0.968 -0.033
 
Wins 16 10.8 0.987 0.453
Losses 5 9.0 1.348 -0.355
 
November 6 8.0 1.287 -0.185
December 4 10.5 0.910 0.477
January 6 9.0 1.132 0.350
February 4 13.5 0.897 0.629
March 1 20.0 0.968 -0.033
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Morgan State L, 71-44 0
Nov 8 at Campbell University L, 101-47 0
Nov 13 Thaddeus Stevens Tech W, 79-67 0
Nov 16 Bryant & Stratton (Rochester) W, 80-76 0
Nov 19 at Washington Adventist L, 76-68 0
Nov 26 at Penn State York W, 74-68 0
Dec 5 at Bucks County W, 84-52 0
Dec 7 Villa Maria W, 85-69 0
Dec 11 Cheyney University W, 101-55 0
Dec 14 at Berkeley W, 85-67 100
Dec 29 at Radford   -
Jan 4 Penn State Lehigh Valley W, 116-47 0
Jan 9 at Misericordia University W, 96-56 0
Jan 11 at Penn State Brandywine W, 98-85 0
Jan 15 at Thaddeus Stevens Tech W, 87-67 0
Jan 22 at Cheyney University W, 80-54 0
Jan 26 at Bryant & Stratton (Rochester) L, 91-72 220
Jan 27 at Lancaster Bible College W, 86-53 0
Jan 29 at Hagerstown CC W, 84-73 0
Feb 3 at Misericordia University W, 120-80 0
Feb 8 Bryant & Stratton (Albany) W, 69-64 0
Feb 13 Lancaster Bible College W, 107-56 0
Feb 15 at Villa Maria W, 98-62 0
Feb 16 at Bryant & Stratton (Buffalo) W, 89-77 0
Feb 22 at Bryant & Stratton-Syracuse W, 95-74 0
Mar 9 vs. Penn State Greater Allegheny L, 60-57 482
Mar 10 vs. TBD   -