Anthony McClinton
gp
3
pts/g
0.7
fg %
33.3
3pt %
0.0
ft %
0.0
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 21 | - |
| Minutes per game | 7.0 | - |
| FG | 1-3 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 0.7 | - |
| Points per 40 min | 3.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Bryant & Stratton (Albany) | W, 69-64 |
| Feb 13 | Lancaster Bible College | W, 107-56 |
| Feb 15 | at Villa Maria | W, 98-62 |
| Feb 16 | at Bryant & Stratton (Buffalo) | W, 89-77 |
| Feb 22 | at Bryant & Stratton-Syracuse | W, 95-74 |
| Mar 9 | vs. Penn State Greater Allegheny | L, 60-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Morgan State | L, 71-44 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Campbell University | L, 101-47 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 13 | Thaddeus Stevens Tech | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bryant & Stratton (Rochester) | W, 80-76 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Washington Adventist | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Penn State York | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bucks County | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Villa Maria | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cheyney University | W, 101-55 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Berkeley | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Radford | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Penn State Lehigh Valley | W, 116-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 # | at Misericordia University | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Penn State Brandywine | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Thaddeus Stevens Tech | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cheyney University | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Bryant & Stratton (Rochester) | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 # | at Lancaster Bible College | W, 86-53 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hagerstown CC | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 # | at Misericordia University | W, 120-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bryant & Stratton (Albany) | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 # | Lancaster Bible College | W, 107-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Villa Maria | W, 98-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton (Buffalo) | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bryant & Stratton-Syracuse | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Greater Allegheny | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Morgan State | L, 71-44 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | at Campbell University | L, 101-47 | - | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | Thaddeus Stevens Tech | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bryant & Stratton (Rochester) | W, 80-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Washington Adventist | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Penn State York | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bucks County | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Villa Maria | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cheyney University | W, 101-55 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Berkeley | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Radford | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Penn State Lehigh Valley | W, 116-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 # | at Misericordia University | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Penn State Brandywine | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Thaddeus Stevens Tech | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cheyney University | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Bryant & Stratton (Rochester) | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 # | at Lancaster Bible College | W, 86-53 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hagerstown CC | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 # | at Misericordia University | W, 120-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bryant & Stratton (Albany) | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 # | Lancaster Bible College | W, 107-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Villa Maria | W, 98-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton (Buffalo) | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bryant & Stratton-Syracuse | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Greater Allegheny | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | at Morgan State | L, 71-44 | - | 2 | - | 0.0 |
| Nov 8 | at Campbell University | L, 101-47 | - | 0 | - | - |
| Nov 13 | Thaddeus Stevens Tech | W, 79-67 | - | - | - | - |
| Nov 16 | Bryant & Stratton (Rochester) | W, 80-76 | - | 0 | - | - |
| Nov 19 | at Washington Adventist | L, 76-68 | - | - | - | - |
| Nov 26 | at Penn State York | W, 74-68 | - | - | - | - |
| Dec 5 | at Bucks County | W, 84-52 | - | - | - | - |
| Dec 7 | Villa Maria | W, 85-69 | - | - | - | - |
| Dec 11 | Cheyney University | W, 101-55 | - | - | - | - |
| Dec 14 | at Berkeley | W, 85-67 | - | - | - | - |
| Dec 29 # | at Radford | - | - | - | - | |
| Jan 4 | Penn State Lehigh Valley | W, 116-47 | - | - | - | - |
| Jan 9 # | at Misericordia University | W, 96-56 | - | - | - | - |
| Jan 11 | at Penn State Brandywine | W, 98-85 | - | - | - | - |
| Jan 15 | at Thaddeus Stevens Tech | W, 87-67 | - | - | - | - |
| Jan 22 | at Cheyney University | W, 80-54 | - | - | - | - |
| Jan 26 | at Bryant & Stratton (Rochester) | L, 91-72 | - | - | - | - |
| Jan 27 # | at Lancaster Bible College | W, 86-53 | - | - | - | - |
| Jan 29 | at Hagerstown CC | W, 84-73 | - | - | - | - |
| Feb 3 # | at Misericordia University | W, 120-80 | - | - | - | - |
| Feb 8 | Bryant & Stratton (Albany) | W, 69-64 | - | - | - | - |
| Feb 13 # | Lancaster Bible College | W, 107-56 | - | - | - | - |
| Feb 15 | at Villa Maria | W, 98-62 | - | - | - | - |
| Feb 16 | at Bryant & Stratton (Buffalo) | W, 89-77 | - | - | - | - |
| Feb 22 | at Bryant & Stratton-Syracuse | W, 95-74 | - | - | - | - |
| Mar 9 | vs. Penn State Greater Allegheny | L, 60-57 | - | - | - | - |
| Mar 10 | vs. TBD | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 7.0 | 0.3-1.0 | 0.0-0.3 | 0.0-0.3 | 0.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 9.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 3.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 9.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| November | 3 | 7.0 | 0.3-1.0 | 0.0-0.3 | 0.0-0.3 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 2 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| November | 3 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| November | 3 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
