Tyree Tucker
10

Tyree Tucker

gp
29
pts/g
10.8
fg %
43.1
3pt %
31.3
ft %
63.9
reb/g
3.7
a/g
1.1
Player Stats
  Overall Conference
Games 29 1
Games started 27 1
Minutes 679 28
Minutes per game 23.4 28.0
FG 127-295 1-6
FG Pct 43.1 16.7
3PT 21-67 0-1
3PT Pct 31.3 0.0
FT 39-61 2-2
FT Pct 63.9 100.0
Off rebounds 39 1
Def rebounds 67 3
Total rebounds 106 4
Rebounds per game 3.7 4.0
Personal fouls 57 3
Disqualifications 1 0
Assists 31 3
Turnovers 58 3
Assist to turnover ratio 0.5 1.0
Steals 49 3
Blocks 5 0
Points 314 4
Points per game 10.8 4.0
Points per 40 min 18.5 5.7
Recent Results
Date Opponent Result
Feb 15 Alfred St.
Feb 17 Christendom W, 88-41
Feb 22 at Valley Forge Christian College L, 113-112
Feb 24 at Clarion University W, 100-87
Mar 6 vs. Andrews L, 92-78
Mar 7 vs. Berkeley-NJ L, 84-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Jamestown Community College - Cattaraugus W, 105-72 1 24 5-10 50.0 2-5 40.0 1-2 50.0 13
Nov 11 Thaddeus Stevens W, 109-88 1 25 7-14 50.0 1-7 14.3 0-0 - 15
Nov 12 Penn State York L, 95-90 - 27 4-10 40.0 2-5 40.0 2-3 66.7 12
Nov 18 at Penn State Schuylkill W, 101-66 1 40 4-10 40.0 0-0 - 2-2 100.0 10
Nov 20 at Penn State Mont Alto L, 73-69 - 24 4-9 44.4 1-4 25.0 2-2 100.0 11
Nov 25 at Penn State Du Bois W, 102-83 1 23 6-11 54.5 0-1 0.0 2-2 100.0 14
Dec 3 Valley Forge Military W, 110-56 1 18 7-9 77.8 2-2 100.0 0-0 - 16
Dec 4 at Radford University L, 111-72 1 20 2-8 25.0 0-2 0.0 0-0 - 4
Dec 7 at Pitt-Titusville W, 97-94 1 28 1-6 16.7 0-1 0.0 2-2 100.0 4
Dec 10 at Towson University L, 102-72 1 21 2-8 25.0 0-3 0.0 1-2 50.0 5
Dec 11 Williamson Trade W, 89-60 1 24 6-15 40.0 1-4 25.0 0-0 - 13
Dec 14 at Bryn Athyn   - - - - - - - - -
Dec 16 at Penn College W, 98-88 1 16 4-6 66.7 0-0 - 1-4 25.0 9
Dec 19 at Elon University L, 126-78 1 28 5-15 33.3 2-3 66.7 2-3 66.7 14
Jan 4 at Berkeley-NJ L, 107-103 1 45 8-16 50.0 2-7 28.6 5-5 100.0 23
Jan 9 Jamestown Community College - Cattaraugus   - - - - - - - - -
Jan 11 at Columbia University L, 104-78 1 19 4-10 40.0 1-4 25.0 0-0 - 9
Jan 16 at Thaddeus Stevens W, 105-60 1 22 6-13 46.2 0-1 0.0 2-2 100.0 14
Jan 19 Pitt-Titusville   - - - - - - - - -
Jan 23 at Valley Forge Military W, 85-80 1 25 6-12 50.0 1-4 25.0 0-1 0.0 13
Jan 24 at Mount St. Mary's W, 105-50 1 26 5-12 41.7 0-0 - 0-2 0.0 10
Jan 25 at Alfred St. W, 95-62 1 22 5-13 38.5 0-0 - 7-8 87.5 17
Jan 29 at Penn State York W, 97-90 1 22 4-6 66.7 1-1 100.0 0-0 - 9
Feb 1 at Williamson Trade L, 64-62 1 25 8-18 44.4 0-0 - 3-5 60.0 19
Feb 4 Berkeley-NJ W, 108-85 1 10 1-3 33.3 0-1 0.0 0-0 - 2
Feb 8 Bryn Athyn W, 97-84 1 20 3-9 33.3 1-2 50.0 0-0 - 7
Feb 11 Elizabethtown College W, 79-76 1 20 2-8 25.0 0-3 0.0 2-2 100.0 6
Feb 15 Alfred St.   - - - - - - - - -
Feb 17 Christendom W, 88-41 1 17 4-8 50.0 1-2 50.0 1-2 50.0 10
Feb 22 at Valley Forge Christian College L, 113-112 1 22 4-10 40.0 1-2 50.0 0-3 0.0 9
Feb 24 at Clarion University W, 100-87 1 23 4-11 36.4 0-0 - 4-5 80.0 12
Mar 6 vs. Andrews L, 92-78 1 22 2-8 25.0 1-1 100.0 0-2 0.0 5
Mar 7 vs. Berkeley-NJ L, 84-72 1 21 4-7 57.1 1-2 50.0 0-2 0.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at Jamestown Community College - Cattaraugus W, 105-72 1 24 1 2 3 0 1 1 0
Nov 11 Thaddeus Stevens W, 109-88 1 25 0 6 6 2 3 4 1
Nov 12 Penn State York L, 95-90 - 27 2 1 3 0 3 1 0
Nov 18 at Penn State Schuylkill W, 101-66 1 40 1 2 3 0 3 0 0
Nov 20 at Penn State Mont Alto L, 73-69 - 24 0 2 2 0 2 1 0
Nov 25 at Penn State Du Bois W, 102-83 1 23 2 2 4 0 2 3 0
Dec 3 Valley Forge Military W, 110-56 1 18 4 0 4 0 2 3 0
Dec 4 at Radford University L, 111-72 1 20 2 2 4 0 1 0 0
Dec 7 at Pitt-Titusville W, 97-94 1 28 1 3 4 3 3 3 0
Dec 10 at Towson University L, 102-72 1 21 1 1 2 0 1 0 0
Dec 11 Williamson Trade W, 89-60 1 24 3 3 6 1 0 1 0
Dec 14 at Bryn Athyn   - - - - - - - - -
Dec 16 at Penn College W, 98-88 1 16 0 1 1 0 3 2 0
Dec 19 at Elon University L, 126-78 1 28 0 2 2 0 3 4 0
Jan 4 at Berkeley-NJ L, 107-103 1 45 0 1 1 6 5 3 1
Jan 9 Jamestown Community College - Cattaraugus   - - - - - - - - -
Jan 11 at Columbia University L, 104-78 1 19 2 1 3 2 2 1 0
Jan 16 at Thaddeus Stevens W, 105-60 1 22 0 0 0 0 0 0 0
Jan 19 Pitt-Titusville   - - - - - - - - -
Jan 23 at Valley Forge Military W, 85-80 1 25 0 2 2 1 2 4 2
Jan 24 at Mount St. Mary's W, 105-50 1 26 1 2 3 1 2 2 0
Jan 25 at Alfred St. W, 95-62 1 22 4 2 6 2 1 4 1
Jan 29 at Penn State York W, 97-90 1 22 2 2 4 1 0 0 0
Feb 1 at Williamson Trade L, 64-62 1 25 2 2 4 1 2 2 0
Feb 4 Berkeley-NJ W, 108-85 1 10 1 1 2 1 2 1 0
Feb 8 Bryn Athyn W, 97-84 1 20 0 1 1 2 0 0 0
Feb 11 Elizabethtown College W, 79-76 1 20 1 5 6 0 2 4 0
Feb 15 Alfred St.   - - - - - - - - -
Feb 17 Christendom W, 88-41 1 17 1 4 5 2 1 0 0
Feb 22 at Valley Forge Christian College L, 113-112 1 22 3 6 9 2 4 3 0
Feb 24 at Clarion University W, 100-87 1 23 0 4 4 1 2 1 0
Mar 6 vs. Andrews L, 92-78 1 22 2 1 3 2 1 1 0
Mar 7 vs. Berkeley-NJ L, 84-72 1 21 3 6 9 1 5 0 0
Date Opponent Score gs pf dq a/to
Nov 9 at Jamestown Community College - Cattaraugus W, 105-72 1 1 - 0.0
Nov 11 Thaddeus Stevens W, 109-88 1 3 - 0.7
Nov 12 Penn State York L, 95-90 - 3 0 0.0
Nov 18 at Penn State Schuylkill W, 101-66 1 1 0 0.0
Nov 20 at Penn State Mont Alto L, 73-69 - 1 0 0.0
Nov 25 at Penn State Du Bois W, 102-83 1 4 0 0.0
Dec 3 Valley Forge Military W, 110-56 1 2 - 0.0
Dec 4 at Radford University L, 111-72 1 2 0 0.0
Dec 7 at Pitt-Titusville W, 97-94 1 3 0 1.0
Dec 10 at Towson University L, 102-72 1 2 0 0.0
Dec 11 Williamson Trade W, 89-60 1 1 - -
Dec 14 at Bryn Athyn   - - - -
Dec 16 at Penn College W, 98-88 1 4 0 0.0
Dec 19 at Elon University L, 126-78 1 2 0 0.0
Jan 4 at Berkeley-NJ L, 107-103 1 5 1 1.2
Jan 9 Jamestown Community College - Cattaraugus   - - - -
Jan 11 at Columbia University L, 104-78 1 2 - 1.0
Jan 16 at Thaddeus Stevens W, 105-60 1 0 0 -
Jan 19 Pitt-Titusville   - - - -
Jan 23 at Valley Forge Military W, 85-80 1 3 - 0.5
Jan 24 at Mount St. Mary's W, 105-50 1 0 0 0.5
Jan 25 at Alfred St. W, 95-62 1 2 0 2.0
Jan 29 at Penn State York W, 97-90 1 3 0 -
Feb 1 at Williamson Trade L, 64-62 1 0 - 0.5
Feb 4 Berkeley-NJ W, 108-85 1 0 - 0.5
Feb 8 Bryn Athyn W, 97-84 1 2 - -
Feb 11 Elizabethtown College W, 79-76 1 1 - 0.0
Feb 15 Alfred St.   - - - -
Feb 17 Christendom W, 88-41 1 1 - 2.0
Feb 22 at Valley Forge Christian College L, 113-112 1 2 0 0.5
Feb 24 at Clarion University W, 100-87 1 1 - 0.5
Mar 6 vs. Andrews L, 92-78 1 3 0 2.0
Mar 7 vs. Berkeley-NJ L, 84-72 1 3 0 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 23.4 4.4-10.2 0.7-2.3 1.3-2.1 10.8
Conference 1 28.0 1.0-6.0 0.0-1.0 2.0-2.0 4.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 20.1 4.2-9.5 1.0-3.2 0.6-0.9 10.1
Away 19 25.0 4.6-10.7 0.6-2.0 1.8-2.6 11.5
Neutral 2 21.5 3.0-7.5 1.0-1.5 0.0-2.0 7.0
             
Wins 18 22.5 4.4-9.8 0.6-1.9 1.3-1.9 10.8
Losses 11 24.9 4.3-10.8 1.0-3.0 1.4-2.5 10.9
             
November 6 27.2 5.0-10.7 1.0-3.7 1.5-1.8 12.5
December 7 22.1 3.9-9.6 0.7-2.1 0.9-1.6 9.3
January 7 25.9 5.4-11.7 0.7-2.4 2.0-2.6 13.6
February 7 19.6 3.7-9.6 0.4-1.4 1.4-2.4 9.3
March 2 21.5 3.0-7.5 1.0-1.5 0.0-2.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 679 127-295 43.1 21-67 31.3 39-61 63.9 314
Conference 1 1 28 1-6 16.7 0-1 0.0 2-2 100.0 4
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 7 161 34-76 44.7 8-26 30.8 5-7 71.4 81
Away 19 18 475 87-204 42.6 11-38 28.9 34-50 68.0 219
Neutral 2 2 43 6-15 40.0 2-3 66.7 0-4 0.0 14
                     
Wins 18 18 405 80-176 45.5 10-34 29.4 24-34 70.6 194
Losses 11 9 274 47-119 39.5 11-33 33.3 15-27 55.6 120
                     
November 6 4 163 30-64 46.9 6-22 27.3 9-11 81.8 75
December 7 7 155 27-67 40.3 5-15 33.3 6-11 54.5 65
January 7 7 181 38-82 46.3 5-17 29.4 14-18 77.8 95
February 7 7 137 26-67 38.8 3-10 30.0 10-17 58.8 65
March 2 2 43 6-15 40.0 2-3 66.7 0-4 0.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 679 23.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Conference 1 28 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 161 20.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 19 475 25.0 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Neutral 2 43 21.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
                 
Wins 18 405 22.5 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Losses 11 274 24.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 6 163 27.2 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 7 155 22.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 181 25.9 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
February 7 137 19.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 2 43 21.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.3 2.3 3.7 1.1 2.0 1.7 0.2
Conference 1 1.0 3.0 4.0 3.0 3.0 3.0 0.0
Exhibition - - - - - - - -
                 
Home 8 1.5 2.6 4.1 1.0 1.6 1.8 0.1
Away 19 1.2 2.1 3.2 1.1 2.1 1.8 0.2
Neutral 2 2.5 3.5 6.0 1.5 3.0 0.5 0.0
                 
Wins 18 1.2 2.3 3.6 0.9 1.6 1.8 0.2
Losses 11 1.5 2.3 3.8 1.3 2.6 1.5 0.1
                 
November 6 1.0 2.5 3.5 0.3 2.3 1.7 0.2
December 7 1.6 1.7 3.3 0.6 1.9 1.9 0.0
January 7 1.3 1.4 2.7 1.9 1.7 2.0 0.6
February 7 1.1 3.3 4.4 1.3 1.9 1.6 0.0
March 2 2.5 3.5 6.0 1.5 3.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 29 27 39 67 106 31 58 49 5
Conference 1 1 1 3 4 3 3 3 0
Exhibition - - - - - - - - -
                   
Home 8 7 12 21 33 8 13 14 1
Away 19 18 22 39 61 20 39 34 4
Neutral 2 2 5 7 12 3 6 1 0
                   
Wins 18 18 22 42 64 17 29 33 4
Losses 11 9 17 25 42 14 29 16 1
                   
November 6 4 6 15 21 2 14 10 1
December 7 7 11 12 23 4 13 13 0
January 7 7 9 10 19 13 12 14 4
February 7 7 8 23 31 9 13 11 0
March 2 2 5 7 12 3 6 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0