Terrell Smith-Cole
15 Terrell Smith-Cole
-
- Hometown:
- Brandywine, MD
-
- Position:
- SS/2B
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- St. Stephens & St. Agnes
-
- gp
- 28
-
- avg
- .354
-
- hr
- 2
-
- rbi
- 25
-
- r
- 32
-
- sb
- 24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Plate appearances | 103 | 40 |
| At Bats | 82 | 30 |
| Runs | 32 | 15 |
| Hits | 29 | 12 |
| Doubles | 3 | 1 |
| Triples | 0 | 0 |
| Home Runs | 2 | 0 |
| Runs Batted In | 25 | 12 |
| Total bases | 38 | 13 |
| Walks | 21 | 10 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 11 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 24 | 16 |
| Caught Stealing | 0 | 0 |
| Batting Average | .354 | .400 |
| On Base Percentage | .485 | .550 |
| Slugging Percentage | .463 | .433 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 14 | at Clarion University | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Christendom | W, 9-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Penn State Fayette | W, 10-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Williamson Trade | W, 12-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | Williamson Trade | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Penn State Hazleton | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Penn State Hazleton | L, 10-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | at Penn State Berks | W, 9-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Manor College | W, 20-14 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Christendom | W, 15-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Christendom | W, 13-3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | at Penn State York | W, 10-0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | at Penn State York | L, 8-7 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 20 | at Manor College | W, 11-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | Penn State York | W, 4-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Penn State York | W, 11-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | 1 | 3 | 2 | 4 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 2 | Bucks County Community College | W, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 11 | vs. Central Maine CC | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 12 | vs. US Sports University | L, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 14 | at Clarion University | L, 12-2 | 1 | 1 | 0 | 2 | - |
| Mar 11 | at Manor College | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 1 | 3 | 0 | 1 | - |
| Mar 20 | Christendom | W, 9-7 | 1 | 0 | 3 | 1 | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | 1 | 0 | 2 | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | 1 | 2 | 1 | 1 | - |
| Mar 25 | Williamson Trade | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | 1 | 1 | 1 | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Apr 7 | at Mansfield | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 14 | Manor College | W, 20-14 | 1 | 3 | 1 | 2 | - |
| Apr 15 | at Christendom | W, 15-2 | 1 | 2 | 2 | 1 | 0 |
| Apr 15 | at Christendom | W, 13-3 | 1 | 2 | 0 | 1 | 0 |
| Apr 17 | at Penn State York | W, 10-0 | 1 | 1 | 3 | 1 | 0 |
| Apr 17 | at Penn State York | L, 8-7 | 1 | 2 | 6 | 1 | 0 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | 1 | 1 | 0 | 1 | - |
| Apr 20 | at Manor College | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | 1 | 2 | 1 | 5 | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 28 | Penn State York | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 28 | Penn State York | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | 1 | 2 | 2 | 3 | - |
| May 2 | Bucks County Community College | W, 15-4 | 1 | 1 | 1 | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | 1 | 0 | 1 | - | - |
| May 12 | vs. US Sports University | L, 8-7 | 1 | 2 | 4 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Clarion University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Christendom | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Manor College | W, 20-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Christendom | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Christendom | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State York | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State York | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Manor College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Penn State York | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Penn State York | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Bucks County Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. US Sports University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Clarion University | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 20 | Christendom | W, 9-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Christendom | W, 13-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Penn State York | W, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Penn State York | L, 8-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Manor College | W, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Penn State York | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 12 | vs. US Sports University | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 82 | 29 | 25 | 21 | 3 | 0 | 2 | 5 | 11 | .354 | .485 | .463 | 0 | 0 | 0 | - | 15 | 17 | 0.88 | 103 |
| Conference | 11 | 30 | 12 | 12 | 10 | 1 | 0 | 0 | 1 | 2 | .400 | .550 | .433 | 0 | 0 | 0 | - | 5 | 6 | 0.83 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 33 | 13 | 13 | 9 | 2 | - | - | 2 | 3 | .394 | .524 | .455 | - | - | - | - | 6 | 8 | 0.75 | 42 |
| Away | 14 | 42 | 14 | 11 | 11 | 1 | 0 | 1 | 2 | 7 | .333 | .472 | .429 | 0 | 0 | 0 | - | 7 | 8 | 0.88 | 53 |
| Neutral | 2 | 7 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .286 | .375 | .714 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Result | |||||||||||||||||||||
| Wins | 21 | 58 | 21 | 21 | 16 | 3 | 0 | 0 | 3 | 7 | .362 | .500 | .414 | 0 | 0 | 0 | - | 10 | 12 | 0.83 | 74 |
| Losses | 7 | 24 | 8 | 4 | 5 | 0 | 0 | 2 | 2 | 4 | .333 | .448 | .583 | 0 | 0 | 0 | - | 5 | 5 | 1.00 | 29 |
| Month | |||||||||||||||||||||
| February | 2 | 7 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .125 | .000 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| March | 8 | 24 | 7 | 5 | 5 | 2 | - | - | 2 | 5 | .292 | .414 | .375 | - | - | - | - | 6 | 4 | 1.50 | 29 |
| April | 14 | 38 | 17 | 15 | 13 | 1 | 0 | 1 | 2 | 3 | .447 | .588 | .553 | 0 | 0 | 0 | - | 5 | 8 | 0.63 | 51 |
| May | 4 | 13 | 5 | 5 | 2 | - | - | 1 | 1 | 1 | .385 | .467 | .615 | - | - | - | - | 2 | 3 | 0.67 | 15 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 32 | 38 | 24 | 0 |
| Conference | 11 | 15 | 13 | 16 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 14 | 15 | 9 | - |
| Away | 14 | 16 | 18 | 14 | 0 |
| Neutral | 2 | 2 | 5 | 1 | - |
| Result | |||||
| Wins | 21 | 25 | 24 | 20 | 0 |
| Losses | 7 | 7 | 14 | 4 | 0 |
| Month | |||||
| February | 2 | 1 | 0 | 2 | - |
| March | 8 | 8 | 9 | 4 | - |
| April | 14 | 18 | 21 | 14 | 0 |
| May | 4 | 5 | 8 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 95 | 47 | 44 | 4 | 0 | .958 | 2 | 0 | 0 | - | 0 |
| Conference | 11 | 43 | 25 | 17 | 1 | 0 | .977 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 45 | 18 | 24 | 3 | - | .933 | - | - | - | - | - |
| Away | 14 | 45 | 26 | 18 | 1 | 0 | .978 | 1 | 0 | 0 | - | 0 |
