Cameron Smiley
27 Cameron Smiley
-
- Hometown:
- New Bloomfield, PA
-
- Position:
- Utility
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- West Perry High School
-
- gp
- 11
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Clarion University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Patrick Henry | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. Central Maine CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. US Sports University | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 14 | at Clarion University | L, 12-2 | - | - | - | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | - | - | - | - | - |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | - | - | - | - | - |
| Apr 15 | at Christendom | W, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | - | - | - | - | - |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | 1 | 0 | 0 | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | - | - | - | - | - |
| May 12 | vs. US Sports University | L, 8-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 0 | 1 | 3.1 | 5 | 4 | 4 | 10.80 | 5 | 13.50 | 2 | 2.40 |
| Feb 14 | at Clarion University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 8 | 24.00 | - | 1.00 |
| Mar 18 | Patrick Henry | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 2 | 6.00 | - | .33 |
| Mar 22 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | 1 | 0 | 5.0 | 2 | 2 | 2 | 3.60 | 6 | 10.80 | - | 1.00 |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | 1 | 0 | 2.2 | - | - | - | 0.00 | 4 | 13.50 | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 13-3 | 1 | 0 | 5.0 | 4 | 3 | 3 | 5.40 | 7 | 12.60 | 0 | 1.00 |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 0 | .00 | 0 | 3.00 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | 0 | 0 | 7.0 | 5 | 4 | 3 | 3.86 | 5 | 6.43 | 1 | 1.00 |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | 1 | 0 | 4.1 | 2 | 0 | 0 | 0.00 | 2 | 4.15 | - | .69 |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | 1 | 0 | 5.0 | 5 | 4 | 4 | 7.20 | 6 | 10.80 | 1 | 1.60 |
| May 11 | vs. Central Maine CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. US Sports University | L, 8-7 | 0 | 1 | 4.0 | 6 | 5 | 5 | 11.25 | 3 | 6.75 | 1 | 2.25 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 14 | at Clarion University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. US Sports University | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0 | 0 |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | 0 | 0 |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.60 | 7 | 2 | 11 | 9 | 0 | 43.0 | 34 | 23 | 22 | 17 | 48 | 10.05 | 5 | 1.19 | 181 | 1 | 5 |
| Conference | 5.40 | 2 | 0 | 2 | 2 | 0 | 10.0 | 7 | 6 | 6 | 6 | 12 | 10.80 | 1 | 1.30 | 46 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.66 | 5 | 0 | 5 | 5 | 0 | 20.1 | 12 | 6 | 6 | 8 | 24 | 10.62 | 1 | .98 | 84 | - | 2 |
| Away | 5.30 | 2 | 1 | 5 | 3 | 0 | 18.2 | 16 | 12 | 11 | 6 | 21 | 10.13 | 3 | 1.18 | 77 | 1 | 2 |
| Neutral | 11.25 | 0 | 1 | 1 | 1 | 0 | 4.0 | 6 | 5 | 5 | 3 | 3 | 6.75 | 1 | 2.25 | 20 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 2.89 | 7 | 0 | 7 | 6 | 0 | 28.0 | 16 | 9 | 9 | 9 | 35 | 11.25 | 1 | .89 | 110 | 1 | 2 |
| Losses | 7.80 | 0 | 2 | 4 | 3 | 0 | 15.0 | 18 | 14 | 13 | 8 | 13 | 7.80 | 4 | 1.73 | 71 | 0 | 3 |
| Month | ||||||||||||||||||
| February | 10.80 | 0 | 1 | 1 | 1 | 0 | 3.1 | 5 | 4 | 4 | 3 | 5 | 13.50 | 2 | 2.40 | 18 | - | - |
| March | 1.64 | 3 | 0 | 3 | 3 | 0 | 11.0 | 5 | 2 | 2 | 4 | 16 | 13.09 | - | .82 | 45 | - | 2 |
| April | 3.20 | 3 | 0 | 5 | 3 | 0 | 19.2 | 13 | 8 | 7 | 4 | 18 | 8.24 | 1 | .86 | 74 | 1 | 2 |
| May | 9.00 | 1 | 1 | 2 | 2 | 0 | 9.0 | 11 | 9 | 9 | 6 | 9 | 9.00 | 2 | 1.89 | 44 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 10 | 0 | 10 | 0 | 0 | 1.000 | 0 | 7 | 3 | .300 | 0 |
| Conference | 2 | 5 | 0 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 7 | 0 | 7 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 5 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 4 | 2 | .333 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Result | ||||||||||||
| Wins | 7 | 7 | 0 | 7 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Losses | 4 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 5 | 2 | .286 | 0 |
| Month | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| March | 3 | 5 | 0 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 5 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 1 | 2 | .667 | 0 |
| May | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
