Sam Royer
51 Sam Royer
-
- Hometown:
- Altoona, PA
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Altoona High School
-
- gp
- 10
-
- avg
- 1.000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 1
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Plate appearances | 1 | 1 |
| At Bats | 1 | 1 |
| Runs | 1 | 1 |
| Hits | 1 | 1 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 1 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | 1.000 | 1.000 |
| On Base Percentage | 1.000 | 1.000 |
| Slugging Percentage | 1.000 | 1.000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Clarion University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Christendom | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | vs. US Sports University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 14 | at Clarion University | L, 12-2 | - | - | - | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | - | - | - | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Christendom | W, 13-3 | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | 1 | 0 | 0 | - | - |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | 1 | 1 | 1 | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | - | - | - | - | - |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | - | - | - | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | 1 | 0 | 0 | - | - |
| May 12 | vs. US Sports University | L, 8-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Feb 14 | at Clarion University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 8 | 18.00 | - | .75 |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | 1 | 0 | 6.2 | 8 | 5 | 5 | 6.75 | 4 | 5.40 | 1 | 1.80 |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | 0 | 0 | 3.0 | 5 | 4 | 4 | 12.00 | 1 | 3.00 | - | 2.00 |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 1 | 3.00 | 0 | 1.00 |
| Apr 15 | at Christendom | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | 0 | 1.00 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | 1 | 0 | 5.0 | 8 | 6 | 4 | 7.20 | 5 | 9.00 | - | 2.00 |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2 | 18.00 | - | 3.00 |
| May 12 | vs. US Sports University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 14 | at Clarion University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Christendom | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | 2 | .667 | - |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. US Sports University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Conference | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 1 | 0 | 0 |
| Conference | 3 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | - | - |
| Away | 6 | 1 | 1 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 6 | 1 | 1 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 5 | 1 | 1 | 0 | 0 |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.47 | 4 | 0 | 9 | 4 | 1 | 26.1 | 27 | 20 | 16 | 13 | 23 | 7.86 | 1 | 1.52 | 124 | 1 | 4 |
| Conference | 4.50 | 2 | 0 | 2 | 1 | 0 | 8.0 | 9 | 6 | 4 | 4 | 6 | 6.75 | 0 | 1.63 | 37 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.97 | 2 | 0 | 3 | 2 | 1 | 11.1 | 9 | 5 | 5 | 6 | 12 | 9.53 | 1 | 1.32 | 51 | - | 1 |
| Away | 5.79 | 2 | 0 | 5 | 2 | 0 | 14.0 | 16 | 13 | 9 | 6 | 9 | 5.79 | 0 | 1.57 | 67 | 1 | 3 |
| Neutral | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 18.00 | - | 3.00 | 6 | - | - |
| Result | ||||||||||||||||||
| Wins | 4.19 | 4 | 0 | 5 | 3 | 1 | 19.1 | 18 | 11 | 9 | 10 | 18 | 8.38 | 1 | 1.45 | 88 | 0 | 1 |
| Losses | 9.00 | 0 | 0 | 4 | 1 | 0 | 7.0 | 9 | 9 | 7 | 3 | 5 | 6.43 | 0 | 1.71 | 36 | 1 | 3 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2 | 0 | 1 | 0 | .00 | - | 1.00 | 7 | - | 2 |
| March | 5.93 | 2 | 0 | 3 | 3 | 0 | 13.2 | 14 | 9 | 9 | 7 | 13 | 8.56 | 1 | 1.54 | 64 | 1 | 2 |
| April | 4.22 | 2 | 0 | 4 | 1 | 1 | 10.2 | 11 | 7 | 5 | 4 | 8 | 6.75 | 0 | 1.41 | 47 | 0 | 0 |
| May | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 18.00 | - | 3.00 | 6 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 5 | 2 | .286 | 0 |
| Conference | 3 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 1 | 2 | .667 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Away | 6 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 4 | 2 | .333 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 2 | 2 | .500 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Month | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| April | 5 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 2 | 2 | .500 | 0 |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
