Kyle Brent
42 Kyle Brent
-
- Hometown:
- Eldersburg, MD
-
- Position:
- 3B/C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Calvert Hall College High School
-
- gp
- 4
-
- avg
- .250
-
- hr
- -
-
- rbi
- 1
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Plate appearances | 6 | 0 |
| At Bats | 4 | - |
| Runs | 3 | - |
| Hits | 1 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | - |
| Total bases | 1 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | - |
| On Base Percentage | .500 | - |
| Slugging Percentage | .250 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Penn State York | W, 11-0 |
| Apr 30 | Christendom | W, 1-0 |
| May 2 | Bucks County Community College | W, 13-8 |
| May 2 | Bucks County Community College | W, 15-4 |
| May 11 | vs. Central Maine CC | L, 11-3 |
| May 12 | vs. US Sports University | L, 8-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 14 | at Clarion University | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. US Sports University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 14 | at Clarion University | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 1 | 1 | 1 | - | - |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 1 | 2 | 0 | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | - | - | - | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | - | - | - | - | - |
| Apr 15 | at Christendom | W, 13-3 | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | - | - | - | - | - |
| Apr 19 | Bucks County Community College | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | - | - | - | - | - |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | - | - | - | - | - |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | - | - | - | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | - | - | - | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | - | - | - | - | - |
| May 12 | vs. US Sports University | L, 8-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Clarion University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. US Sports University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Clarion University | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Clarion University | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Patrick Henry | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Patrick Henry | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Christendom | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Christendom | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williamson Trade | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Hazleton | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Berks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Christendom | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Manor College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Manor College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Notre Dame of Maryland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State York | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Christendom | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bucks County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Central Maine CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. US Sports University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 4 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Away | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Losses | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Month | |||||||||||||||||||||
| February | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| March | 2 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | 1 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 3 | 1 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 3 | 1 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 2 | 3 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
