Jowan Morales
gp
15
avg
1.000
hr
0
rbi
2
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Plate appearances | 1 | 0 |
| At Bats | 1 | 0 |
| Runs | 0 | 0 |
| Hits | 1 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 2 | 0 |
| Total bases | 1 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | 1.000 | - |
| On Base Percentage | 1.000 | - |
| Slugging Percentage | 1.000 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 0 | 1 | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0.00 | 1 | 3.86 | 0 | .00 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 0 | 0 | 0.0 | 2 | 3 | 3 | INF | 0 | .00 | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3 | 13.50 | - | 1.00 |
| Mar 11 | vs. King's (PA) | W, 13-5 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | 1 | 3.00 |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 0 | 1 | 0.0 | 1 | 3 | 3 | INF | 0 | .00 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | 1 | 0 | 2.2 | 5 | 0 | 0 | 0.00 | 1 | 3.38 | 0 | 1.88 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 0 | 0 | 2.0 | 4 | 4 | 3 | 13.50 | 4 | 18.00 | 1 | 3.00 |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 3.00 |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 0 | 0 | 3.2 | 5 | 2 | 2 | 4.91 | 1 | 2.45 | - | 1.36 |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 5.0 | 3 | 1 | - | 0.00 | 4 | 7.20 | - | .80 |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 2 | 13.50 | - | 2.25 |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0.00 | 0 | .00 | - | 3.00 |
| Apr 30 | Penn State Fayette | W, 12-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 0 | 0 | 1.0 | 3 | 4 | 3 | 27.00 | 2 | 18.00 | - | 4.00 |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Wins | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 1 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 8 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 1 | - | - |
| Wins | 10 | 0 | 1 | 0 | 0 |
| Losses | 5 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 0 | 1 | 0 | 0 |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.12 | 2 | 1 | 15 | 1 | 1 | 25.0 | 33 | 22 | 17 | 11 | 22 | 7.92 | 2 | 1.76 | 115 | 1 | 1 |
| Conference | 4.00 | 1 | 0 | 6 | 0 | 0 | 9.0 | 13 | 5 | 4 | 4 | 11 | 11.00 | 0 | 1.89 | 36 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.36 | 0 | 0 | 6 | 1 | 0 | 7.1 | 10 | 8 | 6 | 6 | 11 | 13.50 | 1 | 2.18 | 39 | 1 | - |
| Away | 4.86 | 2 | 1 | 8 | 0 | 1 | 16.2 | 20 | 12 | 9 | 5 | 10 | 5.40 | 0 | 1.50 | 70 | 0 | 1 |
| Neutral | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | - | 1 | 9.00 | 1 | 3.00 | 6 | - | - |
| Wins | 2.95 | 2 | 0 | 10 | 0 | 1 | 18.1 | 19 | 8 | 6 | 5 | 17 | 8.35 | 1 | 1.31 | 74 | 1 | 0 |
| Losses | 14.85 | 0 | 1 | 5 | 1 | 0 | 6.2 | 14 | 14 | 11 | 6 | 5 | 6.75 | 1 | 3.00 | 41 | - | 1 |
| February | 11.57 | 0 | 0 | 2 | 0 | 1 | 2.1 | 2 | 3 | 3 | 1 | 1 | 3.86 | 0 | 1.29 | 12 | 0 | 1 |
| March | 8.38 | 1 | 1 | 7 | 1 | 0 | 9.2 | 17 | 10 | 9 | 5 | 12 | 11.17 | 2 | 2.28 | 42 | 0 | 0 |
| April | 1.50 | 1 | 0 | 5 | 0 | 0 | 12.0 | 11 | 5 | 2 | 4 | 7 | 5.25 | - | 1.25 | 53 | 1 | - |
| May | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 4 | 3 | 1 | 2 | 18.00 | - | 4.00 | 8 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 5 | 0 | .000 | 0 |
| Conference | 6 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
