William Baker III
- RHP
- Central Penn
app
11
gs
5
w
1
l
2
sv
0
ip
33.0
era
4.91
whip
1.48
k
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 2 |
| Games started | 5 | 0 |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Saves | 0 | 0 |
| Complete Games | 2 | - |
| Shutouts | 1 | - |
| Innings Pitched | 33.0 | 3.0 |
| Hits | 34 | 3 |
| Runs | 24 | 4 |
| Earned Runs | 18 | 1 |
| Walks | 15 | 2 |
| Strikeouts | 22 | 4 |
| Strikeouts per Game | 6.00 | 12.00 |
| Doubles Allowed | 5 | - |
| Triples Allowed | 4 | - |
| WHIP | 1.48 | 1.67 |
| Home Runs Allows | 1 | - |
| At Bats Against | 124 | 7 |
| Batting Average Against | .274 | .429 |
| Earned Run Average | 4.91 | 3.00 |
| Wild pitches | - | - |
| Hit Batters | 6 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | 1 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Clarion University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 2 | 0 | 4 | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 2 | 0 | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 1 | 0 | 2 | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 2 | 0 | 2 | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 2 | 0 | 2 | 1 |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Clarion University | L, 6-1 | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 3 | 0 | 1 | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 0 | 0 | 1.0 | 2 | 4 | 1 | 9.00 | 0 | .00 | - | 4.00 |
| Mar 11 | vs. King's (PA) | W, 13-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 0 | 0 | 1.2 | 2 | 5 | 5 | 27.00 | 2 | 10.80 | - | 3.60 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 4 | 18.00 | - | .50 |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 0 | 1 | 4.0 | 4 | 4 | 3 | 6.75 | 1 | 2.25 | - | 1.25 |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 0 | 0 | 1.0 | 3 | 5 | 4 | 36.00 | 1 | 9.00 | - | 5.00 |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 6 | 7.71 | - | 1.00 |
| Apr 16 | Williamson Trade | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 0 | 1 | 6.0 | 6 | 2 | 1 | 1.50 | 3 | 4.50 | - | 1.33 |
| Apr 23 | at Clarion University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 3 | 9.00 | - | .67 |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 0 | 0 | 6.0 | 8 | 4 | 4 | 6.00 | 2 | 3.00 | 1 | 1.50 |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 9 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 7 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| April | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 12 | 0 | 11 | 1 |
| Conference | 7 | 10 | 0 | 7 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 10 | 0 | 7 | 1 |
| Away | 9 | 2 | 0 | 4 | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 12 | 12 | 0 | 11 | 1 |
| Losses | 6 | 0 | 0 | - | - |
| March | 7 | 0 | 0 | - | - |
| April | 9 | 9 | 0 | 10 | 1 |
| May | 2 | 3 | 0 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.91 | 1 | 2 | 11 | 5 | 0 | 33.0 | 34 | 24 | 18 | 15 | 22 | 6.00 | 1 | 1.48 | 147 | - | 6 |
| Conference | 3.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 4 | 1 | 2 | 4 | 12.00 | - | 1.67 | 9 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 2 | 1 | 0 | 5.0 | 2 | 0 | 0 | 1 | 7 | 12.60 | - | .60 | 19 | - | 1 |
| Away | 6.00 | 1 | 2 | 7 | 3 | 0 | 21.0 | 23 | 20 | 14 | 13 | 13 | 5.57 | - | 1.71 | 97 | - | 4 |
| Neutral | 5.14 | 0 | 0 | 2 | 1 | 0 | 7.0 | 9 | 4 | 4 | 1 | 2 | 2.57 | 1 | 1.43 | 31 | - | 1 |
| Wins | 0.64 | 1 | 0 | 5 | 2 | 0 | 14.0 | 10 | 4 | 1 | 5 | 13 | 8.36 | - | 1.07 | 52 | - | 1 |
| Losses | 8.05 | 0 | 2 | 6 | 3 | 0 | 19.0 | 24 | 20 | 17 | 10 | 9 | 4.26 | 1 | 1.79 | 95 | - | 5 |
| March | 10.97 | 0 | 1 | 6 | 1 | 0 | 10.2 | 13 | 18 | 13 | 9 | 8 | 6.75 | - | 2.06 | 53 | - | 4 |
| April | 0.55 | 1 | 1 | 4 | 3 | 0 | 16.1 | 13 | 2 | 1 | 5 | 12 | 6.61 | - | 1.10 | 67 | - | 1 |
| May | 6.00 | 0 | 0 | 1 | 1 | 0 | 6.0 | 8 | 4 | 4 | 1 | 2 | 3.00 | 1 | 1.50 | 27 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 2 | 6 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Conference | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 9 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Neutral | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 12 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 6 | 5 | 0 | 5 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| March | 7 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| April | 9 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
