Owen Zell
- 2B
- Central Penn
gp
35
avg
.372
hr
0
rbi
15
r
40
sb
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 142 | 54 |
| At Bats | 121 | 45 |
| Runs | 40 | 22 |
| Hits | 45 | 19 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 15 | 8 |
| Total bases | 47 | 20 |
| Walks | 19 | 8 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 35 | 15 |
| Caught Stealing | 3 | 2 |
| Batting Average | .372 | .422 |
| On Base Percentage | .465 | .519 |
| Slugging Percentage | .388 | .444 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Manor College | W, 32-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Christendom | W, 9-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | Penn State York | L, 9-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | Penn State York | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | 1 | - | 2 | - | 6 |
| Mar 30 | Christendom | W, 6-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | Christendom | W, 6-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Manor College | W, 18-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 2 | 2 | 0 | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 1 | 2 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 0 | 1 | 1 | - |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 2 | 2 | 2 | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 1 | 1 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 1 | - | 1 |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | - | - |
| Mar 20 | Manor College | W, 32-1 | 1 | 2 | 0 | 1 | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 3 | 3 | 2 | 1 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 2 | 1 | 1 | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 1 | 2 | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 1 | 0 | - | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 2 | 2 | - | - |
| Mar 30 | Christendom | W, 6-2 | 1 | 0 | 2 | - | 1 |
| Mar 30 | Christendom | W, 6-1 | 1 | 1 | 3 | 1 | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 3 | 1 | 2 | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 1 | 3 | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 1 | 1 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 1 | 1 | 3 | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 1 | 3 | 1 | - |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 2 | 1 | 1 | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 2 | 1 | - | - |
| Apr 22 | at Manor College | W, 18-0 | 1 | 1 | 0 | 1 | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 1 | 1 | 2 | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 1 | 5 | 4 | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 2 | 1 | 4 | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 3 | 2 | 3 | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 1 | 1 | 1 | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Manor College | W, 32-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Christendom | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Christendom | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State York | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State York | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Christendom | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Christendom | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Manor College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 0 | 0 | 0.2 | 1 | 4 | 4 | 54.00 | 0 | .00 | - | 7.50 |
| May 3 | Bucks County Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 121 | 45 | 15 | 19 | 2 | 0 | 0 | 2 | 11 | .372 | .465 | .388 | 2 | 0 | 0 | 1 | 26 | 25 | 1.04 | 142 |
| Conference | 14 | 45 | 19 | 8 | 8 | 1 | 0 | 0 | 1 | 5 | .422 | .519 | .444 | 1 | 0 | 0 | - | 7 | 4 | 1.75 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 47 | 20 | 8 | 7 | 2 | - | - | 2 | 2 | .426 | .500 | .468 | - | - | - | - | 11 | 10 | 1.10 | 54 |
| Away | 19 | 64 | 22 | 7 | 12 | 0 | 0 | 0 | 0 | 9 | .344 | .462 | .344 | 2 | 0 | 0 | 1 | 10 | 13 | 0.77 | 78 |
| Neutral | 2 | 10 | 3 | 0 | - | - | - | - | 0 | - | .300 | .300 | .300 | - | - | - | - | 5 | 2 | 2.50 | 10 |
| Wins | 24 | 82 | 34 | 13 | 14 | 2 | 0 | 0 | 2 | 6 | .415 | .505 | .439 | 1 | 0 | 0 | - | 17 | 12 | 1.42 | 97 |
| Losses | 11 | 39 | 11 | 2 | 5 | - | - | - | 0 | 5 | .282 | .378 | .282 | 1 | - | - | 1 | 9 | 13 | 0.69 | 45 |
| February | 3 | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .556 | .667 | .556 | 0 | 0 | 0 | - | 0 | 3 | 0.00 | 12 |
| March | 15 | 55 | 18 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .327 | .413 | .345 | 2 | 0 | 0 | 1 | 14 | 11 | 1.27 | 63 |
| April | 15 | 48 | 19 | 8 | 10 | 1 | - | - | 1 | 4 | .396 | .500 | .417 | - | - | - | - | 8 | 10 | 0.80 | 58 |
| May | 2 | 9 | 3 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 4 | 1 | 4.00 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 40 | 47 | 35 | 3 |
| Conference | 14 | 22 | 20 | 15 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 17 | 22 | 15 | 2 |
| Away | 19 | 20 | 22 | 17 | 1 |
| Neutral | 2 | 3 | 3 | 3 | - |
| Wins | 24 | 32 | 36 | 28 | 3 |
| Losses | 11 | 8 | 11 | 7 | - |
| February | 3 | 3 | 5 | 1 | 0 |
| March | 15 | 16 | 19 | 8 | 3 |
| April | 15 | 17 | 20 | 22 | - |
| May | 2 | 4 | 3 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
