Nic Joseph
- OF
- Central Penn
gp
33
avg
.326
hr
6
rbi
32
r
29
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 13 |
| Plate appearances | 124 | 51 |
| At Bats | 95 | 39 |
| Runs | 29 | 15 |
| Hits | 31 | 16 |
| Doubles | 6 | 4 |
| Triples | 1 | 1 |
| Home Runs | 6 | 2 |
| Runs Batted In | 32 | 14 |
| Total bases | 57 | 28 |
| Walks | 22 | 10 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 24 | 7 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 10 | 5 |
| Caught Stealing | 2 | 2 |
| Batting Average | .326 | .410 |
| On Base Percentage | .460 | .529 |
| Slugging Percentage | .600 | .718 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | - | 1 | - | 6 |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .400 | 1.000 | 1 | - | - | - | 3 | - | - | 5 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | .500 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Mar 25 | Penn State York | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 3 | 2 | 3 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | 1 | - | - | 6 |
| Mar 30 | Christendom | W, 6-2 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Christendom | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 4 | 3 | 4 | - | - | 1 | - | 1 | 1 | .750 | .600 | 1.250 | - | 1 | - | - | - | 1 | - | 5 |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 1 | 0 | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 1 | 4 | 1 | 1 |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 2 | 2 | 1 | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 3 | 3 | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 2 | 4 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 1 | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 0 | 1 | 0 | 1 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 0 | 2 | 0 | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 1 | 4 | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 1 | 0 | 1 | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 0 | 2 | 1 | - |
| Mar 30 | Christendom | W, 6-2 | 1 | 2 | 3 | 1 | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 2 | 6 | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 0 | 2 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 1 | 0 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 1 | 4 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 0 | 0 | 1 | - |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 3 | 3 | 1 | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 1 | 0 | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 1 | 3 | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 0 | 0 | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 3 | 5 | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 1 | 4 | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Christendom | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State York | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Christendom | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Christendom | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 95 | 31 | 32 | 22 | 6 | 1 | 6 | 13 | 24 | .326 | .460 | .600 | 4 | 3 | 0 | 2 | 14 | 22 | 0.64 | 124 |
| Conference | 13 | 39 | 16 | 14 | 10 | 4 | 1 | 2 | 7 | 7 | .410 | .529 | .718 | 1 | 1 | 0 | - | 4 | 8 | 0.50 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 37 | 11 | 11 | 9 | 3 | 1 | - | 4 | 8 | .297 | .420 | .432 | 1 | 3 | - | 2 | 6 | 15 | 0.40 | 50 |
| Away | 18 | 51 | 17 | 19 | 11 | 2 | 0 | 5 | 7 | 13 | .333 | .477 | .667 | 3 | 0 | 0 | - | 8 | 6 | 1.33 | 65 |
| Neutral | 2 | 7 | 3 | 2 | 2 | 1 | - | 1 | 2 | 3 | .429 | .556 | 1.000 | - | - | - | - | - | 1 | - | 9 |
| Wins | 23 | 71 | 25 | 24 | 15 | 6 | 1 | 4 | 11 | 18 | .352 | .462 | .634 | 2 | 3 | 0 | 1 | 5 | 20 | 0.25 | 91 |
| Losses | 10 | 24 | 6 | 8 | 7 | - | - | 2 | 2 | 6 | .250 | .455 | .500 | 2 | - | - | 1 | 9 | 2 | 4.50 | 33 |
| February | 3 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .000 | .222 | .000 | 0 | 0 | 0 | - | 1 | - | - | 9 |
| March | 14 | 42 | 15 | 17 | 12 | 3 | 0 | 3 | 6 | 8 | .357 | .534 | .643 | 4 | 0 | 0 | 2 | 8 | 8 | 1.00 | 58 |
| April | 14 | 39 | 12 | 9 | 8 | 3 | - | 2 | 5 | 8 | .308 | .408 | .538 | - | 2 | - | - | 5 | 13 | 0.38 | 49 |
| May | 2 | 7 | 4 | 5 | - | - | 1 | 1 | 2 | 3 | .571 | .500 | 1.286 | - | 1 | - | - | - | 1 | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 29 | 57 | 10 | 2 |
| Conference | 13 | 15 | 28 | 5 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 13 | 16 | 6 | - |
| Away | 18 | 12 | 34 | 4 | 2 |
| Neutral | 2 | 4 | 7 | - | - |
| Wins | 23 | 22 | 45 | 7 | 2 |
| Losses | 10 | 7 | 12 | 3 | - |
| February | 3 | 1 | 0 | 0 | 0 |
| March | 14 | 13 | 27 | 7 | 2 |
| April | 14 | 11 | 21 | 3 | - |
| May | 2 | 4 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
