Kyle Brent
gp
30
avg
.275
hr
1
rbi
12
r
19
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Plate appearances | 102 | 44 |
| At Bats | 80 | 30 |
| Runs | 19 | 13 |
| Hits | 22 | 8 |
| Doubles | 3 | 1 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 12 | 8 |
| Total bases | 28 | 12 |
| Walks | 19 | 11 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .275 | .267 |
| On Base Percentage | .431 | .500 |
| Slugging Percentage | .350 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 2 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Penn State York | L, 9-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 25 | Penn State York | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 30 | Christendom | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Christendom | W, 6-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 1 | 2 | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 1 | 1 | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 2 | 5 | 0 | 0 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 4 | 1 | 1 | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 1 | 2 | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 1 | 1 | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 0 | 2 | 1 | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 0 | 0 | - | 1 |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 1 | 1 | - | - |
| Mar 30 | Christendom | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 1 | 2 | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 1 | 1 | - | 1 |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 1 | 3 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 3 | 1 | 1 | - |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 0 | 0 | 1 | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Christendom | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State York | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State York | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Christendom | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Christendom | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 80 | 22 | 12 | 19 | 3 | 0 | 1 | 4 | 11 | .275 | .431 | .350 | 3 | 0 | 0 | 2 | 12 | 23 | 0.52 | 102 |
| Conference | 12 | 30 | 8 | 8 | 11 | 1 | 0 | 1 | 2 | 5 | .267 | .500 | .400 | 3 | 0 | 0 | 1 | 2 | 7 | 0.29 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 30 | 6 | 0 | 7 | 1 | - | - | 1 | 3 | .200 | .368 | .233 | 1 | - | - | 2 | 6 | 11 | 0.55 | 38 |
| Away | 16 | 44 | 14 | 10 | 10 | 2 | 0 | 1 | 3 | 8 | .318 | .464 | .432 | 2 | 0 | 0 | - | 3 | 11 | 0.27 | 56 |
| Neutral | 2 | 6 | 2 | 2 | 2 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 3 | 1 | 3.00 | 8 |
| Wins | 20 | 52 | 14 | 10 | 15 | 2 | 0 | 1 | 3 | 6 | .269 | .457 | .365 | 3 | 0 | 0 | 1 | 8 | 13 | 0.62 | 70 |
| Losses | 10 | 28 | 8 | 2 | 4 | 1 | - | - | 1 | 5 | .286 | .375 | .321 | - | - | - | 1 | 4 | 10 | 0.40 | 32 |
| February | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| March | 14 | 42 | 14 | 7 | 12 | 2 | 0 | 1 | 3 | 4 | .333 | .500 | .452 | 2 | 0 | 0 | 1 | 7 | 9 | 0.78 | 56 |
| April | 13 | 29 | 8 | 4 | 7 | 1 | - | - | 1 | 4 | .276 | .432 | .310 | 1 | - | - | 1 | 3 | 10 | 0.30 | 37 |
| May | 2 | 8 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 19 | 28 | 6 | 2 |
| Conference | 12 | 13 | 12 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 4 | 7 | 3 | 1 |
| Away | 16 | 14 | 19 | 3 | 1 |
| Neutral | 2 | 1 | 2 | - | - |
| Wins | 20 | 16 | 19 | 4 | 2 |
| Losses | 10 | 3 | 9 | 2 | - |
| February | 1 | 0 | 0 | - | - |
| March | 14 | 11 | 19 | 3 | 1 |
| April | 13 | 8 | 9 | 3 | 1 |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
