David Thomas
- OF
- Central Penn
gp
34
avg
.419
hr
2
rbi
28
r
33
sb
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 13 |
| Plate appearances | 133 | 52 |
| At Bats | 105 | 41 |
| Runs | 33 | 16 |
| Hits | 44 | 20 |
| Doubles | 11 | 7 |
| Triples | 1 | 0 |
| Home Runs | 2 | 1 |
| Runs Batted In | 28 | 19 |
| Total bases | 63 | 30 |
| Walks | 20 | 5 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 16 | 5 |
| Caught Stealing | 2 | 1 |
| Batting Average | .419 | .488 |
| On Base Percentage | .519 | .558 |
| Slugging Percentage | .600 | .732 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .667 | .750 | - | 1 | - | - | - | 2 | - | 6 |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .833 | 1.500 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | Penn State York | L, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | Penn State York | W, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 3 | - | - | 6 |
| Mar 30 | Christendom | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | Christendom | W, 6-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 0 | 3 | 0 | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 1 | 1 | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 1 | 3 | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 1 | 2 | 1 | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 1 | 3 | 1 | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 2 | 6 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 1 | 1 | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 2 | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 0 | 3 | 0 | 0 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 5 | 2 | 1 | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 1 | 2 | 1 | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 1 | 1 | - | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 1 | 2 | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 2 | 1 | - | - |
| Mar 30 | Christendom | W, 6-2 | 1 | 1 | 0 | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 1 | 3 | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 2 | 2 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 0 | 0 | 1 | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 2 | 1 | 3 | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 1 | 2 | 2 | - |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 1 | 4 | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 2 | 4 | 1 | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 2 | 4 | 2 | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 2 | 3 | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 3 | - | 1 |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | - | 1 |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Christendom | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State York | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State York | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Christendom | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Christendom | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 105 | 44 | 28 | 20 | 11 | 1 | 2 | 14 | 17 | .419 | .519 | .600 | 5 | 3 | 0 | 2 | 14 | 26 | 0.54 | 133 |
| Conference | 13 | 41 | 20 | 19 | 5 | 7 | 0 | 1 | 8 | 6 | .488 | .558 | .732 | 4 | 2 | 0 | - | 2 | 10 | 0.20 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 45 | 19 | 16 | 4 | 4 | 1 | 1 | 6 | 6 | .422 | .471 | .622 | 1 | 1 | - | - | 3 | 18 | 0.17 | 51 |
| Away | 19 | 54 | 22 | 11 | 14 | 7 | 0 | 1 | 8 | 11 | .407 | .548 | .593 | 4 | 1 | 0 | 2 | 10 | 5 | 2.00 | 73 |
| Neutral | 2 | 6 | 3 | 1 | 2 | - | - | - | 0 | - | .500 | .556 | .500 | - | 1 | - | - | 1 | 3 | 0.33 | 9 |
| Wins | 23 | 76 | 37 | 23 | 11 | 10 | 1 | 1 | 12 | 9 | .487 | .553 | .684 | 4 | 3 | 0 | 1 | 5 | 21 | 0.24 | 94 |
| Losses | 11 | 29 | 7 | 5 | 9 | 1 | - | 1 | 2 | 8 | .241 | .436 | .379 | 1 | - | - | 1 | 9 | 5 | 1.80 | 39 |
| February | 3 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| March | 15 | 49 | 22 | 11 | 8 | 4 | 0 | 1 | 5 | 5 | .449 | .531 | .592 | 4 | 3 | 0 | 1 | 7 | 15 | 0.47 | 64 |
| April | 14 | 41 | 17 | 14 | 9 | 5 | 1 | 1 | 7 | 7 | .415 | .529 | .659 | 1 | - | - | 1 | 5 | 10 | 0.50 | 51 |
| May | 2 | 7 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .286 | .375 | .429 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 33 | 63 | 16 | 2 |
| Conference | 13 | 16 | 30 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 13 | 28 | 6 | 1 |
| Away | 19 | 19 | 32 | 9 | 0 |
| Neutral | 2 | 1 | 3 | 1 | 1 |
| Wins | 23 | 27 | 52 | 14 | 1 |
| Losses | 11 | 6 | 11 | 2 | 1 |
| February | 3 | 1 | 4 | 0 | 0 |
| March | 15 | 18 | 29 | 5 | 0 |
| April | 14 | 14 | 27 | 11 | - |
| May | 2 | 0 | 3 | - | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
