Colten Zerby
- LHP/1B
- Central Penn
app
14
gs
4
w
2
l
1
sv
0
ip
34.2
era
3.38
whip
1.18
k
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 5 |
| Games started | 4 | 2 |
| Wins | 2 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 34.2 | 15.0 |
| Hits | 28 | 14 |
| Runs | 16 | 4 |
| Earned Runs | 13 | 4 |
| Walks | 13 | 1 |
| Strikeouts | 27 | 13 |
| Strikeouts per Game | 7.01 | 7.80 |
| Doubles Allowed | 9 | 4 |
| Triples Allowed | - | - |
| WHIP | 1.18 | 1.00 |
| Home Runs Allows | 2 | 0 |
| At Bats Against | 132 | 58 |
| Batting Average Against | .212 | .241 |
| Earned Run Average | 3.38 | 2.40 |
| Wild pitches | 3 | 0 |
| Hit Batters | 5 | 2 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 0 | 2.1 | 1 | 1 | 1 | 3.86 | 2 | 7.71 | 0 | 1.71 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3 | 27.00 | 1 | 2.00 |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 3.00 |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 0 | 0 | 1.0 | 2 | 4 | 3 | 27.00 | 2 | 18.00 | 1 | 3.00 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 0 | .00 | - | 1.00 |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | 1.00 |
| Mar 22 | at Christendom | W, 16-12 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 3 | 27.00 | 0 | 1.00 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | 0 | 0 | 7.0 | 2 | 1 | 0 | 0.00 | 2 | 2.57 | - | .43 |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1.50 | 4 | 6.00 | - | .33 |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 0 | 1 | 2.1 | 2 | 4 | 3 | 11.57 | 3 | 11.57 | - | 2.14 |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 0 | 0 | 5.1 | 9 | 3 | 3 | 5.06 | 2 | 3.38 | - | 1.88 |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Apr 30 | Penn State Fayette | W, 12-2 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 3 | 16.20 | - | .60 |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 # | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Christendom | W, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 10 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 0 | 0 | 0 | 0 |
| April | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.38 | 2 | 1 | 14 | 4 | 0 | 34.2 | 28 | 16 | 13 | 13 | 27 | 7.01 | 2 | 1.18 | 152 | 3 | 5 |
| Conference | 2.40 | 0 | 0 | 5 | 2 | 0 | 15.0 | 14 | 4 | 4 | 1 | 13 | 7.80 | 0 | 1.00 | 61 | 0 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.88 | 1 | 0 | 6 | 3 | 0 | 24.0 | 18 | 6 | 5 | 3 | 12 | 4.50 | - | .88 | 97 | - | 3 |
| Away | 7.45 | 1 | 1 | 7 | 1 | 0 | 9.2 | 9 | 10 | 8 | 8 | 14 | 13.03 | 2 | 1.76 | 49 | 3 | 2 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 2 | 1 | 9.00 | - | 3.00 | 6 | - | - |
| Wins | 1.84 | 2 | 0 | 10 | 3 | 0 | 29.1 | 22 | 7 | 6 | 8 | 19 | 5.83 | 0 | 1.02 | 122 | 1 | 3 |
| Losses | 11.81 | 0 | 1 | 4 | 1 | 0 | 5.1 | 6 | 9 | 7 | 5 | 8 | 13.50 | 2 | 2.06 | 30 | 2 | 2 |
| February | 5.40 | 1 | 0 | 2 | 0 | 0 | 3.1 | 2 | 2 | 2 | 4 | 5 | 13.50 | 1 | 1.80 | 17 | 1 | 1 |
| March | 2.25 | 1 | 0 | 7 | 2 | 0 | 20.0 | 11 | 7 | 5 | 5 | 13 | 5.85 | 1 | .80 | 81 | 0 | 2 |
| April | 5.59 | 0 | 1 | 4 | 2 | 0 | 9.2 | 14 | 7 | 6 | 4 | 6 | 5.59 | - | 1.86 | 48 | 2 | 2 |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | - | - | - | 3 | 16.20 | - | .60 | 6 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 1 | 8 | 1 | 0 | .900 | 0 | 6 | 1 | .143 | 0 |
| Conference | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 1 | 5 | 0 | - | 1.000 | - | 5 | - | - | - |
