Brian Lowen
7 Brian Lowen
-
- Hometown:
- Jonestown, PA
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Northern Lebanon High School
-
- gp
- 16
-
- avg
- .111
-
- hr
- 0
-
- rbi
- 3
-
- r
- 3
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Plate appearances | 43 | 21 |
| At Bats | 36 | 18 |
| Runs | 3 | 3 |
| Hits | 4 | 1 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 2 |
| Total bases | 5 | 1 |
| Walks | 4 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .111 | .056 |
| On Base Percentage | .238 | .190 |
| Slugging Percentage | .139 | .056 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Penn State Fayette | W, 12-2 |
| Apr 30 | Penn State Fayette | W, 11-6 |
| May 3 | Bucks County Community College | W, 12-7 |
| May 12 | vs. Central Maine CC | W, 12-6 |
| May 12 | vs. Penn State Mont Alto | L, 5-4 |
| May 13 | at Mid Atlantic Christian | L, 18-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Manor College | W, 32-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 16 | Williamson Trade | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Manor College | W, 18-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 0 | 0 | 1 | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 7-6 | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Manor College | W, 32-1 | 1 | 2 | 0 | 1 | - |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 1 | 1 | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 0 | 1 | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 1 | 1 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 0 | 2 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 0 | 0 | 1 | - |
| Apr 22 | at Manor College | W, 18-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Manor College | W, 32-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Manor College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Mid Atlantic Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Penn State Scranton | L, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Penn State Scranton | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bucks County Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Bucks County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. King's (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Lancaster Bible College | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Manor College | W, 32-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 16-12 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Hazleton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Hazleton | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Penn State York | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State York | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Notre Dame College of Maryland | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Christendom | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson Trade | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Mont Alto | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 7-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Penn State Schuylkill | W, 6-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 16 | Williamson Trade | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Williamson Trade | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Manor College | W, 18-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Clarion University | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Fayette | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bucks County Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Central Maine CC | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Mid Atlantic Christian | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 36 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 15 | .111 | .238 | .139 | 2 | 0 | 1 | - | 6 | 4 | 1.50 | 43 |
| Conference | 6 | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | .056 | .190 | .056 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 8 | 0 | 1 | 1 | - | - | - | 0 | 4 | .000 | .111 | .000 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| Away | 13 | 28 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | .143 | .273 | .179 | 2 | 0 | 1 | - | 5 | 3 | 1.67 | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 26 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 10 | .077 | .200 | .115 | 1 | 0 | 1 | - | 5 | 2 | 2.50 | 31 |
| Losses | 7 | 10 | 2 | 0 | 1 | - | - | - | 0 | 5 | .200 | .333 | .200 | 1 | - | - | - | 1 | 2 | 0.50 | 12 |
| Month | |||||||||||||||||||||
| February | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| March | 7 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | .133 | .316 | .133 | 2 | 0 | 0 | - | 2 | - | - | 19 |
| April | 7 | 17 | 2 | 1 | 1 | 1 | - | - | 1 | 6 | .118 | .167 | .176 | - | - | 1 | - | 4 | 2 | 2.00 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 5 | 4 | 0 |
| Conference | 6 | 3 | 1 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 2 | 0 | 2 | - |
| Away | 13 | 1 | 5 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 3 | 3 | 3 | 0 |
| Losses | 7 | 0 | 2 | 1 | - |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 7 | 2 | 2 | 3 | 0 |
| April | 7 | 1 | 3 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 17 | 6 | 8 | 3 | 0 | .824 | 1 | 0 | 0 | - | 0 |
| Conference | 6 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
