March 16, 2024 Central Penn at Delaware County Community College

18

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Penn | 3 | 9 | 2 | 4 | 0 | 18 | 10 | 0 |
| Delaware County Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Box Score
Central Penn
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Totals | 28 | 18 | 10 | 18 | 7 | 1 | 0 |
Batting
2B:
Roniel Morel
, Jefrandy Montero
, David Thomas (2)
, Tanner McCoy
, Nick Fulton
HR:
Zach Boyer
RBI:
Nic Joseph
, Zach Boyer (3)
, Tyrone Tobin
, Roniel Morel (2)
, Jefrandy Montero
, David Thomas (3)
, Tanner McCoy
, Harvey McClain III (3)
, Nick Fulton (3)
Sac Fly:
Nick Fulton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colten Zerby | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 |
| Adam Hoover | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nick Walter | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Owen Zell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 20 | 0 | 0 |
Pitching
Batters faced:
Colten Zerby (8)
, Adam Hoover (3)
, Nick Walter (5)
, Owen Zell (4)
HBP:
Owen Zell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Delaware County CC |
| Attendance: | 0 |
