Official Volleyball Box Score

Central Penn vs. Mid Atlantic Christi

9/20/2014 — Chesson Gym

Attendance: 0

Team 1 2 3 Sets Record
Central Penn 20 16 18 0 ,
Mid Atlantic Christian 25 25 25 3 ,
Central Penn
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Mid Atlantic Christian
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Central Penn (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Linzy Brumbaugh 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
3 Alexa Christman * 3 0 0 0 .000 19 2 0 0 0 0 0 0 1 2.0
4 Donna Wilson * 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 Janay Nelson * 3 9 2 18 .389 1 3 0 0 9 1 0 0 0 13.0
7 Danielle Crone * 3 8 1 21 .333 2 3 2 0 4 2 0 2 1 13.0
11 Jacqualyn Weber * 3 0 0 2 .000 1 0 3 0 1 1 0 0 0 1.0
12 Bachelle Upshur * 3 1 1 6 .000 0 0 2 0 8 4 0 0 0 5.0
Totals 18 5 48 .271 23 8 8 0 28 8 0 2 2 34.0
Mid Atlantic Christian (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Paige Roberson * 3 9 6 25 .120 0 1 3 1 7 0 0 0 0 10.0
11 Abby Gray * 3 11 3 24 .333 0 12 0 5 6 0 0 0 0 23.0
12 Britney Walther 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Lea Chapman 3 1 0 1 1.000 0 1 1 1 7 0 0 0 0 2.0
15 Morgan Nayadley * 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
17 Savann Bannerman * 3 0 1 9 -.111 0 0 0 0 0 0 0 1 0 0.0
20 Rebecca Gaffney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Ashley Brown * 3 2 0 5 .400 1 1 0 0 10 0 0 0 2 3.0
24 Jamie Brown * 3 3 2 8 .125 21 4 3 0 9 0 0 0 2 7.0
33 Jordan Cannon 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 12 73 .192 22 19 9 8 40 0 0 1 4 45.0
* = Starter