Official Volleyball Box Score

Baltimore City Community College vs. Central Penn

9/17/2014 — Enola

Attendance: 56

Team 1 2 3 Sets Record
Baltimore City Community College 19 14 22 0 ,
Central Penn 25 25 25 3 ,
Baltimore City Community College
Team Attack Per Set
Set K E TA PCT
1 5 9 23 -.174
2 6 9 29 -.103
3 6 8 24 -.083
Central Penn
Team Attack Per Set
Set K E TA PCT
1 6 4 18 .111
2 5 3 32 .062
3 8 7 47 .021
Baltimore City Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aminah Carter * 3 0 4 6 -.667 9 1 2 0 4 0 0 0 4 1.0
3 Jaizmeine Ramirez 3 1 3 5 -.400 0 1 1 3 10 0 0 0 2 2.0
4 Breiona Garrison * 3 3 4 14 -.071 0 1 0 1 5 0 0 0 1 4.0
5 Kierra Gibson * 3 1 5 10 -.400 2 1 2 3 8 0 0 0 0 2.0
8 Jasmine Ashe * 3 8 4 16 .250 0 0 3 0 1 1 0 0 0 9.0
9 Jasmine Hedricks 3 0 1 2 -.500 1 0 0 1 4 0 0 0 0 0.0
10 Delvon Rheubottom * 3 1 2 5 -.200 0 1 1 0 6 0 0 0 1 2.0
12 Michelle Wright * 3 3 5 18 -.111 0 1 2 0 1 7 0 1 1 11.0
Totals 17 28 76 -.145 12 6 11 8 39 8 0 1 9 31.0
Central Penn (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Linzy Brumbaugh * 3 0 0 1 .000 0 0 2 1 2 0 0 0 0 0.0
3 Alexa Christman * 3 0 3 15 -.200 12 2 1 0 1 0 0 0 1 2.0
4 Donna Wilson 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Janay Nelson * 3 3 3 13 .000 1 1 2 1 1 0 1 0 0 4.5
6 Jessica Dunn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Danielle Crone * 3 12 2 42 .238 0 1 0 3 2 1 1 0 0 14.5
11 Jacqualyn Weber * 3 1 2 4 -.250 0 3 2 1 3 0 0 0 1 4.0
12 Bachelle Upshur 3 4 4 19 .000 0 3 0 0 0 2 0 1 2 9.0
20 Heather Sholley * 3 0 0 2 .000 0 0 0 1 3 0 0 0 0 0.0
Totals 20 14 97 .062 13 10 7 7 12 3 2 1 4 34.0
* = Starter