Official Basketball Box Score

Central Penn vs. East. Mennonite

11/19/2024 at 7:00 pm — Yoder Arena, Harrisonburg, VA

Attendance: 127

Team 1 2 3 4 Total
Central Penn 8 11 18 15 - 52
Eastern Mennonite 12 20 19 26 - 77
Central Penn   Eastern Mennonite
33.9% Total FG% 43.8%
0% 3-Pt. FG% 34.8%
66.7% Free Throw% 59.1%
None Technical Fouls None
36 Points in the Paint 36
8 Points off Turnovers 21
18 2nd Chance Points 9
6 Fast Break Points 12
10 Bench Points 38
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 38.5% 41.2% 31.6% 33.9%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 25.0% 66.7% 75.0% 66.7%
Eastern Mennonite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 31.8% 50.0% 62.5% 43.8%
3-Pt. FG% 16.7% 33.3% 0% 62.5% 34.8%
Free Throw% 25.0% 66.7% 77.8% 33.3% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nyree Roberson-Waters* 2-8 0-2 0-0 4 3 7 4 4 5 3 0 1 30
#04 Sidney Green* 5-12 0-0 1-2 0 2 2 3 11 0 2 0 1 35
#05 Cayla Thomas* 2-10 0-4 2-4 1 4 5 2 6 1 5 2 0 37
#21 Brandi Swinton* 0-3 0-0 4-4 1 4 5 3 4 0 4 1 0 23
#23 Allison Yoder* 6-14 0-1 5-8 5 6 11 4 17 0 4 0 0 32
#01 Jayla Pearson 5-11 0-3 0-0 0 4 4 1 10 1 1 1 2 33
#10 Diamond Whitaker 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 20-59 0-10 12-18 16 25 41 18 52 7 20 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Glymph,Laila* 3-8 0-0 2-7 2 9 11 1 8 2 0 0 2 29
#15 Gray,Jayla* 1-4 0-0 1-2 5 1 6 4 3 0 2 1 2 23
#01 Osborne,Jeriyah* 6-12 2-5 3-3 0 2 2 2 17 3 2 0 2 22
#02 Jones,Jayda* 1-6 0-3 2-4 0 3 3 3 4 1 0 0 0 21
#05 Townsend,Lauren* 3-8 0-2 1-2 1 1 2 1 7 4 2 0 2 29
#04 Atkinson,Meredith 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#12 Braxton,Kaliyah 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 3
#20 Todd,Kaylene 2-4 0-0 2-2 0 3 3 1 6 0 0 0 0 8
#21 Burke,Grace 6-13 4-10 0-0 1 2 3 0 16 3 2 0 1 25
#23 Johnson,Jakayla 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 3
#24 Donovan,Emily 2-2 1-1 0-0 0 1 1 1 5 0 1 0 0 9
#30 Morris,Brooke 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
#33 Tuilaepa,Aldora 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Dingus,Lexie 1-1 0-0 2-2 2 1 3 2 4 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 28-64 8-23 13-22 15 25 40 17 77 16 13 1 10 200
* = Starter