Official Basketball Box Score

Central Penn vs. Penn State Brandywine

1/29/2024 at 7:00 PM — Media, Pa. -- Brandywine Commons

Officials: Kevin Krisak, Ronnie Ruiz, Okzana GaultAttendance: 159

Team 1 2 3 4 Total
Central Penn 19 12 18 26 - 75
Penn State Brandywine 26 30 27 15 - 98
Central Penn   Penn State Brandywine
44.1% Total FG% 47.4%
30.0% 3-Pt. FG% 44.4%
60.0% Free Throw% 60.0%
None Technical Fouls None
34 Points in the Paint 38
15 Points off Turnovers 30
13 2nd Chance Points 17
10 Fast Break Points 16
24 Bench Points 31
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 35.7% 53.3% 50.0% 44.1%
3-Pt. FG% 0% 0% 0% 50.0% 30.0%
Free Throw% 70.0% 100.0% 50.0% 25.0% 60.0%
Penn State Brandywine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 45.8% 52.6% 37.5% 47.4%
3-Pt. FG% 60.0% 50.0% 33.3% 37.5% 44.4%
Free Throw% 50.0% 100.0% 50.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mary Nyagwoka* 1-3 1-2 0-0 1 1 2 2 3 3 3 0 1 40
#05 Cayla Thomas* 1-10 0-3 3-4 0 5 5 2 5 5 10 0 1 37
#11 Sydney Bubb* 5-13 2-5 2-4 0 6 6 2 14 3 3 0 2 40
#21 Brandi Swinton* 5-11 0-0 3-4 8 7 15 3 13 0 0 0 1 23
#23 Allison Yoder* 6-15 0-0 4-8 3 2 5 4 16 0 0 1 1 25
#04 Sidney Green 12-16 0-0 0-0 2 6 8 2 24 6 6 0 0 35
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-68 3-10 12-20 16 29 45 15 75 17 22 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kiara Koger* 4-4 0-0 1-2 3 3 6 3 9 5 1 0 3 15
#12 Amanda Floyd* 8-17 4-9 4-4 3 6 9 2 24 2 0 1 1 28
#13 Athena Brombacher* 0-2 0-0 1-6 4 1 5 3 1 2 1 1 2 16
#15 Sierra Diawara* 7-12 5-6 4-4 1 4 5 2 23 1 1 0 1 28
#24 Anaiyah Allen* 4-9 0-2 2-2 0 1 1 2 10 2 1 0 1 20
#01 Dairayonna Stewart-Harold 5-9 1-1 0-2 3 2 5 2 11 2 0 0 1 20
#10 Hope Priemon 2-8 1-5 0-0 0 1 1 1 5 1 6 0 0 10
#14 Jess James 1-3 0-0 0-0 0 0 0 2 2 0 1 0 0 10
#22 Kaitlyn Johnson 3-7 1-3 0-0 1 4 5 0 7 7 0 0 1 31
#25 Raelyn Loper 3-7 0-1 0-0 1 1 2 1 6 1 2 0 1 22
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 37-78 12-27 12-20 16 24 40 18 98 23 13 2 11 200
* = Starter