Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. Central Penn

12/1/2023 at 5:00 PM — EPMS

Officials: ,,Attendance: 70

Team 1 2 3 4 Total
Bryant & Stratton (Buffalo) 16 20 30 26 - 92
Central Penn 12 18 10 19 - 59
Bryant & Stratton (Buffalo)   Central Penn
45.1% Total FG% 31.8%
15.0% 3-Pt. FG% 20.0%
53.8% Free Throw% 58.3%
None Technical Fouls None
52 Points in the Paint 20
36 Points off Turnovers 9
20 2nd Chance Points 11
0 Fast Break Points 0
46 Bench Points 4
Bryant & Stratton (Buffalo)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 45.0% 56.5% 46.2% 45.1%
3-Pt. FG% 0% 25.0% 25.0% 25.0% 15.0%
Free Throw% 66.7% 100.0% 42.9% 50.0% 53.8%
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 40.0% 20.0% 33.3% 31.8%
3-Pt. FG% 0% 100.0% 33.3% 14.3% 20.0%
Free Throw% 50.0% 25.0% 75.0% 75.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tajah Goodman* 3-5 0-1 0-0 0 0 0 4 6 5 2 0 0 23
#10 Zyaire Hartfield* 2-6 1-3 0-0 1 0 1 0 5 0 3 0 0 13
#11 Ashlynn Johnson* 5-12 0-2 2-2 0 3 3 4 12 0 1 1 1 22
#20 Treanna Blenman* 4-10 0-2 0-0 1 4 5 0 8 0 1 0 2 17
#21 Ja'Da White-McConnel* 7-9 0-2 1-4 7 5 12 3 15 3 1 0 2 17
#0 Jaelyn Giles 1-6 0-2 0-0 0 3 3 0 2 3 1 0 2 17
#2 Saige Roberts 6-14 2-6 1-3 0 1 1 2 15 3 3 0 1 24
#5 Chevy Millington 3-6 0-0 0-0 2 5 7 1 6 0 2 0 1 18
#12 Daynah Anderson 1-7 0-1 1-2 0 0 0 2 3 0 0 0 0 15
#13 Chanice Willis 3-6 0-1 1-1 0 0 0 1 7 3 0 0 5 19
#24 Chy Isom 6-10 0-0 1-1 4 6 10 2 13 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 41-91 3-20 7-13 15 27 42 19 92 17 16 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashante Amos* 1-9 0-4 8-11 2 1 3 2 10 1 6 0 2 34
#1 Ahnae Robinson* 9-16 1-3 4-7 3 7 10 1 23 0 5 1 1 27
#4 Sidney Green* 4-15 0-0 0-0 3 5 8 2 8 2 6 0 4 36
#11 Sydney Bubb* 2-8 2-6 1-2 0 5 5 1 7 3 5 1 0 37
#23 Allison Yoder* 3-10 0-0 1-4 3 6 9 5 7 0 5 0 0 30
#2 Mary Nyagwoka 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 9
#5 Cayla Thomas 1-5 0-2 0-0 0 2 2 0 2 0 2 0 0 17
#21 Brandi Swinton 1-3 0-0 0-0 0 2 2 2 2 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 21-66 3-15 14-24 12 29 41 13 59 8 32 2 7 201
* = Starter