Official Basketball Box Score

Berkeley vs. Central Penn

11/26/2023 at 12:00 PM — EPHS

Officials: ,,Attendance: 58

Team 1 2 3 4 Total
Berkeley 15 22 23 12 - 72
Central Penn 14 15 13 19 - 61
Berkeley   Central Penn
50.0% Total FG% 32.9%
40.0% 3-Pt. FG% 0%
57.1% Free Throw% 55.6%
2 Technical Fouls None
22 Points in the Paint 40
22 Points off Turnovers 22
6 2nd Chance Points 15
0 Fast Break Points 0
10 Bench Points 10
Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 66.7% 47.1% 42.9% 50.0%
3-Pt. FG% 25.0% 100.0% 44.4% 0% 40.0%
Free Throw% 40.0% 50.0% 75.0% 60.0% 57.1%
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 29.4% 25.0% 42.9% 32.9%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 45.5% 42.9% 87.5% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Denise Maldonado-Jones* 1-1 0-0 0-0 0 2 2 1 2 0 2 0 1 20
#12 Za'Nya Henderson* 1-2 0-0 0-0 1 2 3 2 2 1 0 4 0 20
#13 Desiraye Sealy* 1-5 0-1 1-2 2 6 8 3 3 3 2 3 0 40
#20 Keisy Villanueva* 6-13 3-8 3-4 1 5 6 4 18 0 1 7 0 28
#22 Khya Hough* 14-23 3-4 6-11 0 7 7 4 37 2 8 0 2 38
#2 Christa Williams 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#4 Cherokee Wheeler 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#10 Trinity Sierra 1-1 0-0 1-1 1 1 2 1 3 1 0 0 0 11
#11 Kanijah Jacobs 3-5 0-1 1-3 0 1 1 4 7 1 4 0 1 11
#15 Lisanne Abel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Sage Watson 0-3 0-1 0-0 2 0 2 1 0 0 0 0 0 8
#32 Jordan Washington 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-54 6-15 12-21 7 27 34 24 72 8 18 14 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mary Nyagwoka* 0-1 0-1 0-0 0 0 0 5 0 1 2 0 2 22
#4 Sidney Green* 4-5 0-0 0-0 3 0 3 5 8 1 1 0 0 20
#5 Cayla Thomas* 4-11 0-3 5-8 0 1 1 2 13 3 1 0 1 33
#11 Sydney Bubb* 1-9 0-1 6-10 5 4 9 2 8 0 6 0 1 40
#23 Allison Yoder* 10-20 0-0 2-4 7 6 13 3 22 2 1 0 4 39
#0 Ashante Amos 0-4 0-0 0-0 2 3 5 2 0 4 1 0 0 15
#1 Ahnae Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Kamia Goodley 2-9 0-1 1-4 0 0 0 5 5 0 3 0 2 13
#21 Brandi Swinton 2-11 0-0 1-1 3 4 7 0 5 1 2 0 0 18
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 23-70 0-6 15-27 20 19 39 24 61 12 18 0 10 200
* = Starter