Official Basketball Box Score

Central Penn vs. Salem (WV)

2/8/2023 at 7:00 pm — T. Edward Davis Gymnasium, Salem, WV

Attendance: 97

Team 1 2 3 4 Total
Central Penn 13 12 5 10 - 40
Salem University 22 18 24 29 - 93
Central Penn   Salem University
19.0% Total FG% 56.3%
25.7% 3-Pt. FG% 39.1%
58.3% Free Throw% 36.4%
None Technical Fouls None
2 Points in the Paint 48
6 Points off Turnovers 20
12 2nd Chance Points 11
0 Fast Break Points 8
2 Bench Points 21
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 18.8% 6.7% 23.1% 19.0%
3-Pt. FG% 27.3% 25.0% 16.7% 30.0% 25.7%
Free Throw% 0% 50.0% 100.0% 50.0% 58.3%
Salem University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 66.7% 68.4% 56.3%
3-Pt. FG% 25.0% 20.0% 80.0% 40.0% 39.1%
Free Throw% 50.0% 50.0% 0% 33.3% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tahniyaah Jackson* 2-14 2-11 0-2 1 5 6 1 6 0 4 0 1 39
#04 Sidney Green* 2-10 0-0 1-2 2 2 4 4 5 0 3 0 0 29
#10 Chanelle Perry* 0-4 0-1 0-0 0 1 1 1 0 0 0 0 0 25
#11 Sydney Bubb* 2-10 2-7 4-4 0 6 6 1 10 0 3 0 0 32
#12 Cayla Thomas* 6-13 5-11 0-0 2 2 4 0 17 0 0 0 0 27
#01 Jayla Pearson 0-4 0-2 1-2 5 4 9 1 1 0 4 0 0 33
#21 Brandi Swinton 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 7
#24 Yahnaya Edwards 0-5 0-1 1-2 0 0 0 1 1 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 12-63 9-35 7-12 11 23 34 9 40 0 21 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Anna Machykova* 4-9 0-0 2-4 1 9 10 1 10 5 0 2 4 26
#24 Anete Bluma* 8-12 1-5 0-0 0 3 3 1 17 0 0 0 0 20
#32 Liliani Krause* 6-7 0-0 1-4 4 3 7 2 13 2 1 0 3 25
#10 Daniela Quesada* 8-13 3-7 0-0 1 3 4 0 19 2 2 0 1 31
#14 Nerea Arambarri Fernandez* 5-8 3-5 0-0 0 3 3 0 13 2 2 1 0 29
#01 Jamya Miller 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#04 Aina Maynou 1-2 0-0 0-1 0 1 1 0 2 1 0 0 3 8
#05 Kirsten Cross 2-5 0-0 0-0 1 6 7 0 4 0 0 1 0 20
#20 Elena Pericic 4-9 2-6 1-2 0 5 5 3 11 4 1 1 1 26
#44 Barbara Trehub 2-5 0-0 0-0 0 3 3 2 4 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 5 8 0 4
Totals 40-71 9-23 4-11 10 41 51 11 93 17 12 5 12 200
* = Starter