Official Basketball Box Score

Central Penn vs. Centenary (NJ)

12/1/2022 at 6:00 pm — John M. Reeves Student Recreation Center, Hackettstown, NJ

Attendance: 60

Team 1 2 3 4 Total
Central Penn 16 9 13 12 - 50
Centenary University 14 17 21 19 - 71
Central Penn   Centenary University
32.7% Total FG% 41.2%
25.0% 3-Pt. FG% 33.3%
60.0% Free Throw% 57.9%
None Technical Fouls None
26 Points in the Paint 46
11 Points off Turnovers 20
7 2nd Chance Points 16
5 Fast Break Points 14
10 Bench Points 16
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 15.4% 42.9% 33.3% 32.7%
3-Pt. FG% 50.0% 33.3% 0% 0% 25.0%
Free Throw% 100.0% 66.7% 20.0% 66.7% 60.0%
Centenary University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 37.5% 45.0% 63.6% 41.2%
3-Pt. FG% 0% 33.3% 33.3% 50.0% 33.3%
Free Throw% 50.0% 66.7% 66.7% 50.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jayla Pearson* 3-9 0-1 2-4 2 3 5 3 8 0 8 0 1 33
#03 Tahniyaah Jackson* 3-8 0-1 2-2 0 2 2 3 8 1 3 0 2 23
#04 Sidney Green* 4-15 0-0 0-4 3 7 10 2 8 0 1 0 0 36
#10 Chanelle Perry* 0-4 0-0 0-0 1 3 4 1 0 1 0 0 0 28
#11 Sydney Bubb* 4-7 2-5 6-6 0 4 4 1 16 1 2 0 2 40
#20 Cayla Thomas 2-7 0-1 0-0 0 1 1 1 4 1 5 1 2 19
#25 Alayza Mayo 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
#32 Yahnaya Edwards 1-4 0-0 2-4 0 2 2 1 4 0 4 1 0 16
#TM TEAM 0-0 0-0 0-0 5 5 10 0 2
Totals 18-55 2-8 12-20 11 27 38 13 50 4 26 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Escano,Carmen* 4-15 0-1 4-4 2 7 9 2 12 2 1 0 5 30
#11 Sampong,Jasmine* 7-8 1-2 0-0 0 1 1 2 15 0 2 0 0 28
#15 Opdyke,Brie* 6-12 0-0 3-7 2 4 6 2 15 2 2 0 1 23
#21 Elsbree,Kaylie* 4-13 1-3 0-0 0 3 3 2 9 5 2 0 2 25
#23 Sampong,Kayla* 1-3 0-0 2-6 3 2 5 1 4 4 3 0 3 22
#02 Morales,D'Ani 1-3 0-0 0-0 3 4 7 2 2 0 1 1 1 11
#05 Pichardo,Elainy 1-5 0-0 0-0 2 3 5 1 2 2 2 0 1 20
#20 Rothery,Camryn 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 8
#25 Elsbree,Tanya 1-2 0-0 2-2 0 2 2 0 4 0 2 0 0 11
#33 Mendez,Sofia 0-0 0-0 0-0 0 2 2 3 0 1 2 0 1 9
#40 Mooney,McKayla 2-5 2-5 0-0 1 0 1 0 6 2 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-68 4-12 11-19 14 29 43 15 71 18 17 1 14 200
* = Starter