Official Basketball Box Score

B&SC Syracuse vs. Central Penn

11/5/2022 at 1:00 PM — Buffalo, NY (The Park School)

Attendance: 19

Team 1 2 3 4 Total
Bryant & Stratton-Syracuse 23 24 24 20 - 91
Central Penn 12 15 13 19 - 59
Bryant & Stratton-Syracuse   Central Penn
43.6% Total FG% 33.3%
18.8% 3-Pt. FG% 13.6%
54.1% Free Throw% 66.7%
None Technical Fouls None
16 Points off Turnovers 22
25 2nd Chance Points 7
10 Bench Points 26
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 39.5% 43.6%
3-Pt. FG% 28.6% 11.1% 18.8%
Free Throw% 58.3% 52.0% 54.1%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 27.5% 39.5% 33.3%
3-Pt. FG% 9.1% 18.2% 13.6%
Free Throw% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Janaye Gables* 3-7 0-0 1-3 4 3 7 4 7 0 2 0 0 30
#31 Shania Lewis* 4-6 0-1 0-0 1 10 11 3 8 1 4 2 1 34
#02 Suliat Afolabi* 5-17 1-9 6-10 2 4 6 2 17 1 4 0 1 24
#24 Eunice Sillong* 11-20 0-0 4-11 9 14 23 2 26 1 3 4 1 38
#03 Jehiah Cook* 8-19 0-2 7-11 1 5 6 0 23 8 4 1 0 37
#40 Gabriella Murray 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 8
#50 Jaisy Soto 3-6 2-3 2-2 2 1 3 1 10 1 2 0 0 21
#53 Mia Culver 0-2 0-1 0-0 1 0 1 0 0 0 0 0 2 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 34-78 3-16 20-37 23 41 64 13 91 12 21 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chanelle Perry* 2-5 0-1 0-0 3 2 5 5 4 3 2 0 1 27
#04 Sidney Green* 4-11 0-0 0-0 1 2 3 4 8 3 0 0 1 38
#23 Tahniyaah Jackson* 7-16 0-0 2-2 1 10 11 3 16 3 3 1 4 31
#13 Victoria Roberts* 2-3 0-0 0-0 0 1 1 2 4 0 1 0 1 15
#11 Sydney Bubb* 0-11 0-6 1-2 1 0 1 1 1 0 1 0 0 34
#01 Jayla Pearson 0-3 0-3 0-0 0 1 1 4 0 3 1 1 2 2
#20 Cayla Thomas 4-9 1-3 1-2 0 2 2 2 10 2 1 0 1 18
#32 Yahnaya Edwards 2-5 0-0 0-0 0 2 2 2 4 0 2 1 0 14
#25 Alayza Mayo 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 3
#15 Meghan Sholley 2-6 2-5 0-0 1 2 3 1 6 4 1 0 2 8
#12 Mary Nyagwoka 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#22 Brandi Swinton 2-5 0-2 0-0 0 3 3 1 4 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 5 6 0 2
Totals 26-78 3-22 4-6 8 32 40 28 59 19 15 3 12 200
* = Starter