Official Basketball Box Score

Mid Atlantic Christian vs. Central Penn College

2014-12-12 at 18:15:00 — Enola, PA

Officials: , , Attendance: 0

Team 1 2 Total
Mid-Atlantic Christian 34 38 - 72
Central Penn 30 31 - 61
Mid-Atlantic Christian   Central Penn
32.8% Total FG% 31.3%
24.2% 3-Pt. FG% 9.1%
73.3% Free Throw% 60.6%
None Technical Fouls None
14 Points in the Paint 22
20 Points off Turnovers 15
20 2nd Chance Points 14
4 Bench Points 2
Mid-Atlantic Christian
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 32.1% 32.8%
3-Pt. FG% 26.3% 21.4% 24.2%
Free Throw% 62.5% 77.3% 73.3%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 34.3% 31.3%
3-Pt. FG% 20.0% 0% 9.1%
Free Throw% 76.5% 43.8% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lacresha Young* 6-19 5-16 4-6 1 6 7 2 21 4 1 0 2 38
#04 Benita Boyd* 2-11 0-7 2-3 3 6 9 1 6 7 6 0 0 37
#12 Whitney Rowe* 2-6 1-3 1-2 2 2 4 3 6 0 1 0 1 23
#24 Jamie Brown* 6-13 2-7 9-10 2 2 4 4 23 2 1 0 2 33
#34 Brittany Harrison* 4-9 0-0 4-5 4 4 8 3 12 0 2 0 2 31
#01 Diamond Bell 0-4 0-0 2-4 1 4 5 2 2 0 1 0 0 12
#11 Olivia Wilgus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Kelly Anders 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
#22 Emily Beamon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Cham Brice 0-1 0-0 0-0 1 1 2 4 0 0 1 0 0 10
#33 Olivia Maxey 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 21-64 8-33 22-30 15 25 40 21 72 13 13 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tytianna Mobley* 2-13 1-8 4-7 0 13 13 4 9 3 4 0 2 40
#04 Nicole Schmidhamer* 6-15 0-0 7-12 14 3 17 3 19 0 2 2 2 37
#05 Janay Nelson* 6-17 0-3 5-8 2 5 7 4 17 0 1 0 4 36
#12 Marlin Sanchez* 4-16 0-0 4-6 3 2 5 4 12 1 6 0 1 37
#25 Myeshia McGhee* 1-1 0-0 0-0 1 4 5 3 2 0 1 0 0 28
#01 Alexis Ensley-Gregg 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 11
#13 Madison Foley 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#24 Emelia Quaison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
Totals 20-64 1-11 20-33 21 29 50 22 61 4 16 2 9 200
* = Starter