Official Basketball Box Score

Central Penn vs. Penn St. Brandywine

12/9/2014 at 6:00 PM — Media, Pa. - Brandywine Athletic Center

Officials: Steve Warner (R), David Herwig (U), Laura Carson (U)Attendance: 100

Team 1 2 Total
Central Penn 30 23 - 53
Penn State Brandywine 54 40 - 94
Central Penn   Penn State Brandywine
37.3% Total FG% 46.1%
16.7% 3-Pt. FG% 31.8%
60.9% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 38
6 Points off Turnovers 34
6 2nd Chance Points 27
6 Fast Break Points 16
0 Bench Points 49
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 37.9% 37.3%
3-Pt. FG% 0% 25.0% 16.7%
Free Throw% 73.7% 0% 60.9%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 44.2% 48.6% 46.1%
3-Pt. FG% 35.7% 25.0% 31.8%
Free Throw% 75.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nicole Schmidhamer* 6-13 0-0 7-13 8 8 16 2 19 1 4 2 0 36
#25 Myeshia McGhee* 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 28
#03 Tytianna Mobley* 5-16 1-6 0-0 3 1 4 3 11 1 5 1 1 37
#05 Janay Nelson* 3-10 0-0 4-4 1 4 5 1 10 1 4 0 0 33
#12 Marlin Sanchez* 4-9 0-0 3-6 1 2 3 3 11 2 10 0 2 34
#01 Alexis Ensley-Gregg 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 16
#13 Madison Foley 0-1 0-0 0-0 1 1 2 1 0 0 1 0 1 11
#24 Emelia Quaison 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-51 1-6 14-23 17 21 38 11 53 5 26 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lauren Munro* 5-8 0-0 0-0 5 1 6 0 10 7 0 0 6 26
#34 Alyssa Abbonizio* 2-4 0-1 0-0 3 4 7 4 4 0 0 0 1 20
#05 Stacey MacArthur* 4-13 1-8 1-1 0 1 1 1 10 2 1 0 0 26
#14 Jessy Gledhill* 6-11 0-0 1-2 1 2 3 2 13 3 1 0 1 17
#22 Cashae Hinton* 3-5 0-1 2-2 1 1 2 4 8 3 3 0 3 15
#01 Jilly Gledhill 3-10 1-3 0-0 3 0 3 1 7 3 1 0 0 18
#03 Chrissy Gledhill 5-10 3-7 0-0 1 1 2 0 13 0 0 0 0 14
#11 Ebony Ford 2-5 1-1 0-0 0 0 0 0 5 0 1 0 0 8
#12 Colleen Kennedy 3-6 0-0 0-0 2 1 3 2 6 0 1 0 2 12
#15 Chelsea Dent 1-2 0-0 0-0 2 2 4 2 2 1 1 0 0 22
#21 Olivia Encarnacion 7-15 1-1 1-2 5 4 9 2 16 2 2 1 0 22
#TM TEAM 0-0 0-0 0-0 6 4 10 0 0
Totals 41-89 7-22 5-7 29 21 50 18 94 21 11 1 13 200
* = Starter